It’s Day 3 of the NFL Draft, and the Washington Commanders have made their third pick of the weekend! They went with Ohio State LB Sonny Styles in the first round and Clemson WR Antonio Williams in the third round yesterday. Washington’s first pick of the day was Tennessee EDGE Joshua Josephs, they selected RB Kaytron Allen and Michigan State C Matt Gulbin in the sixth round.
Their final pick of the draft was Rutgers QB Athan Kaliakmanis who the team had in for a Top 30 visit. He will compete for QB3
behind Jayden Daniels and Marcus Mariota who was re-signed for another year.
| Season | Team | Conf | Class | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022* | Minnesota | Big Ten | FR | QB | 11 | 60 | 111 | 54.1 | 946 | 3 | 2.7 | 4 | 3.6 | 8.5 | 7.44 | 15.8 | 86.0 | 127.4 | |
| 2023* | Minnesota | Big Ten | SO | QB | 12 | 156 | 294 | 53.1 | 1838 | 14 | 4.8 | 9 | 3.1 | 6.3 | 5.83 | 11.8 | 153.2 | 115.2 | |
| 2024* | Rutgers | Big Ten | JR | QB | 13 | 213 | 395 | 53.9 | 2696 | 18 | 4.6 | 7 | 1.8 | 6.8 | 6.94 | 12.7 | 207.4 | 122.8 | |
| 2025 | Rutgers | Big Ten | SR | QB | 12 | 229 | 368 | 62.2 | 3124 | 20 | 5.4 | 7 | 1.9 | 8.5 | 8.72 | 13.6 | 260.3 | 147.7 | |
| Career | 48 | 658 | 1168 | 56.3 | 8604 | 55 | 4.7 | 27 | 2.3 | 7.4 | 7.27 | 13.1 | 179.3 | 129.1 | |||||
| Minnesota (2 Yrs) | 23 | 216 | 405 | 53.3 | 2784 | 17 | 4.2 | 13 | 3.2 | 6.9 | 6.27 | 12.9 | 121.0 | 118.5 | |||||
| Rutgers (2 Yrs) | 25 | 442 | 763 | 57.9 | 5820 | 38 | 5.0 | 14 | 1.8 | 7.6 | 7.80 | 13.2 | 232.8 | 134.8 | |||||
Washington Commanders 2026 NFL Draft Picks
Round 1 – #7 – Sonny Styles, LB, Ohio State
Round 3 – #71 – Antonio Williams, WR, Clemson
Round 5 – #147 – Joshua Josephs, EDGE, Tennessee
Round 6 – #187 – Kaytron Allen, RB, Penn State
Round 6 (via SF) – #209 – Matt Gulbin, C, Michigan State
Round 7 – #223 – Athan Kaliakmanis, QB, Rutgers












