While there are usually theories about why we or any wrestling website reports television ratings the way we do, they mostly continue to be a thing on Cageside because Cain and myself find them interesting. They haven’t been as much of a thing the past couple weeks though, because our usual sources for them haven’t been providing them.
That’s not too unusual around major U.S. holidays like Nov. 27’s Thanksgiving one. But we still haven’t heard anything about the Nov. 25 episode of WWE NXT, and that’s
after getting data on last Tuesday’s show.
According to Programming Insider, Dec. 2’s live Deadline go home episode averaged 532,000 viewers with a .08 rating in the 18-49 year old demographic for The CW. Those are down from the last edition we have numbers for (Nov. 18), but in line with what NXT had been doing before week one of Gold Rush.
Programming Insider is also our source for partial data about the Dec. 3 episode of AEW Dynamite. The site only has viewership numbers for last Wednesday’s cable shows, so we can tell you the tournament-heavy show had an audience of 496K on TBS. That’s a 3% drop from the previous week’s Full Gear fallout show.
Perhaps the reporting will return to what we were getting last month. Maybe this is means the wrestling web will be forced to stop talking about ratings. We shall see. Until then, here’s our rundown of NXT and Dynamite’s numbers for the past year:
WWE NXT
- Dec. 3, 2024: 593,000 viewers / .13 rating with 18-49 year-olds
- Dec. 10: 680,000 / .17
- Dec. 17: 708,000 / .16
- Dec. 24: 723,000 / .14
- Dec. 31: 626,000 / .15
- Jan. 7, 2025:
957,000 / .25798,000 / .21 - Jan. 14: 779,000 / .17
- Jan. 21: 812,000 / .22
- Jan. 28: 827,000 / .19
- Feb. 4: 766,000 / .20
- Feb. 11: 801,000 / .18
- Feb. 18: 689,000 / .17
- Feb. 25: 799,000 / .19
- March 4: 698,000 / .15
- March 11: 732,000 / .15
- March 18: 676,000 / .15
- March 25: 741,000 / .16
- April 1: 650,000 / .15
- April 8: 683,000 / .17
- April 15: 663,000 / .14
- April 22: 686,000 / .17
- April 29: 674,000 / .15
- May 6: 652,000 / .14
- May 13: 664,000 / .15
- May 20: 697,000 / .13
- May 27: 650,000 / .14
- June 3: 684,000 / .15
- June 10: 726,000 / .15
- June 17: 660,000 / .16
- June 24: 729,000 / .16
- July 1: 627,000 / .15
- July 8: 695,000 / .16
- July 16: 586,000 / .12
- July 22: 747,000 / .16
- July 29: 675,000 / .16
- Aug. 5: 740,000 / .16
- Aug. 12: 728,000 / .17
- Aug. 19: 675,000 / .15
- Aug. 26: 616,000 / .12
- Sept. 2: 655,000 / .14
- Sept. 9: 654,000 / .14
- Sept. 16: 737,000 / .17
- Sept. 23: 707,000 / .17
- Sept. 30º: 572,000 / .10
- Oct. 7: 625,000 / .12
- Oct. 14: 690,000 / .12
- Oct. 21: 525,000 / .07
- Oct. 28: 527,000 / .07
- Nov. 4: 528,000 / .08
- Nov. 11: 554,000 / .07
- Nov. 18: 650,000 / .11
- Nov. 25: ???
- Dec. 2: 532,000 / .08
AEW Dynamite
- Dec. 4, 2024: 586,000 / .17
- Dec. 11: 594,000 / .17
- Dec. 18: 625,000 / .19
- Dec. 25: 574,000 / .18
- Jan. 1, 2025: 588,000 / .16
- Jan. 8: 615,000 / .17
- Jan. 15: 679,000 / .18
- Jan. 22: 655,000 / .19
- Jan. 29: 604,000 / .17
- Feb. 5: 605,000 / .17
- Feb. 12: 579,000 / .16
- Feb. 19: 563,000 / .17
- Feb. 26: 598,000 / .18
- Mar. 5: 600,000 / .13
- Mar. 12: 628,000 / .16
- Mar. 19: 658,000 / .19
- Mar. 26: 663,000 / .17
- April 2: 594,000 / .16
- April 9: 659,000 / .17
- April 16: 624,000 / .17
- April 23: 521,000 / .14
- April 30: 629,000 / .16
- May 7: 629,000 / .16
- May 14: 682,000 / .17
- May 21: 575,000 / .15
- May 28: 636,000 / .16
- June 4: 655,000 / .18
- June 11: 597,000 / .17
- June 18: 736,000 / .21
- June 25: 613,000 / .15
- July 2: 584,000 / .16
- July 9: 637,000 / .16
- July 16: 588,000 / .15
- July 23: 608,000 / .14
- July 30: 612,000 / .15
- Aug. 6: 711,000 / .18
- Aug. 13: 690,000 / .17
- Aug. 20: 565,000 / .16
- Aug. 27: 585,000 / .13
- Sept. 3: 472,000 / .11
- Sept. 10: 584,000 / .12
- Sept. 17: 667,000 / .14
- Sept. 24: 638,000 / .14
- Oct. 1º: 465,000 / .09
- Oct. 7*: 321,000 / .07
- Oct. 15: 534,000 / .11
- Oct. 22: 477,000 / .08
- Oct. 29: 459,000 / .08
- Nov. 5: 497,000 / .09
- Nov. 12: 600,000 / .15
- Nov. 19: 491,000 / .10
- Nov. 26: 512,000 / .10
- Dec. 3: 496,000 / ??












