The Florida State Seminoles are in their final bye week of the 2025 season, sitting at home with a 3-4 overall record and ranked 16th out of 17 programs in the ACC conference.
With this week’s coaching drama now in the rear-view mirror, at least for now, Florida State football fans can sit back and watch how other teams handle the pressure of being in the hunt for a conference championship, and a possible CFP birth.
The bye week also allows Nole fans to scout FSU’s future opponents. This open game
thread will be available this weekend for you to discuss any of the games being played, scout our future opponents’ weaknesses, and discuss how the Seminoles can exploit and dominate them on the way to an 8-4 final regular season record and an invitation to the Arby’s Bowl.
Future Seminole opponents – Week 9 schedule and viewing information.
Tonight, FSU’s November 15th opponent, Virginia Tech (2-5, 1-2), faces Cal (5-2, 2-1) at home as a 4.5 favorite, albeit with a losing record.
7:30 p.m. | Cal at Virginia Tech | ESPN
Tomorrow, you can scout FSU’s next opponent, Wake Forest (4-2, 1-2) as they face SMU (5-2,3-0) at Noon.
12 p.m. | SMU at Wake Forest | The CW Network
Then at 3:30 p.m. you can catch FSU’s November 21st opponent, NC State (4-3, 1-2) in action at Pitt (5-2, 3-1).
3:30 p.m. | NC State at Pitt | ACC Network
Clemson and Florida are not playing this weekend, while they reflect on a loss to SMU, and the firing of a coach after winning a SEC game.
Complete College Football Week 9 TV Schedule
Friday, Oct. 24
6 p.m. | Columbia at Dartmouth | ESPNU
7 p.m. | North Texas at Charlotte | ESPN2
10 p.m. | Boise State at Nevada | CBSSN
10:30 p.m. | Montana at Sacramento State | ESPN2
Saturday, Oct. 25
12 p.m. | UCLA at No. 2 Indiana | FOX
12 p.m. | Syracuse at No. 7 Georgia Tech | ESPN
12 p.m. | No. 8 Ole Miss at No. 13 Oklahoma | ABC
12 p.m. | No. 16 Virginia at North Carolina | ACC Network
12 p.m. | No. 18 South Florida at Memphis | ESPN2
12 p.m. | Northwestern at Nebraska | FS1
12 p.m. | Rutgers at Purdue | Big Ten Network
12 p.m. | SMU at Wake Forest | The CW Network
12 p.m. | Kansas State at Kansas | TNT
12 p.m. | Appalachian State at Old Dominion | ESPNU
12 p.m. | Bowling Green at Kent State | ESPN+
12 p.m. | Ohio at Eastern Michigan | CBSSN
12 p.m. | San Diego at Davidson | ESPN+
12 p.m. | Presbyterian at Dayton | YouTube
12 p.m. | Drake at Marist | ESPN+
12 p.m. | Georgetown at Bucknell | ESPN+
12 p.m. | Harvard at Princeton | ESPN+
12 p.m. | Duquesne at Wagner | ESPN+
12 p.m. | Penn at Yale | ESPN+
12:45 p.m. | Auburn at Arkansas | SEC Network
1 p.m. | Akron at Buffalo | ESPN+
1 p.m. | Southeast Missouri State at Tennessee Tech | ESPN+
1 p.m. | Delaware State at North Carolina Central | ESPN+
1 p.m. | Brown at Cornell | ESPN+
1 p.m. | Morehead State at Valparaiso | ESPN+
1 p.m. | St. Thomas (Minn.) at Stetson | ESPN+
1 p.m. | Lehigh at Fordham | ESPN+
1 p.m. | Colgate at Holy Cross | ESPN+
1 p.m. | Trine at Calvin | YouTube
1 p.m. | Maryville (Tenn.) at Southwestern (Texas) | YouTube
1 p.m. | Christopher Newport at William Paterson | YouTube
1 p.m. | Hope at Adrian | YouTube
1 p.m. | Albion at Kalamazoo | YouTube
1 p.m. | Waynesburg at Washington & Jefferson | YouTube
1 p.m. | Salisbury at Rowan | YouTube
1:30 p.m. | Centre College at Trinity (Texas) | YouTube
1:30 p.m. | Franklin at Mount St. Joseph | YouTube
2 p.m. | Eastern Illinois at Charleston Southern | ESPN+
2 p.m. | Central Arkansas at West Georgia | ESPN+
2 p.m. | South Carolina State at Norfolk State | ESPN+
2 p.m. | Illinois State at South Dakota | ESPN+
2 p.m. | Murray State at Youngstown State | ESPN+
2 p.m. | The Citadel at Furman | ESPN+
2 p.m. | Albany State at Benedict College | ESPN+
2 p.m. | WashU at Wheaton | YouTube
2 p.m. | Concordia Wisconsin at Concordia Chicago | YouTube
2:30 p.m. | Western Illinois at Tennessee State | ESPN+
3 p.m. | UConn at Rice | ESPN+
3 p.m. | Utah State at New Mexico | Mountain West Network
3 p.m. | Eastern Washington at Weber State | ESPN+
3 p.m. | UC Davis at Northern Colorado | ESPN+
3 p.m. | Gardner-Webb at Lindenwood | ESPN+
3 p.m. | Tarleton State at Eastern Kentucky | ESPN+
3 p.m. | SE Louisiana at Houston Christian | ESPN+
3 p.m. | UNI at Southern Illinois | ESPN+
3 p.m. | VMI at Mercer | ESPN+
3 p.m. | Allen at Tuskegee | ESPN+
3:30 p.m. | No. 4 Alabama at South Carolina | ABC
3:30 p.m. | No. 15 Missouri at No. 10 Vanderbilt | ESPN
3:30 p.m. | No. 11 BYU at Iowa State | FOX
3:30 p.m. | No. 23 Illinois at Washington | Big Ten Network
3:30 p.m. | Toledo at Washington State | The CW Network
3:30 p.m. | Minnesota at Iowa | CBS
3:30 p.m. | San Diego State at Fresno State | FS1
3:30 p.m. | NC State at Pitt | ACC Network
3:30 p.m. | UL Monroe at Southern Miss | ESPN+
3:30 p.m. | Florida Atlantic at Navy | CBSSN
3:30 p.m. | Temple at Tulsa | ESPN+
3:30 p.m. | Ball State at Northern Illinois | ESPN+
3:30 p.m. | UMass at Central Michigan | ESPN+
3:30 p.m. | Western Michigan at Miami (Ohio) | ESPN+
3:30 p.m. | Alabama State at Alabama A&M (Legion Field in Birmingham, Ala.) | ESPN+
3:30 p.m. | Morgan State at Howard | ESPN+
3:30 p.m. | Chattanooga at Samford | ESPN+
3:30 p.m. | Wofford at East Tennessee State | ESPN+
4 p.m. | Oklahoma State at No. 14 Texas Tech | ESPNU
4 p.m. | Baylor at No. 21 Cincinnati | ESPN2
4 p.m. | Portland State at Idaho | ESPN+
4 p.m. | North Alabama at Austin Peay | ESPN+
4 p.m. | Indiana State at North Dakota | ESPN+
4 p.m. | McNeese at Nicholls | ESPN+
4:15 p.m. | No. 22 Texas at Mississippi State | SEC Network
5 p.m. | Lamar at Northwestern State | ESPN+
5 p.m. | Henderson State at Arkansas Tech | YouTube
6 p.m. | TCU at West Virginia | ESPN+
6 p.m. | Northern Arizona at Idaho State | ESPN+
6 p.m. | Brevard College at Greensboro | YouTube
7 p.m. | Wisconsin at No. 6 Oregon | FS1
7 p.m. | Stanford at No. 9 Miami (Fla.) | ESPN
7 p.m. | Georgia Southern at Arkansas State | ESPN+
7 p.m. | Louisiana at Troy | ESPN+
7 p.m. | Stephen F. Austin at East Texas A&M | ESPN+
7:30 p.m. | No. 3 Texas A&M at No. 20 LSU | ABC
7:30 p.m. | Boston College at No. 19 Louisville | ACC Network
7:30 p.m. | No. 25 Michigan at Michigan State | NBC
7:30 p.m. | Colorado State at Wyoming | CBSSN
7:45 p.m. | No. 17 Tennessee at Kentucky | SEC Network
8 p.m. | Houston at No. 24 Arizona State | ESPN2
8 p.m. | Montana State at Cal Poly | ESPN+
8 p.m. | Southern Utah at Utah Tech | ESPN+
8 p.m. | UIW at UT Rio Grande Valley | ESPN+
8 p.m. | North Dakota State at South Dakota State | ESPNU
10:15 p.m. | Colorado at Utah | ESPN
Results for games already played earlier
Thursday, Oct. 23
South Alabama 38, Georgia State 31
Wednesday, Oct. 22
Delaware 31, Middle Tennessee 28
Missouri State 24, New Mexico State 17 (OT)
Tuesday, Oct. 21
Kennesaw State 45, Florida International 26
Western Kentucky 28, Louisiana Tech 27 (OT)
Week 9 Rankings: AP Top 25
Week 9 Rankings: Coaches Poll













