
The 2025-26 NFL Season is officially here! The Jaguars start the season at home against fellow 1995 expansion team, the Carolina Panthers. The Jags and Panthers have played each other eight times during the regular season, and the series is currently tied. Let’s take a stroll through franchise history to look at the good, the bad, and the ugly from the team’s series against the Panthers.
Series results
Date | Visitor | Home |
---|---|---|
12/31/2023 | Carolina Panthers – 0 | Jacksonville Jaguars – 26 |
10/06/2019 | Jacksonville Jaguars – 27 | Carolina Panthers – 34 |
09/13/2015 | Carolina Panthers – 20 | Jacksonville Jaguars – 9 |
09/25/2011 | Jacksonville Jaguars – 10 | Carolina Panthers – 16 |
12/09/2007 | Carolina Panthers – 6 | Jacksonville Jaguars – 37 |
09/07/2003 | Jacksonville Jaguars – 23 | Carolina Panthers – 24 |
09/19/1999 | Jacksonville Jaguars – 22 | Carolina Panthers – 20 |
09/29/1996 | Carolina Panthers – 14 | Jacksonville Jaguars – 24 |
The Good
Week 17 at EverBank Stadium on December 31, 2023 Final score: Panthers 0 – Jaguars 26 Attendance:
67,215
Who could forget Cam Robinson’s ejection or Josh Hines-Allen’s record-breaking sack? Travis Etienne scored both touchdowns and led the team with 102 rushing yards. C.J. Beathard completed 17 out of 24 attempted passes for 178 yards. Evan Engram led the team with 60 receiving yards. Brandon McManus made all four of the attempted field goals. Antonio Johnson had a 27-yard interception. Tyson Campbell led the team with eight combined tackles. Hines-Allen recorded three sacks, Travon Walker recorded two, and Roy Robertson-Harris had one.
The Bad
Week 1 at Ericsson Stadium on September 7, 2003
Final score: Jaguars 23 – Panthers 24
Attendance: 72,134
Marc Edwards, Matthew Hatchette, and Jermaine Lewis scored touchdowns. Mark Brunell completed 23 out of 27 attempted passes for 272 yards. Fred Taylor led the team with 71 rushing yards, and Jermaine Lewis led with 90 receiving yards. Seth Marler made one out of the two attempted field goals. Akin Ayodele and Rashean Mathis had interceptions. Tony Brackens recorded two sacks.
The Ugly
Week 1 at EverBank Field on September 13, 2015
Final score: Panthers 20 – Jaguars 9
Attendance: 60,733


Rashad Greene scored the only touchdown. Blake Bortles completed 22 out of 40 attempted passes for 183 yards. T.J. Yeldon led the team with 51 rushing yards, and Allen Hurns led with 60 receiving yards. Jason Myers missed the point after attempt and made one out of two attempted field goals. Paul Posluszny had a 19-yard interception. Chris Clemons and Dan Skuta recorded sacks.
Players who have played for JAX and CAR
Player | Position | Years in JAX | Years in CAR |
---|---|---|---|
Alexander, Gerald | DB | 2009-2010 | 2010 |
Arnold, Dan | TE | 2021-2022 | 2021 |
Beuerlein, Steve | QB | 1995 | 1996-2000 |
Bolden, Juran | DB | 2004 | 1998 |
Bouye, A.J. | DB | 2017-2019 | 2021 |
Chark, D.J. | WR | 2018-2021 | 2023 |
Charlton, Joseph | P | 2021 | 2020-2021 |
Considine, Sean | DB | 2009-2010 | 2011 |
Cooper, Deke | DB | 2003-2005 | 2002-2007 |
Cousin, Terry | DB | 2005-2007 | 2002-2003 |
Cunningham, Richie | K | 2002 | 1999-2000 |
Ellison, Atiyyah | DT | 2008-2009 | 2005 |
Favors, Greg | LB | 2004-2005 | 2003 |
Fletcher, Derrick | OG | 2005 | 2002 |
Florence, Drayton | DB | 2008 | 2013 |
Fordham, Todd | OT | 1997-2002 | 2004-2006 |
Grant, Deon | DB | 2004-2006 | 2001-2003 |
Griffin, Shaquill | DB | 2021-2022 | 2023 |
Harris, Chris | DB | 2012 | 2007-2009 |
Hayes, Tae | DB | 2019 | 2022 |
Henderson, C.J. | DB | 2020-2021 | 2021-2023 |
Humphrey, Deon | LB | 2003 | 2000 |
Irvin, Corvey | DT | 2011 | 2009-2010 |
Johnson, Anthony | RB | 2000 | 1995-1999 |
Jordan, Leander | OT | 2003 | 2001 |
Landri, Derek | DT | 2007-2009 | 2009-2010 |
Love, Kyle | DT | 2013 | 2014-2019 |
Manhertz, Chris | TE | 2021-2022 | 2016-2020 |
Martin, Sherrod | DB | 2014 | 2009-2012 |
McCree, Marlon | DB | 2001-2003 | 2005 |
Means, Natrone | RB | 1996-1997 | 2000 |
Miller, John | OG | 2022 | 2020-2021 |
Moncrief, Donte | WR | 2018 | 2019 |
Nesbit, Jamar | OG | 2003 | 1999-2002 |
Nortman, Brad | P | 2016-2017 | 2012-2015 |
Norwell, Andrew | OG | 2018-2021 | 2014-2017 |
Omameh, Patrick | OG | 2016-2018 | 2021 |
Posey, Jeff | LB | 2001 | 2001 |
Quarterman, Shaquille | LB | 2020-2023 | 2024 |
Reed, Christopher | OG | 2016-2018 | 2019-2020 |
Reyes, Tutan | OG | 2007-2008 | 2003-2005 |
Robinson, Corey | OT | 2018 | 2018 |
Ross, Micah | WR | 2001-2003 | 2004 |
Selvie, George | DE | 2011-2012 | 2011 |
Seward, Adam | LB | 2009 | 2005-2008 |
Shaw, Tim | LB | 2008 | 2007 |
Shenault, Laviska | WR | 2020-2021 | 2022-2023 |
Stanford, Julian | LB | 2012 | 2020-2021 |
Swift, Michael | DB | 2000 | 1999 |
Tuaolo, Esera | DT | 1997 | 1999 |
Tylski, Rich | OG | 1996-1999 | 2004 |
Williams, Teddy | DB | 2014 | 2015-2016 |
Williams, Thomas | LB | 2008 | 2011 |
Wilson, Damien | LB | 2021 | 2022 |
Wright, Matthew | K | 2021 | 2023 |
I’m hoping this week 1 matchup fares better than the two aforementioned games. Please share your favorite moments from the Jaguars vs the Panthers series with us in the comments or on social media. Not following us on social media? You can find us on Twitter, Bluesky, Facebook, Instagram, and Threads.