The TV ratings and viewership data are in for the Sept. 3 episode of AEW Dynamite.
Per Wrestlenomics, Dynamite netted 472,000 viewers and a 0.11 rating in the 18-49 year old demographic. This is the lowest viewership and lowest rating in the key demo that Dynamite has ever drawn in its normal Wednesday night time slot. The only time in history that Dynamite brought in lower numbers than this was last
October when it was bumped to Tuesday night and went head-to-head against NXT.
Dynamite’s record low Wednesday rating was still good enough to finish in 7th place on cable for the night. Like always, these numbers don’t include anybody who was watching on the Max streaming service.
AEW is trying to build up hype for this month’s All Out pay-per-view, which airs on the same date (Sept. 20) as WWE’s launch on ESPN with Wrestlepalooza. These results for Dynamite are an indication that the promotion has a long way to go to get fans properly excited to buy their PPV.
Will the numbers sink even lower for Dynamite’s final show in its residency at the former ECW Arena? Come back here next week (along with Darby Allin’s body bag) to find out.
Here’s a breakdown of AEW Dynamite television viewership and rating in the 18-49 demo over the last year:
- Sept. 4, 2024: 660,000 / .19
- Sept. 11: 716,000 / .21
- Sept. 18: 687,000 / .22
- Sept. 25: 702,000 / .23
- Oct. 2: 680,000 / .20
- Oct. 8*: 329,000 / .10
- Oct. 16: 633,000 / .20
- Oct. 23: 637,000 / .19
- Oct. 30: 628,000 / .19
- Nov. 6: 523,000 / .16
- Nov. 13: 666,000 / .22
- Nov. 20: 640,000 / .20
- Nov. 27: 536,000 / .15
- Dec. 4: 586,000 / .17
- Dec. 11: 594,000 / .17
- Dec. 18: 625,000 / .19
- Dec. 25: 574,000 / .18
- Jan. 1, 2025: 588,000 / .16
- Jan. 8: 615,000 / .17
- Jan. 15: 679,000 / .18
- Jan. 22: 655,000 / .19
- Jan. 29: 604,000 / .17
- Feb. 5: 605,000 / .17
- Feb. 12: 579,000 / .16
- Feb. 19: 563,000 / .17
- Feb. 26: 598,000 / .18
- Mar. 5: 600,000 / .13
- Mar. 12: 628,000 / .16
- Mar. 19: 658,000 / .19
- Mar. 26: 663,000 / .17
- April 2: 594,000 / .16
- April 9: 659,000 / .17
- April 16: 624,000 / .17
- April 23: 521,000 / .14
- April 30: 629,000 / .16
- May 7: 629,000 / .16
- May 14: 682,000 / .17
- May 21: 575,000 / .15
- May 28: 636,000 / .16
- June 4: 655,000 / .18
- June 11: 597,000 / .17
- June 18: 736,000 / .21
- June 25: 613,000 / .15
- July 2: 584,000 / .16
- July 9: 637,000 / .16
- July 16: 588,000 / .15
- July 23: 608,000 / .14
- July 30: 612,000 / .15
- Aug. 6: 711,000 / .18
- Aug. 13: 690,000 / .17
- Aug. 20: 565,000 / .16
- Aug. 27: 585,000 / .13
- Sept. 3: 472,000 / .11
* Aired outside its normal Wednesday night primetime slot
For complete results from the latest Dynamite, check out our live blog click here. To read a recap & review of the episode, click here. Video highlights of the show are here.