It’s Day 3 of the NFL Draft, and the Washington Commanders have made their third pick of the weekend! They went with Ohio State LB Sonny Styles in the first round and Clemson WR Antonio Williams in the third round yesterday. Washington’s first pick of the day was Tennessee EDGE Joshua Josephs and now they made the first of their two sixth-round picks.
The Washington Commanders selected Penn State RB Kaytron Allen with the 187th overall pick. He played four seasons for the Nittany Lions, and shared
the backfield with Nick Singleton who was drafted in the 5th round. Allen(5’11”. 216 lbs) had 1,303 rushing yards last season and 1,108 last season. He racked up 39 rushing touchdowns in four seasons.
| Rushing | Receiving | Scrimmage | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 2022* | Penn State | Big Ten | FR | RB | 13 | 167 | 867 | 5.2 | 10 | 66.7 | 20 | 188 | 9.4 | 1 | 14.5 | 187 | 1055 | 5.6 | 11 | |
| 2023* | Penn State | Big Ten | SO | RB | 13 | 172 | 902 | 5.2 | 6 | 69.4 | 14 | 81 | 5.8 | 1 | 6.2 | 186 | 983 | 5.3 | 7 | |
| 2024* | Penn State | Big Ten | JR | RB | 16 | 220 | 1108 | 5.0 | 8 | 69.3 | 18 | 153 | 8.5 | 2 | 9.6 | 238 | 1261 | 5.3 | 10 | |
| 2025* | Penn State | Big Ten | SR | RB | 12 | 210 | 1303 | 6.2 | 15 | 108.6 | 18 | 68 | 3.8 | 0 | 5.7 | 228 | 1371 | 6.0 | 15 | |
| Career | 54 | 769 | 4180 | 5.4 | 39 | 77.4 | 70 | 490 | 7.0 | 4 | 9.1 | 839 | 4670 | 5.6 | 43 | |||||
Washington Commanders 2026 NFL Draft Picks
Round 1 – #7 – Sonny Styles, LB, Ohio State
Round 3 – #71 – Antonio Williams, WR, Clemson
Round 5 – #147 – Joshua Josephs, EDGE, Tennessee
Round 6 – #187 – Kaytron Allen, RB, Penn State
Round 6 (via SF) – #209
Round 7 – #223












