The TV ratings and viewership data are in for the Dec. 16 episode of WWE NXT on The CW.
According to Programming Insider, the last live episode of the year averaged 607,000 viewers with a .08 rating in the 18-49 year old demographic. The episode built from a big night for NXT (and TNA) stars at John Cena’s Final Match, and gave us a new, unplanned Women’s North American champion. But it the middle of the winter holiday season, that wasn’t enough to improve on the previous week’s post-PLE numbers.
Compared to Dec. 9, NXT was down 6% in total viewers and 11% in the demo.
It was another lackluster ratings night all around, with NBC’s The Voice scoring what Programming Insider called a “modest victory” on the night with 2.62 million viewers and a .25 rating. NXT was the lowest rated original program on broadcast television Tuesday night.
Pre-tapes for the rest of the month, which will air before the two biggest winter holidays — and probably won’t boost NXT’s ratings, either. But we’ll track them regardless, and add them to our rundown of NXT’s numbers over the past year:
- Dec. 17, 2024: 708,000 viewers / .16 rating with 18-49 year-olds
- Dec. 24: 723,000 / .14
- Dec. 31: 626,000 / .15
- Jan. 7, 2025:
957,000 / .25798,000 / .21 - Jan. 14: 779,000 / .17
- Jan. 21: 812,000 / .22
- Jan. 28: 827,000 / .19
- Feb. 4: 766,000 / .20
- Feb. 11: 801,000 / .18
- Feb. 18: 689,000 / .17
- Feb. 25: 799,000 / .19
- March 4: 698,000 / .15
- March 11: 732,000 / .15
- March 18: 676,000 / .15
- March 25: 741,000 / .16
- April 1: 650,000 / .15
- April 8: 683,000 / .17
- April 15: 663,000 / .14
- April 22: 686,000 / .17
- April 29: 674,000 / .15
- May 6: 652,000 / .14
- May 13: 664,000 / .15
- May 20: 697,000 / .13
- May 27: 650,000 / .14
- June 3: 684,000 / .15
- June 10: 726,000 / .15
- June 17: 660,000 / .16
- June 24: 729,000 / .16
- July 1: 627,000 / .15
- July 8: 695,000 / .16
- July 16: 586,000 / .12
- July 22: 747,000 / .16
- July 29: 675,000 / .16
- Aug. 5: 740,000 / .16
- Aug. 12: 728,000 / .17
- Aug. 19: 675,000 / .15
- Aug. 26: 616,000 / .12
- Sept. 2: 655,000 / .14
- Sept. 9: 654,000 / .14
- Sept. 16: 737,000 / .17
- Sept. 23: 707,000 / .17
- Sept. 30º: 572,000 / .10
- Oct. 7: 625,000 / .12
- Oct. 14: 690,000 / .12
- Oct. 21: 525,000 / .07
- Oct. 28: 527,000 / .07
- Nov. 4: 528,000 / .08
- Nov. 11: 554,000 / .07
- Nov. 18: 650,000 / .11
- Nov. 25: 562,000 / .07
- Dec. 2: 532,000 / .08
- Dec. 9: 647,000 / .09
- Dec. 16: 607,000 / .08
For complete results from the latest NXT, check out our live blog click here. To read a recap & review of the episode, click here.









