What is the story about?
The Washington Commanders only had one running bsck on their roster when free agency started, Bill Croskey-Merritt. They added Rachaad White who was Jayden Daniels’ RB at Arizona State, and have now added another veteran. Jerome Ford was a 5th-round pick by the Cleveland Browns in 2022, and he played out his rookie contract for the Browns. He started 18 games over his four seasons there, rushing 340 times for 1,463 yards and 7 TDs. He also had 107 receptions for 647 yards and another 5 TDs. He was third-string
last season behind Quinshon Judkins and Dylan Sampson.
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
| 2022 | 23 | CLE | NFL | RB | 13 | 0 | 8 | 12 | 0 | 1 | 12.5 | 9 | 1.5 | 0.9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 1.5 | 12 | 0 | 0 | 0 | ||||||
| 2023 | 24 | CLE | NFL | RB | 17 | 12 | 204 | 813 | 4 | 33 | 39.7 | 69 | 4.0 | 47.8 | 12.0 | 63 | 44 | 319 | 7.3 | 5 | 17 | 41.3 | 50 | 2.6 | 18.8 | 69.8 | 5.1 | 248 | 4.6 | 1132 | 9 | 1 | 6 | |
| 2024 | 25 | CLE | NFL | RB | 14 | 6 | 104 | 565 | 3 | 25 | 47.1 | 66 | 5.4 | 40.4 | 7.4 | 43 | 37 | 225 | 6.1 | 0 | 10 | 37.2 | 26 | 2.6 | 16.1 | 86.0 | 5.2 | 141 | 5.6 | 790 | 3 | 0 | 4 | |
| 2025 | 26 | CLE | NFL | RB | 13 | 0 | 24 | 73 | 0 | 5 | 45.8 | 12 | 3.0 | 5.6 | 1.8 | 32 | 26 | 103 | 4.0 | 0 | 4 | 34.4 | 17 | 2.0 | 7.9 | 81.3 | 3.2 | 50 | 3.5 | 176 | 0 | 0 | 1 | |
| 4 Yrs | 57 | 18 | 340 | 1463 | 7 | 64 | 41.8 | 69 | 4.3 | 25.7 | 6.0 | 138 | 107 | 647 | 6.0 | 5 | 31 | 38.4 | 50 | 1.9 | 11.4 | 77.5 | 4.7 | 447 | 4.7 | 2110 | 12 | 1 | 11 | |||||
| 17 Game Avg | 17 | 5 | 101 | 436 | 2 | 19 | 41.8 | 69 | 4.3 | 25.7 | 6.0 | 41 | 32 | 193 | 6.0 | 1 | 9 | 38.4 | 50 | 1.9 | 11.4 | 77.5 | 4.7 | 133 | 4.7 | 629 | 4 | 0 | 3 | |||||









