The Arizona Cardinals will face a tough Dallas Cowboys club tonight at AT&T Stadium in Arlington, Texas. The place will be packed with over 100,000 patrons and an estimated audience of over six million
on Monday Night Football.
RELATED: MOST CRITICAL GAME FOR THE CARDINALS
The Cowboys are currently 3-4-1 and in second place in the NFC East Division. The Cardinals are 2-5-0 and dead last in the NFC West Division.
This game has ramifications for both clubs. Any loss from this point on dissolves any potential playoff berth. Not that either team will make the post-season, and certainly, neither squad has played like they deserve to extend their season. But stranger things have happened.
Statistics have a way of previewing opponents in a game. How do both rosters match up?
Let’s take a look at what the numbers are with each team so far this season.
Team Offense
Total points scored: Dallas 246, Arizona 153
Total points ranking: Dallas #2, Arizona #26
Passing offense:
Total yards: Dallas #6 (2,168), Arizona #29 (1,561)
Most attempts: Dallas #6 (299), Arizona #24 (242)
Most completions: Dallas #4 (210), Arizona #22 (162)
Best completion percentage: Dallas #5 (70.2%), Arizona #15 (66.9%)
Most yards per completion average: Dallas #14 (7.2), Arizona #25 (6.4)
Most first down conversions: Dallas #7 (105), Arizona #23 (80)
Most touchdowns: Dallas #5 (17), Arizona #25 (10)
Fewest interceptions: Dallas #20 (6), Arizona #11 (4)
Fewest sacks endured: Dallas #3 (10), Arizona #25 (24)
Most passes for 20+ yards: Dallas #12 (25), Arizona #29 (18)
Most passes for 40+ yards: Dallas #1 (6), Arizona #24 (3)
Rushing offense:
Total yards: Dallas #14 (963), Arizona #24 (773)
Most attempts: Dallas #19 (206), Arizona #30 (175)
Most yards per carry average: Dallas #10 (4.7), Arizona #17 (4.4)
Most first down conversions: Dallas #16 (54), Arizona #31 (38)
Most touchdowns: Dallas #7 (10), Arizona #24 (5)
Most rushes for 20+ yards: Dallas #14 (5), Arizona #14 (5)
Most rushes for 40+ yards: Dallas #10 (2), Arizona #10 (2)
Fewest fumbles: Dallas #27 (5), Arizona #21 (3)
Team Defense
Fewest points allowed: Dallas 250, Arizona 154
Fewest points allowed ranking: Dallas #30, Arizona #6
Passing defense:
Fewest total yards: Dallas #28 (2,185), Arizona #12 (1,724)
Fewest attempts: Dallas #18 (267), Arizona #17 (266)
Fewest completions: Dallas #21 (183), Arizona #17 (169)
Lowest completion percentage: Dallas #27 (68.5%), Arizona #9 (63.5%)
Lowest yards per completion average: Dallas #30 (8.2), Arizona #7 (6.5)
Most first down conversions: Dallas #22 (96), Arizona #19 (91)
Fewest touchdowns: Dallas #30 (20), Arizona #7 (8)
Most interceptions: Dallas #19 (4), Arizona #19 (4)
Most sacks: Dallas #24 (15), Arizona #28 (12)
Fewest passes for 20+ yards: Dallas #25 (28), Arizona #10 (20)
Fewest passes for 40+ yards: Dallas #31 (8), Arizona #4 (2)
Rushing defense:
Fewest total yards: Dallas #28 (1,168), Arizona #4 (706)
Fewest attempts: Dallas #26 (239), Arizona #3 (170)
Fewest yards per carry average: Dallas #27 (4.9), Arizona #17 (4.2)
Fewest first down conversions: Dallas #31 (77), Arizona #7 (41)
Fewest touchdowns: Dallas #28 (10), Arizona #7 (7)
Fewest rushes for 20+ yards: Dallas #29 (9), Arizona #4 (4)
Fewest rushes for 40+ yards: Dallas #10 (1), Arizona #1 (0)
Most forced fumbles: Dallas #16 (5), Arizona #16 (5)
Most fumble recoveries: Dallas #16 (3), Arizona #16 (3)
Special teams
Highest field goal percentage: Dallas #1 (100%), Arizona #15 (86.7%)
Highest punting net average: Dallas #20 (41.5%), Arizona #5 (44.5%)
Highest punt return average: Dallas #29 (7.6), Arizona #11 (12.3)
Most punt return yards: Dallas #32 (61), Arizona #18 (123)







 



