The TV ratings and viewership data are in for the Nov. 19 episode of AEW Dynamite on TBS… and the Nov. 19 episode of Collision.
With Full Gear (and a Tailgate Brawl pre-show on TNT) on tonight (Sat., Nov.
22), AEW aired a short version of their usual Saturday night program after its regular Wednesday night one in its regular time spot. Nielsen, via Programming Insider, tracked it as a normal Dynamite at 8 p.m. Eastern, and a 65-minute Collision immediately after it.
Dynamite drew 491,000 viewers with a .10 rating in the 18-49 year old demographic. That’s down from the previous week’s big Blood & Guts episode, 18% overall and 33% in the demo.
More than a 150K tuned out when Collision came on; it had an audience of 322K, and did a .07 rating. Those holds aren’t as good as the previous Wednesday edition, but they are big jumps from what the show’s been doing on the weekend. The latest episode had 47% more viewers and more than doubled the demo rating of Sat., Nov. 15’s Collision.
AEW grabbed the seventh spot on the cable originals chart for the night with Dynamite, while Collision finished 16th. ESPN’s coverage of Rockets/Cavs led the way there with a .40 rating from 1.39 million viewers. The CMA Awards won the night overall, doing a .65 rating and drawing more than 6 million total on ABC.
Here’s a breakdown of AEW Dynamite’s television viewership and rating in the 18-49 demo over the last year:
- Nov. 20: 640,000 / .20
- Nov. 27: 536,000 / .15
- Dec. 4: 586,000 / .17
- Dec. 11: 594,000 / .17
- Dec. 18: 625,000 / .19
- Dec. 25: 574,000 / .18
- Jan. 1, 2025: 588,000 / .16
- Jan. 8: 615,000 / .17
- Jan. 15: 679,000 / .18
- Jan. 22: 655,000 / .19
- Jan. 29: 604,000 / .17
- Feb. 5: 605,000 / .17
- Feb. 12: 579,000 / .16
- Feb. 19: 563,000 / .17
- Feb. 26: 598,000 / .18
- Mar. 5: 600,000 / .13
- Mar. 12: 628,000 / .16
- Mar. 19: 658,000 / .19
- Mar. 26: 663,000 / .17
- April 2: 594,000 / .16
- April 9: 659,000 / .17
- April 16: 624,000 / .17
- April 23: 521,000 / .14
- April 30: 629,000 / .16
- May 7: 629,000 / .16
- May 14: 682,000 / .17
- May 21: 575,000 / .15
- May 28: 636,000 / .16
- June 4: 655,000 / .18
- June 11: 597,000 / .17
- June 18: 736,000 / .21
- June 25: 613,000 / .15
- July 2: 584,000 / .16
- July 9: 637,000 / .16
- July 16: 588,000 / .15
- July 23: 608,000 / .14
- July 30: 612,000 / .15
- Aug. 6: 711,000 / .18
- Aug. 13: 690,000 / .17
- Aug. 20: 565,000 / .16
- Aug. 27: 585,000 / .13
- Sept. 3: 472,000 / .11
- Sept. 10: 584,000 / .12
- Sept. 17: 667,000 / .14
- Sept. 24: 638,000 / .14
- Oct. 1º: 465,000 / .09
- Oct. 7*: 321,000 / .07
- Oct. 15: 534,000 / .11
- Oct. 22: 477,000 / .08
- Oct. 29: 459,000 / .08
- Nov. 5: 497,000 / .09
- Nov. 12: 600,000 / .15
- Nov. 19: 491,000 / .10
* Aired outside its normal Wednesday night primetime slot
º Nielsen began using Panel + Big Data calculation
And our rundown of the past year’s worth of Collisions:
- Nov. 16: 356K / .11
- Nov. 30*†: 144K / .03
- Dec. 7: 278K / .07
- Dec. 14: 246K / .09
- Dec. 21: 635K / .20
- Jan. 4: 345K / .09
- Jan. 11: 337K / .09
- Jan. 17: 342K / .10
- Jan. 25**: 250K / .07
- Feb. 1**: 197K / .04
- Feb. 8: 387K / .10
- Feb. 15*: 502K / .21 (Grand Slam Australia)
- Feb. 22: 421K / .12
- March 1**: 280K / .06
- March 8: 363K / .10
- March 15: 408K / .10
- March 22*: 554K / .20
- March 23*: 584K / .22
- March 29: 339K / .09
- April 5: 335K / .08
- April 12: 455K / .12
- April 17*: 353K / .08
- April 26*: 707K / .21
- May 3*: 341K / .06
- May 8*: 382K / .09
- May 17: 398K / .08
- May 22*: 353K / .08
- May 31*: 504K / .18
- June 4*: 380K / .10
- June 11*: 397K / .09
- June 21: 426K / .10
- June 26*: 285K / .08
- July 5: 310K / .10
- July 10*: 323K / .06
- July 19: 348K / .06
- July 26: 327K / .08
- July 31*: 409K / .10
- Aug. 9: 423K / .08
- Aug. 16: 268K / .06
- Aug. 23: 281K / .07
- Aug. 30: 195K / .04
- Sept. 6: 300K / .07
- Sept. 13: 235K / .05
- Sept. 20:*†: 184K / .04
- Sept. 27†º: 248K / .05
- Oct. 4: 226K / .03
- Oct. 11†: 286K / .06
- Oct. 15*: 400K / .11
- Oct. 25**: 228K / .04
- Nov. 1**: 217K / .03
- Nov. 8: 288K / .06
- Nov. 15: 219K / .03
- Nov. 19*: 322K / .07
* Aired outside its usual Saturday 8-10 p.m. ET primetime slot and/or on a network other than TNT
** Ran directly opposite a WWE show or event
† Ran the same day as a WWE event
º Nielsen began using Big Data + Panel methodology
For complete results from the latest Dynamite and Collision, check out our live blog click here. To read a recap & review of the episodes, click here. For video highlights, click here.











