What is the story about?
The NFL’s legal tampering period started at noon today, and the Washington Commanders have reportedly agreed to terms on their first contract with another team’s pending free agent. They have reportedly signed Detroit Lions CB Amik Robertson to a 2-year, $16 million deal with $9.3 million guaranteed. The Commanders just released Marshon Lattimore, a move that saved them up to $18.5 million on this year’s cap, and they were in need of
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2020 | 22 | LVR | NFL | CB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2021 | 23 | LVR | NFL | CB | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 14 | 5 | 0 | 0 | 0 | 1 | |
| 2022 | 24 | LVR | NFL | DB | 17 | 7 | 2 | 7 | 0 | 7 | 9 | 1 | 0 | 1 | 68 | 1 | 1.0 | 38 | 29 | 9 | 2 | 0 | 0 | 3 | |
| 2023 | 25 | LVR | NFL | CB | 17 | 12 | 2 | 40 | 0 | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 | 50 | 38 | 12 | 2 | 1 | 0 | 5 | |
| 2024 | 26 | DET | NFL | CB | 17 | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 | 50 | 40 | 10 | 4 | 0 | 0 | 2 | |
| 2025 | 27 | DET | NFL | CB | 17 | 10 | 1 | 2 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0.0 | 52 | 43 | 9 | 2 | 0 | 0 | 4 | |
| 6 Yrs | 86 | 35 | 5 | 49 | 0 | 40 | 35 | 7 | 0 | 1 | 68 | 1 | 2.0 | 213 | 167 | 46 | 10 | 1 | 0 | 15 | |||||
| 17 Game Avg | 17 | 7 | 1 | 10 | 0 | 40 | 7 | 1 | 0 | 0 | 13 | 0 | 0.4 | 42 | 33 | 9 | 2 | 0 | 0 | 3 | |||||
| LVR (4 Yrs) | 52 | 21 | 4 | 47 | 0 | 40 | 15 | 2 | 0 | 1 | 68 | 1 | 2.0 | 111 | 84 | 27 | 4 | 1 | 0 | 9 | |||||
| DET (2 Yrs) | 34 | 14 | 1 | 2 | 0 | 2 | 20 | 5 | 0 | 0 | 0 | 0 | 0.0 | 102 | 83 | 19 | 6 | 0 | 0 | 6 | |||||









