The TV ratings and viewership data are in for the Jan. 28 episode of AEW Dynamite on TBS.
After the previous week’s episode fell back below 500,000 viewers, the latest Dynamite bounced back to grab the show’s biggest audience in four months. Aided by three title matches and a captive audience in parts of the country still digging out from the previous weekend’s snow and ice, this past Wednesday AEW drew an audience of 653,000 with a .09 rating. That per Programming Insider.
That’s a 12% uptick in the
demo, and a 31% jump in total viewership from the previous week. It’s also Dynamite’s biggest audience since September’s Blood & Guts show. You’ve had plenty of time to guess who got so excited about those numbers, so here’s confirmation you guessed right!
The Nielsen charts Programming Insider is posting these days are tough to read, but in confirming their numbers for Dynamite, Wrestling Observer reports that ESPN’s NBA coverage led the night with a .59 demo rating, and that AEW finished 16th among cable originals on the night.
Here’s a breakdown of AEW Dynamite’s television viewership and rating in the 18-49 demo over the last year:
- Jan. 29, 2025: 604,000 / .17
- Feb. 5: 605,000 / .17
- Feb. 12: 579,000 / .16
- Feb. 19: 563,000 / .17
- Feb. 26: 598,000 / .18
- Mar. 5: 600,000 / .13
- Mar. 12: 628,000 / .16
- Mar. 19: 658,000 / .19
- Mar. 26: 663,000 / .17
- April 2: 594,000 / .16
- April 9: 659,000 / .17
- April 16: 624,000 / .17
- April 23: 521,000 / .14
- April 30: 629,000 / .16
- May 7: 629,000 / .16
- May 14: 682,000 / .17
- May 21: 575,000 / .15
- May 28: 636,000 / .16
- June 4: 655,000 / .18
- June 11: 597,000 / .17
- June 18: 736,000 / .21
- June 25: 613,000 / .15
- July 2: 584,000 / .16
- July 9: 637,000 / .16
- July 16: 588,000 / .15
- July 23: 608,000 / .14
- July 30: 612,000 / .15
- Aug. 6: 711,000 / .18
- Aug. 13: 690,000 / .17
- Aug. 20: 565,000 / .16
- Aug. 27: 585,000 / .13
- Sept. 3: 472,000 / .11
- Sept. 10: 584,000 / .12
- Sept. 17: 667,000 / .14
- Sept. 24: 638,000 / .14
- Oct. 1º: 465,000 / .09
- Oct. 7*: 321,000 / .07
- Oct. 15: 534,000 / .11
- Oct. 22: 477,000 / .08
- Oct. 29: 459,000 / .08
- Nov. 5: 497,000 / .09
- Nov. 12: 600,000 / .15
- Nov. 19: 491,000 / .10
- Nov. 26: 512,000 / .10
- Dec. 3: 496,000 / ???
- Dec. 10: 516,000 / .09
- Dec. 17: 511,000 / .08
- Dec. 24: ???
- Dec. 31: 398,000 / .07
- Jan. 7: 516,000 / .08
- Jan. 14: 526,000 / .08
- Jan. 21: 498,000 / .08
- Jan. 28: 653,000 / .09
* Aired outside its normal Wednesday night primetime slot
º Nielsen began using Big Data + Panel methodology
For complete results from the latest Dynamite, check out our live blog click here. To read a recap & review of the episode, click here. For video highlights, click here.









