What is the story about?
The NFL’s legal tampering period started at noon today, and the Washington Commanders have reportedly agreed to terms on a 3-year, $24 million contract with former Redskins 5th-round pick(2018) Tim Settle. He spent two seasons with the Buffalo Bills after leaving in free agency. Settle found another home with the Houston Texans for the last two seasons, starting 24 games including the playoffs.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2018 | 21 | WAS | NFL | DT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | |
| 2019 | 22 | WAS | NFL | DT | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 14 | 9 | 5 | 2 | 5 | 0 | 1 | |
| 2020 | 23 | WAS | NFL | DT | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 19 | 12 | 7 | 5 | 7 | 0 | 2 | |
| 2021 | 24 | WAS | NFL | DT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0.0 | 13 | 7 | 6 | 4 | 0 | 0 | 1 | |
| 2022 | 25 | BUF | NFL | DT | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 19 | 11 | 8 | 4 | 2 | 0 | 3 | |
| 2023 | 26 | BUF | NFL | DT | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 14 | 9 | 5 | 1 | 2 | 0 | 2 | |
| 2024 | 27 | HOU | NFL | RDT | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.0 | 31 | 24 | 7 | 10 | 10 | 0 | 6 | |
| 2025 | 28 | HOU | NFL | DT | 12 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 15 | 6 | 9 | 3 | 1 | 0 | 6 | |
| 8 Yrs | 124 | 29 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | -5 | 0 | 15.0 | 133 | 84 | 49 | 30 | 27 | 0 | 22 | |||||
| 17 Game Avg | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 2.1 | 18 | 12 | 7 | 4 | 4 | 0 | 3 | |||||
| WAS (4 Yrs) | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 7.0 | 54 | 34 | 20 | 12 | 12 | 0 | 5 | |||||
| BUF (2 Yrs) | 32 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.0 | 33 | 20 | 13 | 5 | 4 | 0 | 5 | |||||
| HOU (2 Yrs) | 29 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 6.0 | 46 | 30 | 16 | 13 | 11 | 0 | 12 | |||||









