Another draft season is drawing to a close, and we’ll soon find out which prospect will get ready to take command. All of the questions we’ve had during the offseason will soon be answered. Will Adam Peters, Dan Quinn, and the rest of the Commanders’ brass stick and pick at #7, or trade out? If they stay at #7, will they draft a great player at a low-value position or a very good player at a high-value position? If they trade back, will they be able to acquire another pick on Day 2 of the draft?
Will they trade a player to acquire picks, or trade for a player? Maybe a wide receiver that plays out west and has played with Jayden Daniels.
A huge thanks to all of the people who contributed draft profiles and draft content to this site over the last few months. Their hard work makes Hogs Haven one of the best places not only for not just Commanders’ draft content, but draft content generally. Thanks to all the folks who take the time read and comment on the articles.
There are so many prospects to discuss, but never enough time to get to all of them. Below are just a few more prospects that the Commanders could target to improve the team. Shoutout your favorite prospects in the comments below.
Quarterback
Mark Gronowski, Senior, Iowa
No one is trying to replace Jayden Daniels…well, most people aren’t. Mark Grownowski is a interesting prospect who the Commanders hosted on a Top 30 visit. He started his career at South Dakota State where he led the Jackrabbits to a National Championship and won a boatload of individual awards. He transferred to Iowa where offense has always been a struggle. The passing numbers weren’t great, but he rushed for over 500 yards and even caught a touchdown pass. At 6’2”, 232 lbs, is he a developmental QB, a developmental FB/HB, or a weapon in the mold of Taysom Hill? Watch the Offensive MVP of the East-West Shrine Bowl work and tell me what you think.
| Season | Team | Conf | Class | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025* | Iowa | Big Ten | SR | QB | 13 | 166 | 262 | 63.4 | 1741 | 10 | 3.8 | 7 | 2.7 | 6.6 | 6.21 | 10.5 | 133.9 | 126.4 | |
| Career | 13 | 166 | 262 | 63.4 | 1741 | 10 | 3.8 | 7 | 2.7 | 6.6 | 6.21 | 10.5 | 133.9 | 126.4 | |||||
Running Back
Kaelon Black, Redshirt Senior, Indiana
Watching Indiana march to a National Championship, their running back rotation of Roman Hemby and Kaelon Black was incredibly effective. Black stood out to me because he was such a hard runner that was tough to bring down and always fell forward. Initially, I thought Black would be relegated to a power scheme, but his vision is good enough to be productive in a outside zone scheme. If he gets into space, he has better long speed than anticipated for a 5’9”, 211 lbs running back. Unfortunately he won’t give you much as a receiver, so he’ll likely be limited to a rotational back. Look for him to be drafted early or middle of Day 3.
| Rushing | Receiving | Scrimmage | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 2022 | James Madison | Sun Belt | FR | RB | 9 | 69 | 333 | 4.8 | 3 | 37.0 | 17 | 177 | 10.4 | 2 | 19.7 | 86 | 510 | 5.9 | 5 | |
| 2023* | James Madison | Sun Belt | SO | RB | 13 | 142 | 637 | 4.5 | 1 | 49.0 | 27 | 254 | 9.4 | 4 | 19.5 | 169 | 891 | 5.3 | 5 | |
| 2024 | Indiana | Big Ten | JR | RB | 13 | 46 | 251 | 5.5 | 2 | 19.3 | 4 | 6 | 1.5 | 0 | 0.5 | 50 | 257 | 5.1 | 2 | |
| 2025* | Indiana | Big Ten | SR | RB | 16 | 186 | 1040 | 5.6 | 10 | 65.0 | 4 | 36 | 9.0 | 0 | 2.3 | 190 | 1076 | 5.7 | 10 | |
| Career | 51 | 443 | 2261 | 5.1 | 16 | 44.3 | 52 | 473 | 9.1 | 6 | 9.3 | 495 | 2734 | 5.5 | 22 | |||||
| Indiana (2 Yrs) | 29 | 232 | 1291 | 5.6 | 12 | 44.5 | 8 | 42 | 5.3 | 0 | 1.4 | 240 | 1333 | 5.6 | 12 | |||||
| James Madison (2 Yrs) | 22 | 211 | 970 | 4.6 | 4 | 44.1 | 44 | 431 | 9.8 | 6 | 19.6 | 255 | 1401 | 5.5 | 10 | |||||
Wide Receiver
Jeff Caldwell, Senior, Cincinnati
Adam Peters must have seen the RAS for Jeff Caldwell and fainted. Blake is a huge receiver with rare athletic traits at his size. The issue with Caldwell is he relies on those physical gifts more than skill and technique. After three years at Lindenwood, Caldwell showed he could produce in a power conference. What better place to land than Washington where he could learn from Terry McLaurin? It’s hard not to see a team drafting Caldwell early on Day 3 based on the athleticism alone. If he’s there in the middle or late on Day 3, the Commanders should consider him.
| Receiving | Rushing | Scrimmage | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 2025* | Cincinnati | Big 12 | SR | WR | 13 | 32 | 478 | 14.9 | 6 | 36.8 | 0 | 0 | 0 | 0.0 | 32 | 478 | 14.9 | 6 | |
| Career | 13 | 32 | 478 | 14.9 | 6 | 36.8 | 0 | 0 | 0 | 0.0 | 32 | 478 | 14.9 | 6 | |||||
Offensive Line
Evan Beerntsen, Redshirt Senior, Northwestern
One of Mark Gronowski’s protectors at South Dakota State, Evan Beerntsen is a seven-year guard prospect who eventually found his way to Northwestern after much of his career in the FCS. Beerntsen plays with excellent technique, effective strength, and good movement skills. He gave up no sacks this past season and was one of the best run-blocking linemen in college football according to PFF. He lacks length and that allows longer defenders to get the best of him. Some think that Beerntsen would be better served moving to center in the NFL to negate this weakness. If the Commanders think Beerntsen can make that transition, he could give them a valuable lineman with guard-center flexibility.
EDGE
Trey Moore, Senior, Texas
Trey Moore was a productive player at UTSA. He was named the American Athletic Conference’s Defensive Player of the Year in 2023 after a season with 14 sacks. He transferred to Texas and was a solid player for the team. He is a seasoned pass rusher that showcases several moves and has the ability to play standing up, or with his hand in the dirt. He has a great motor, but his changing directions isn’t smooth for Moore which makes dropping into coverage difficult for him. He should be a reliable depth player and special teams contributor that’s available towards the end of Day 3.
| Tackles | Def Interceptions | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | Avg | IntTD | PD | FR | Yds | FRTD | FF | Awards |
| 2021* | UTSA | CUSA | FR | LB | 3 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022* | UTSA | CUSA | SO | LB | 14 | 30 | 29 | 59 | 18.0 | 8.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | ||
| 2023* | UTSA | American | SO | LB | 12 | 30 | 15 | 45 | 17.5 | 14.0 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 2024* | Texas | SEC | JR | DL | 16 | 22 | 13 | 35 | 9.5 | 5.5 | 0 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | ||
| 2025* | Texas | SEC | SR | LB | 12 | 22 | 13 | 35 | 5.0 | 3.0 | 0 | 0 | 0 | 3 | 1 | 21 | 0 | 0 | ||
| Career | 57 | 104 | 71 | 175 | 50.0 | 30.5 | 1 | 3 | 3.0 | 0 | 13 | 5 | 34 | 0 | 5 | |||||
| Texas (2 Yrs) | 28 | 44 | 26 | 70 | 14.5 | 8.5 | 0 | 0 | 0 | 4 | 3 | 34 | 0 | 2 | ||||||
| UTSA (3 Yrs) | 29 | 60 | 45 | 105 | 35.5 | 22.0 | 1 | 3 | 3.0 | 0 | 9 | 2 | 0 | 0 | 3 | |||||
Linebacker
Taurean York, Junior, Texas A&M
I would not be surprised if Taurean York is not on the Commanders draft board. He is an undersized linebacker: only 5’10”, 226 lbs. Along with that, he isn’t an elite athlete to compensate for that lack of size. However, York is a very good linebacker who understands football and is productive because of his intelligence. When he gets to the ball, he rarely misses tackles despite a lack of length. York may go undrafted because of size and athletic limitations, but I’d try to sign him and bring him into camp to see if he can cut it.
| Tackles | Def Interceptions | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | Avg | IntTD | PD | FR | Yds | FRTD | FF | Awards |
| 2023* | Texas A&M | SEC | FR | LB | 13 | 39 | 35 | 74 | 8.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 2024* | Texas A&M | SEC | SO | LB | 13 | 35 | 47 | 82 | 9.5 | 2.5 | 1 | 0 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 2025 | Texas A&M | SEC | JR | LB | 13 | 32 | 41 | 73 | 7.5 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||
| Career | 39 | 106 | 123 | 229 | 25.5 | 6.5 | 1 | 0 | 0.0 | 0 | 7 | 2 | 0 | 0 | 1 | |||||
Cornerback
Devin Moore, Senior, Florida
At 6’3” and almost 200 lbs, Devin Moore is built like a cornerback from Dan Quinn’s Legion of Boom days. There is definitely some hip tightness and fluidity issues because of it, but he moves well at this size. He’s best in press coverage, but is great tracking the ball deep downfield when he stays in phase with receivers. If he gets beat, though, he’ll have to rely on his length to disrupt the catch because he doesn’t have the make-up speed to catch up to the receiver. He has some injury concerns which should make him available on Day 3.
| Tackles | Def Interceptions | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | Avg | IntTD | PD | FR | Yds | FRTD | FF | Awards |
| 2022* | Florida | SEC | FR | CB | 5 | 4 | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | Florida | SEC | SO | CB | 7 | 5 | 1 | 6 | 0.0 | 0.0 | 1 | 39 | 39.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2024* | Florida | SEC | JR | CB | 7 | 8 | 9 | 17 | 0.0 | 0.0 | 2 | 84 | 42.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2025 | Florida | SEC | SR | CB | 11 | 23 | 12 | 35 | 2.0 | 1.0 | 2 | 7 | 3.5 | 0 | 3 | 0 | 0 | 0 | 1 | |
| Career | 30 | 40 | 24 | 64 | 2.0 | 1.0 | 5 | 130 | 26.0 | 0 | 8 | 0 | 0 | 0 | 1 | |||||
Safety
Robert Spears-Jennings, Senior, Oklahoma
Robert Spears-Jennings had a blazing 40-yard dash at the NFL Combine. That speed shows up on tape with how quickly he fills run lanes from safety depth. He has good stopping power, but it can be inconsistent. He is best in zone coverage where he can react to the play in front of him, but he needs to continue improving his awareness in this area. His lack of agility can make man coverage challenging for him. He was capable of producing turnovers, particularly forced fumbles, for the Sooners, something the Commanders need desperately. He could compete with depth safeties on the roster and provide special teams value.
| Tackles | Def Interceptions | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Conf | Class | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | Avg | IntTD | PD | FR | Yds | FRTD | FF | Awards |
| 2022* | Oklahoma | Big 12 | FR | DB | 9 | 6 | 9 | 15 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023* | Oklahoma | Big 12 | SO | DB | 12 | 20 | 18 | 38 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2024* | Oklahoma | SEC | JR | DB | 13 | 43 | 23 | 66 | 5.0 | 2.5 | 1 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 2025 | Oklahoma | SEC | SR | DB | 13 | 33 | 26 | 59 | 1.5 | 0.0 | 1 | 37 | 37.0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Career | 47 | 102 | 76 | 178 | 8.0 | 2.5 | 2 | 37 | 18.5 | 0 | 4 | 2 | 0 | 0 | 5 | |||||













