The Washington Commanders have already found their new kicker after releasing Matt Gay earlier today. Washington’s former kicker missed two field goal attempts against the Dolphins in a 16-13 overtime loss in Spain. Gay was inconsistent throughout the season, making 13 of 19(68.4%) FGs and a perfect 22 for 22 on extra points.
Jake Moody was a third-round pick by the San Francisco 49ers in 2023, current GM Adam Peters last season in the Niners front office as assistant GM. He completed 21 of 25 FG
attempts(84%) as a rookie, and 24 of 34(70.6%) last season. Moody was released after his performance during the 49ers season opener, missing two field goals, with one being blocked. He was signed to the Bears practice squad, and made 4 of his 5 FG attempts, along with an extra point to help Chicago pull off the upset win over the Washington Commanders in Week 6.
| 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg | AV | Awards |
| 2023 | 24 | SFO | NFL | K | 17 | 0 | 0 | 0 | 7 | 7 | 9 | 8 | 6 | 4 | 3 | 2 | 25 | 21 | 57 | 84.0 | 61 | 60 | 98.4 | 90 | 5680 | 54 | 60.0 | 63 | 3 | |
| 2024 | 25 | SFO | NFL | K | 14 | 0 | 0 | 0 | 9 | 9 | 5 | 5 | 11 | 6 | 9 | 4 | 34 | 24 | 53 | 70.6 | 33 | 32 | 97.0 | 68 | 4256 | 49 | 72.1 | 63 | 0 | |
| 2025 | 26 | 2TM | NFL | K | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 4 | 3 | 0 | 0 | 12 | 9 | 48 | 75.0 | 5 | 5 | 100.0 | 17 | 1051 | 6 | 35.3 | 62 | ||
| 2025 | 26 | SFO | NFL | K | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 32 | 33.3 | 2 | 2 | 100.0 | 4 | 251 | 2 | 50.0 | 63 | ||
| 2025 | 26 | CHI | NFL | K | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 9 | 8 | 48 | 88.9 | 3 | 3 | 100.0 | 13 | 800 | 4 | 30.8 | 62 | ||
| 3 Yrs | 34 | 0 | 0 | 0 | 19 | 18 | 19 | 17 | 21 | 13 | 12 | 6 | 71 | 54 | 57 | 76.1 | 99 | 97 | 98.0 | 175 | 10987 | 109 | 62.3 | 63 | 3 | |||||
| 17 Game Avg | 17 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 10 | 6 | 6 | 3 | 35 | 27 | 57 | 76.1 | 49 | 48 | 98.0 | 87 | 5493 | 54 | 62.3 | 63 | ||||||
| SFO (3 Yrs) | 32 | 0 | 0 | 0 | 17 | 16 | 16 | 14 | 17 | 10 | 12 | 6 | 62 | 46 | 57 | 74.2 | 96 | 94 | 97.9 | 162 | 10187 | 105 | 64.8 | 63 | 3 | |||||
| CHI (1 Yr) | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 9 | 8 | 48 | 88.9 | 3 | 3 | 100.0 | 13 | 800 | 4 | 30.8 | 62 | ||||||












