It was reported last week that the Washington Commanders weren’t going to tender restricted free agent kicker Jake Moody and he would become a free agent. Moody would have cost $3.52 million for the right of first refusal tender. General manager Adam Peters likely didnt want to use the render when he could sign him to a lower cost, 1-year deal. Moody was 10 for 11 on field goals and extra points for the Commanders in six games last season.
The Commanders have not had stability at the kicker position
in a long time. Moody is now under contract but the team should still be bringing in competition until they find a reliable, long-term kicker who can excel under the new special teams rules that have been implemented recently. Moody will be the third different opening day kicker in as many years if he wins the job.
| 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | KO | KOYds | TB | TB% | KOAvg | AV | Awards |
| 2023 | 24 | SFO | NFL | K | 17 | 0 | 0 | 0 | 7 | 7 | 9 | 8 | 6 | 4 | 3 | 2 | 25 | 21 | 57 | 84.0 | 61 | 60 | 98.4 | 90 | 5680 | 54 | 60.0 | 63 | 3 | |
| 2024 | 25 | SFO | NFL | K | 14 | 0 | 0 | 0 | 9 | 9 | 5 | 5 | 11 | 6 | 9 | 4 | 34 | 24 | 53 | 70.6 | 33 | 32 | 97.0 | 68 | 4256 | 49 | 72.1 | 63 | 0 | |
| 2025 | 26 | 3TM | NFL | K | 9 | 0 | 0 | 0 | 7 | 5 | 8 | 7 | 6 | 5 | 2 | 2 | 23 | 19 | 56 | 82.6 | 16 | 15 | 93.8 | 43 | 2567 | 10 | 23.3 | 60 | 2 | |
| 2025 | 26 | SFO | NFL | K | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 32 | 33.3 | 2 | 2 | 100.0 | 4 | 251 | 2 | 50.0 | 63 | 0 | |
| 2025 | 26 | CHI | NFL | K | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 9 | 8 | 48 | 88.9 | 3 | 3 | 100.0 | 13 | 800 | 4 | 30.8 | 62 | 1 | |
| 2025 | 26 | WAS | NFL | K | 6 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 10 | 56 | 90.9 | 11 | 10 | 90.9 | 26 | 1516 | 4 | 15.4 | 58 | 1 | |
| 3 Yrs | 40 | 0 | 0 | 0 | 23 | 21 | 22 | 20 | 23 | 15 | 14 | 8 | 82 | 64 | 57 | 78.0 | 110 | 107 | 97.3 | 201 | 12503 | 113 | 56.2 | 62 | 5 | |||||
| 17 Game Avg | 17 | 0 | 0 | 0 | 10 | 9 | 9 | 9 | 10 | 6 | 6 | 3 | 35 | 27 | 57 | 78.0 | 47 | 45 | 97.3 | 85 | 5314 | 48 | 56.2 | 62 | 2 | |||||
| SFO (3 Yrs) | 32 | 0 | 0 | 0 | 17 | 16 | 16 | 14 | 17 | 10 | 12 | 6 | 62 | 46 | 57 | 74.2 | 96 | 94 | 97.9 | 162 | 10187 | 105 | 64.8 | 63 | 3 | |||||
| WAS (1 Yr) | 6 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 10 | 56 | 90.9 | 11 | 10 | 90.9 | 26 | 1516 | 4 | 15.4 | 58 | 1 | |||||
| CHI (1 Yr) | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 9 | 8 | 48 | 88.9 | 3 | 3 | 100.0 | 13 | 800 | 4 | 30.8 | 62 | 1 | |||||




![Daily Slop: 7 Mar 26 – John Keim: The Commanders will be “way more aggressive [in free agency] than the last couple years”](https://glance-mob.glance-cdn.com/public/cardpress/binge-magazine-card-generation/spaces/US/en/sb-nation/images/ppid_2cf3d240-image-177289509654614715.webp)




