The TV ratings and viewership data are in for the Dec. 10 Winter is Coming episode of AEW Dynamite on TBS.
According to Programming Insider, Dynamite drew 516,000 viewers with a .09 rating in the 18-49
year old demographic for the episode, which was headlined by Samoa Joe vs. Eddie Kingston for the AEW World title. That’s up 4% week-to-week in total viewers. We never got a demo number for the Dec. 3 show, so we can’t tell you how that changed from the previous episode.
The current state of public ratings reports makes it difficult to say where Dynamite placed among other original programming on the night. It’s clear that CBS’ reality doubleheader of Survivor (a .81 rating from 4.78 million viewers) and The Amazing Race (.36 from 2.81 million) led the night.
We can tell you the boss is excited (and he has just the song licensed for when that happens):
Here’s our rundown of Dynamite numbers for the past year:
- Dec. 11. 2024: 594,000 / .17
- Dec. 18: 625,000 / .19
- Dec. 25: 574,000 / .18
- Jan. 1, 2025: 588,000 / .16
- Jan. 8: 615,000 / .17
- Jan. 15: 679,000 / .18
- Jan. 22: 655,000 / .19
- Jan. 29: 604,000 / .17
- Feb. 5: 605,000 / .17
- Feb. 12: 579,000 / .16
- Feb. 19: 563,000 / .17
- Feb. 26: 598,000 / .18
- Mar. 5: 600,000 / .13
- Mar. 12: 628,000 / .16
- Mar. 19: 658,000 / .19
- Mar. 26: 663,000 / .17
- April 2: 594,000 / .16
- April 9: 659,000 / .17
- April 16: 624,000 / .17
- April 23: 521,000 / .14
- April 30: 629,000 / .16
- May 7: 629,000 / .16
- May 14: 682,000 / .17
- May 21: 575,000 / .15
- May 28: 636,000 / .16
- June 4: 655,000 / .18
- June 11: 597,000 / .17
- June 18: 736,000 / .21
- June 25: 613,000 / .15
- July 2: 584,000 / .16
- July 9: 637,000 / .16
- July 16: 588,000 / .15
- July 23: 608,000 / .14
- July 30: 612,000 / .15
- Aug. 6: 711,000 / .18
- Aug. 13: 690,000 / .17
- Aug. 20: 565,000 / .16
- Aug. 27: 585,000 / .13
- Sept. 3: 472,000 / .11
- Sept. 10: 584,000 / .12
- Sept. 17: 667,000 / .14
- Sept. 24: 638,000 / .14
- Oct. 1º: 465,000 / .09
- Oct. 7*: 321,000 / .07
- Oct. 15: 534,000 / .11
- Oct. 22: 477,000 / .08
- Oct. 29: 459,000 / .08
- Nov. 5: 497,000 / .09
- Nov. 12: 600,000 / .15
- Nov. 19: 491,000 / .10
- Nov. 26: 512,000 / .10
- Dec. 3: 496,000 / ??
- Dec. 10: 516,000 / .09
For complete results from the latest Dynamite, check out our live blog click here. To read a recap & review of the show, click here. For video highlights, click here.








