

This post is usually a place where I talk a bit about the matchup from a historical perspective but that’s been done a few times already. In fact I wrote my own historical persective piece that’s already on the site. Read it if you’d like.
But I won’t do go into that all again. I will, however, link to Bill C’s excellent post on ESPN.com:
The crowd in Columbia on Saturday will be awfully hostile, and the players will have to meet the moment. That’s a tricky thing when almost no player on the field
actually grew up with the rivalry. The last time the game was played, after all, current freshman football players were about 4 years old.
“It’s important to go back all the way to the history of it,” Drinkwitz said. “We had Andy Hill, a former Mizzou player and coach, come back and share with us. We had [former ESPN anchor and Mizzou alum] John Anderson come back and share. We’ve really tried to emphasize the importance to the team. We had to educate them on what it is.”
“As this game’s been on the schedule, when I’m out in public appearances and things, people have come up to me and talked more about this one than any other game in recent years,” Leipold told ESPN. “There’s excitement that these two teams are playing again.”
It’s going to be fun in a way we haven’t had fun in a while. With anger and stomach knots for all.
Missouri-kansas football: Time, Location
TIME: 2:30 p.m. CT
DATE: Saturday, September 6th, 2025
LOCATION: Faurot Field at Memorial Stadium; Columbia, MO
Missouri-kansas football: Follow the game, TV Channel
TELEVISION: ESPN2
STREAM: WatchESPN
TWITTER: @MizzouFootball
FACEBOOK: MizzouFootballShowMe
FORUMS: Rockm.Plus/Forums
Missouri-Central Arkansas football: Betting odds, predictions
As of last evening, Missouri is a -6.5 point favorite in their game against Kansas according to FanDuel Sportsbook. The over under has been set at 50.5.
Time (CT) | Visitor | Odds | Home | Odds | O/U | TV |
---|---|---|---|---|---|---|
11:00 AM | Florida International | Penn State (2) | -42.5 | 53.5 | BTN | |
11:00 AM | San Jose State | Texas (7) | -36.5 | 52.5 | ABC | |
11:00 AM | Illinois (11) | -2.5 | Duke | 49.5 | ESPN | |
11:00 AM | East Tx A&M | Florida State (14) | ACCN | |||
11:00 AM | Iowa | Iowa State (16) | -3.5 | 43.5 | FOX | |
11:00 AM | Baylor | SMU (17) | -2.5 | 63.5 | CW Network | |
11:00 AM | Kennsaw State | Indiana (23) | -35.5 | 52.5 | FS1 | |
11:00 AM | Kent State | Texas Tech (24) | -48.5 | 60.5 | TNT | |
11:45 AM | Utah State | Texas A&M (19) | -32.5 | 57.5 | SECN | |
2:30 PM | Grambling | Ohio State (1) | BTN | |||
2:30 PM | Austin Peay | Georgia (4) | ESPN+ | |||
2:30 PM | Oklahoma State | Oregon (6) | -27.5 | 55.5 | CBS | |
2:30 PM | Kansas | Missouri | -65 | 50.5 | ESPN2 | |
2:30 PM | Troy | Clemson (8) | -31.5 | 51.5 | ACCN | |
2:30 PM | Ole Miss (20) | -8.5 | Kentucky | 50.5 | ABC | |
2:30 PM | East Tn State | Tennessee (22) | ESPN+ | |||
3:15 PM | South Florida | Florida (13) | -17.5 | 56.5 | SECN | |
4:00 PM | Arkansas State | Arkansas | -23.5 | 62.5 | ESPN+ | |
5:00 PM | Cal Poly | Utah (25) | ESPN+ | |||
6:00 PM | Bethune-Cookman | Miami (5) | ESPN+ | |||
6:00 PM | South Carolina State | South Carolina (10) | ESPN+ | |||
6:30 PM | Louisiana Tech | LSU (3) | -36.5 | 49.5 | ESPN+ | |
6:30 PM | Arizona State (12) | -6.5 | Mississippi State | 59.5 | ESPN2 | |
6:30 PM | Michigan (15) | Oklahoma (18) | -5.5 | 44.5 | ABC | |
6:30 PM | Ball State | Auburn | -43.5 | 51.5 | ESPNU | |
6:30 PM | Vanderbilt | Virginia Tech | -2.5 | 47.5 | ACCN | |
6:45 PM | UL Monroe | Alabama (21) | -34.5 | 49.5 | SECN |
RockMNation has affiliate partnerships. These do not influence editorial content, though RockMNation may earn commissions for products purchased via affiliate links. Odds/lines subject to change. T&Cs apply. See FanDuel Sportsbook for details.