The new NFL league year officially started and we’re seeing signings and trades finalized that were agreed to during offseason and the 2+ day legal tampering window that just ended. Today’s 4 p.m. ET start to the league year was also the deadline for teams to tender their restricted free agents. Running back Chris Rodriguez Jr. was an RFA this year, and did not receive a tender, or a new contract before officially becoming a free agent. The lowest tender amount for a restricted free agent this season is $3.52
million for the right of first refusal tender.
Rodriguez started his NFL career as an undrafted free agent from Kentucky that was signed by the Commanders after the 2023 draft. He has bounced between the practice squad and the 53-man roster over the last three seasons, but had his biggest season last year after Austin Ekeler was injured and Brian Robinson Jr. was traded to the 49ers. Rodriguez had 112 rushes for 500 yards and 6 TDs. He was in a RB room that also included 7th-round rookie Bill Croskey-Merritt and veteran Jeremy McNichols.
Rodriguez, Ekeler, and McNichols are all free agents now, leaving Bill as the last man standing at running back. Washington has leaned heavy on the defensive side of the ball in their free agent signings, and they will have to make a move at RB and WR soon. If they strike out in free agency, or still need more, the draft is next month and the Commanders currently have six picks.
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
| 2023 | 23 | WAS | NFL | RB | 13 | 0 | 51 | 247 | 2 | 14 | 47.1 | 16 | 4.8 | 19.0 | 3.9 | 2 | 2 | 12 | 6.0 | 0 | 1 | 100.0 | 7 | 0.2 | 0.9 | 100.0 | 6.0 | 53 | 4.9 | 259 | 2 | 1 | 2 | |
| 2024 | 24 | WAS | NFL | RB | 9 | 0 | 35 | 173 | 2 | 10 | 74.3 | 25 | 4.9 | 19.2 | 3.9 | 1 | 1 | 12 | 12.0 | 0 | 1 | 100.0 | 12 | 0.1 | 1.3 | 100.0 | 12.0 | 36 | 5.1 | 185 | 2 | 0 | 1 | |
| 2025 | 25 | WAS | NFL | RB | 13 | 7 | 112 | 500 | 6 | 32 | 58.0 | 48 | 4.5 | 38.5 | 8.6 | 4 | 3 | 30 | 10.0 | 0 | 1 | 75.0 | 18 | 0.2 | 2.3 | 75.0 | 7.5 | 115 | 4.6 | 530 | 6 | 0 | 3 | |
| 3 Yrs | 35 | 7 | 198 | 920 | 10 | 56 | 58.1 | 48 | 4.6 | 26.3 | 5.7 | 7 | 6 | 54 | 9.0 | 0 | 3 | 85.7 | 18 | 0.2 | 1.5 | 85.7 | 7.7 | 204 | 4.8 | 974 | 10 | 1 | 6 | |||||
| 17 Game Avg | 17 | 3 | 96 | 447 | 5 | 27 | 58.1 | 48 | 4.6 | 26.3 | 5.7 | 3 | 3 | 26 | 9.0 | 0 | 1 | 85.7 | 18 | 0.2 | 1.5 | 85.7 | 7.7 | 99 | 4.8 | 473 | 5 | 0 | 2 | |||||









