On a crisp winter Sunday in Kolkata, the Tata Steel World 25K unfolded as a thrilling showcase of endurance, with records falling and India's distance runners making a bold statement.
Uganda's Joshua Cheptegei, the double Olympic champion, commanded the international elite men's race from the start, securing his first title in 1:11:49. He edged out Tanzania's Alphonce Felix Siumbu (1:11:56) and Lesotho's Tebello Ramakongoana (1:11:59) in a nail-biting finish, staying close through 20 km before surging ahead in the final stretch. Though he missed the 1:11:13 course record from 2023, his control was undeniable.
Ethiopia's Degitu Azimeraw stole the show in the international elite women's race, leading wire-to-wire for a 1:19:36 victory-her third
appearance on the course yielding top honors. Defending champion Sutume Asefa Kebede took silver in 1:20:28, with Meselech Alemayehu claiming bronze at 1:20:48 for an Ethiopian podium sweep. Azimeraw built her lead progressively, turning seconds into a 500-meter gap by the finish.
India's Record-Breaking Performances
India's elite races delivered the day's biggest stories. Gulveer Singh produced a masterful performance, slashing over two minutes off his own Indian course record with a 1:12:06 triumph. The Asian long-distance double gold medallist pulled ahead early-even trading pace with internationals-leaving Harmanjot Singh (1:15:11) and Sawan Barwal (1:15:25) well behind.
Seema matched the excitement in the Indian elite women's category, clocking 1:26:04 to erase an eight-year-old course record (previously 1:26:53 by Suriya L in 2017). The Asian Cross-country Champion and World University Games silver medallist controlled the race with poise, extending her lead to over four minutes on Sanjivani Jadhav (1:30:34), with Nirmaben Thakor third in 1:32:02.
Full Provisional Results
| Overall International Men | |||
|---|---|---|---|
| Pos | Athlete (Country) | Time | |
| 1 | Joshua Cheptegei (Uganda) | 1:11:49 | |
| 2 | Alphonce Felix Simbu (Tanzania) | 1:11:56 | |
| 3 | Tebello Ramakongoana (Lesotho) | 1:11:59 | |
| 4 | Collins Kipkorir (Kenya) | 1:12:02 | |
| 5 | Gulveer Singh (India) | 1:12:06 | |
| 6 | Fikadu Liche (Ethiopia) | 1:12:09 | |
| 7 | Wisley Yego (Kenya) | 1:12:12 | |
| 8 | Haymanot Alew (Ethiopia) | 1:14:35 | |
| 9 | Niguse Abera (Ethiopia) | 1:14:38 | |
| 10 | Harmanjot Singh (India) | 1:15:11 | |
| Overall International Women | |||
|---|---|---|---|
| Pos | Athlete (Country) | Time | |
| 1 | Degitu Azimeraw (Ethiopia) | 1:19:36 | |
| 2 | Sutume Asefa Kebede (Ethiopia) | 1:20:28 | |
| 3 | Meselech Alemayehu (Ethiopia) | 1:20:48 | |
| 4 | Kuftu Tahir (Ethiopia) | 1:23:32 | |
| 5 | Demilew Zemenaw (Ethiopia) | 1:23:34 | |
| 6 | Netsanet Tafere (Ethiopia) | 1:23:56 | |
| 7 | Rediet Daniel (Ethiopia) | 1:24:18 | |
| 8 | Aberash Minsewo (Ethiopia) | 1:24:48 | |
| 9 | Ergat Heshe (Ethiopia) | 1:24:59 | |
| 10 | Seema (India) | 1:26:04 | |
| Indian Men (New Event Record) | |||
|---|---|---|---|
| Pos | Athlete | Time | |
| 1 | Gulveer Singh | 1:12:06 (New Event Record) | |
| 2 | Harmanjot Singh | 1:15:11 | |
| 3 | Sawan Barwal | 1:15:25 | |
| 4 | Kartik Karkera | 1:16:48 | |
| 5 | Abhishek Pal | 1:17:55 | |
| Indian Women (New Event Record) | |||
|---|---|---|---|
| Pos | Athlete | Time | |
| 1 | Seema | 1:26:04 (New Event Record) | |
| 2 | Sanjivani Jadhav | 1:30:34 | |
| 3 | Nirmaben Thakor | 1:32:02 | |
Team Results
| Vijay Diwas Trophy | |||
|---|---|---|---|
| Pos | Team | Members | Time |
| 1 | Indian Navy 1 | Vinod Singh, Prakash Deshmukh, Nitesh Kumar Rathva | 4:00:40 |
| 2 | Indian Army 1 | Saroj Kunwar, Shivam Singh, Sandeep Singh | 4:01:15 |
| 3 | Indian Army 5 | Jeevan Singh, Anand Singh Rawat, Bheem Singh | 4:03:03 |

/images/ppid_59c68470-image-176614754178732907.webp)





/images/ppid_a911dc6a-image-17662295309689960.webp)



/images/ppid_a911dc6a-image-176608127512051052.webp)