The Women's Premier League (WPL) 2026 marks the fourth edition of India's premier women's T20 cricket tournament, organized by the Board of Control for Cricket in India (BCCI).
Running from January 9 to February 5, 2026, it features five franchise teams-Mumbai Indians, Royal Challengers Bengaluru, Delhi Capitals, UP Warriorz, and Gujarat Giants-competing in a compact 28-day window.
The tournament follows a double round-robin league format, with each team playing the other four twice across 20 league matches, concluding by February 1. Topping the table advances directly to Qualifier 1, while second and third place contest the Eliminator on February 3. The final takes place on February 5 at Vadodara International Cricket Stadium in Kotambi, with early
matches hosted at DY Patil Sports Academy in Navi Mumbai.
At the moment, Mumbai Indians captain Harmanpreet Kaur is leading the runs chart with 240 runs in six matches. She has been in immense form and continues to impress with her rich scoring spree in the WPL 2026. Her teammate Nat Sciver-Brunt claims the second spot.
WPL 2026 Most Runs
| Player | Team | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harmanpreet Kaur | MI-W | 6 | 6 | 240 | 74* | 60.00 | 143.71 | - | 2 | 26 | 8 |
| Nat Sciver-Brunt | MI-W | 5 | 5 | 219 | 70 | 54.75 | 146.97 | - | 3 | 32 | 3 |
| Lizelle Lee | DC-W | 5 | 5 | 213 | 86 | 42.60 | 154.34 | - | 2 | 30 | 7 |
| Phoebe Litchfield | UPW | 6* | 5 | 211 | 78 | 42.20 | 162.30 | - | 2 | 25 | 10 |
| Ashley Gardner | GG | 6* | 6 | 196 | 65 | 39.20 | 142.02 | - | 2 | 19 | 7 |
| Meg Lanning | UPW | 6* | 5 | 193 | 70 | 38.60 | 122.92 | - | 2 | 29 | 4 |
| Smriti Mandhana | RCB-W | 5 | 5 | 192 | 96 | 48.00 | 140.14 | - | 1 | 30 | 3 |
| Sophie Devine | GG | 6* | 5 | 149 | 95 | 29.80 | 181.70 | - | 1 | 15 | 10 |
| N Carey | MI-W | 6 | 6 | 149 | 40 | 37.25 | 141.90 | - | - | 20 | 0 |
| Shafali Verma | DC-W | 5 | 5 | 149 | 62 | 29.80 | 122.13 | - | 1 | 20 | 4 |
Stats updated as of January 22
WPL 2026 Highest Individual Scores
- Smriti Mandhana - 96 vs DC-W
- Sophie Devine - 95 vs DC-W
- Lizelle Lee - 86 vs GG
- Grace Harris - 85 vs UPW
- Phoeve Litchfield - 76 vs GG
WPL 2026 Most Sixes
- Phoebe Litchfield - 10
- Sophie Devine - 10
- Harmanpreet Kaur - 8
- Bharti Fulmali - 8
- Lizelle Lee - 7







