Arsenal completed the UEFA Champions League group stages with 8 wins out of 8, thus finishing at the top spot as the group phase concluded on Wednesday (January 29).
A spellbinding finale at the Estadio Da Luz saw Real Madrid going down to nine men, and losing 2-4 to Benfica, thus finishing below Top 8. Benfica scored a 98th-minute goal through their goalkeeper Anatoly Trubin, thus getting into the playoffs at the expense of Marseille.
UEFA Champions League: Which Teams have Qualified for Round of 16?
Arsenal have topped the standings while Bayern Munich finished second. Four other Premier League clubs, Liverpool, Tottenham, Man City and Chelsea have also found top eight spots. Barcelona and Sporting CP are the other two clubs. These eight teams have directly qualified for the Round of 16.
Liverpool secured a
stellar 6-0 win over Qarabag, while Tottenham won away at Eintracht Frankfurt. Chelsea came back from behind to win 3-2 against Napoli, while FC Barcelona demolished Kobenhavn 4-1.
Which Teams have qualified for UCL 2025-26 Playoffs?
The teams that have qualified for the playoffs are the teams finishing from 9th to 24th places. Defending champions PSG, and Champions League gladiators Real Madrid are among them. Juventus, Inter Milan and Borussia Dortmund are other notable teams in the list, while Newcastle United have also found a place among the playoff teams.
On the other hand, Azerbaijan's Qarabag FK have qualified for the playoffs after finishing 22nd, while Norwegian club Bodo/Glimt have also found a place, finishing 23rd at the end of the group stages.
Champions League Knockouts: Round of 16 Qualified Teams, Playoff Brackets, Draw
Marseille were in the race for a Top 24 place, but the late Benfica goal shrugged them out of the playoff zone. Three teams ended up without winning a single match in the group stages - Slavia Prague, Villarreal and Kairat Almaty.
UEFA Champions League 2025-26 Points Table
Here is the Full Standings of UEFA Champions League after Group Stages.
| Pos | Team | P | W | D | L | GF:GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | 23:4 | +19 | 24 | Round of 16 |
| 2 | Bayern MÜnchen | 8 | 7 | 0 | 1 | 22:8 | +14 | 21 | Round of 16 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | 20:8 | +12 | 18 | Round of 16 |
| 4 | Tottenham | 8 | 5 | 2 | 1 | 17:7 | +10 | 17 | Round of 16 |
| 5 | Barcelona | 8 | 5 | 1 | 2 | 22:14 | +8 | 16 | Round of 16 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | 17:10 | +7 | 16 | Round of 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | 17:11 | +6 | 16 | Round of 16 |
| 8 | Man City | 8 | 5 | 1 | 2 | 15:9 | +6 | 16 | Round of 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 21:12 | +9 | 15 | Knockout play-offs (seeded) |
| 10 | Inter | 8 | 5 | 0 | 3 | 15:7 | +8 | 15 | Knockout play-offs (seeded) |
| 11 | Paris | 8 | 4 | 2 | 2 | 21:11 | +10 | 14 | Knockout play-offs (seeded) |
| 12 | Newcastle | 8 | 4 | 2 | 2 | 17:7 | +10 | 14 | Knockout play-offs (seeded) |
| 13 | Juventus | 8 | 3 | 4 | 1 | 14:10 | +4 | 13 | Knockout play-offs (seeded) |
| 14 | Atletico Madrid | 8 | 4 | 1 | 3 | 17:15 | +2 | 13 | Knockout play-offs (seeded) |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 10:10 | 0 | 13 | Knockout play-offs (seeded) |
| 16 | Leverkusen | 8 | 3 | 3 | 2 | 13:14 | -1 | 12 | Knockout play-offs (seeded) |
| 17 | B. Dortmund | 8 | 3 | 2 | 3 | 19:17 | +2 | 11 | Knockout play-offs (unseeded) |
| 18 | Olympiacos | 8 | 3 | 2 | 3 | 10:14 | -4 | 11 | Knockout play-offs (unseeded) |
| 19 | Club Brugge | 8 | 3 | 1 | 4 | 15:17 | -2 | 10 | Knockout play-offs (unseeded) |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 9:11 | -2 | 10 | Knockout play-offs (unseeded) |
| 21 | Monaco | 8 | 2 | 4 | 2 | 8:14 | -6 | 10 | Knockout play-offs (unseeded) |
| 22 | Qarabağ | 8 | 3 | 1 | 4 | 13:21 | -8 | 10 | Knockout play-offs (unseeded) |
| 23 | Bodø/Glimt | 8 | 2 | 3 | 3 | 14:15 | -1 | 9 | Knockout play-offs (unseeded) |
| 24 | Benfica | 8 | 3 | 0 | 5 | 10:12 | -2 | 9 | Knockout play-offs (unseeded) |
| 25 | Marseille | 8 | 3 | 0 | 5 | 11:14 | -3 | 9 | Eliminated |
| 26 | Pafos | 8 | 2 | 3 | 3 | 8:11 | -3 | 9 | Eliminated |
| 27 | Union SG | 8 | 3 | 0 | 5 | 8:17 | -9 | 9 | Eliminated |
| 28 | PSV | 8 | 2 | 2 | 4 | 16:16 | 0 | 8 | Eliminated |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 9:14 | -5 | 8 | Eliminated |
| 30 | Napoli | 8 | 2 | 2 | 4 | 9:15 | -6 | 8 | Eliminated |
| 31 | Copenhagen | 8 | 2 | 2 | 4 | 12:21 | -9 | 8 | Eliminated |
| 32 | Ajax | 8 | 2 | 0 | 6 | 8:21 | -13 | 6 | Eliminated |
| 33 | Frankfurt | 8 | 1 | 1 | 6 | 10:21 | -11 | 4 | Eliminated |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | 5:19 | -14 | 3 | Eliminated |
| 35 | Villarreal | 8 | 0 | 1 | 7 | 5:18 | -13 | 1 | Eliminated |
| 36 | Kairat Almaty | 8 | 0 | 1 | 7 | 7:22 | -15 | 1 | Eliminated |
/images/ppid_a911dc6a-image-176963082982166355.webp)




/images/ppid_a911dc6a-image-176963853668332295.webp)

/images/ppid_a911dc6a-image-176963510605552457.webp)
/images/ppid_a911dc6a-image-176963502946959965.webp)
/images/ppid_a911dc6a-image-176963506949389597.webp)


