New Delhi, April 12: The third leg of the Indian Athletics Series lit up the Jawaharlal Nehru Stadium on Saturday (April 11) as some of India's finest track and field athletes delivered dominant performances across events, with the javelin, shot put, and sprints producing the standout moments of the day.
The evening session saved the best for last. Three of India's top male javelin throwers crossed the 80-metre barrier in a fiercely competitive battle, with Rohit Yadav emerging on top with an impressive throw of 82.17m.
World Championships finalist Sachin Yadav pushed him hard, finishing second with 81.95m, while Yashvir Singh rounded off a high-quality podium with 81.61m. The trio's collective performance was a strong statement of intent ahead
of the upcoming international season.
Earlier in the day, two-time Asian Games champion Tajinderpal Singh Toor made his presence felt in the shot put, recording a season-best throw of 21.03m to claim gold. It was a timely performance from the Punjab powerhouse as he continues his build-up for the year's major competitions.
In the sprints, Asian Championships bronze medallist Animesh Kujur was the star of the track. The Odisha sprinter clocked 10.28 seconds to win the men's 100m - a time he shared with Tamil Arasu S of Railways, who matched him to the hundredth - before returning to add the 200m title to his haul with a time of 20.74 seconds. Gurindervir Singh of Reliance took third in the 100m with 10.40 seconds.
The women's high jump produced one of the day's most memorable moments. Pooja of Haryana cleared 1.90m - a personal best - to claim gold, raising the bar well above her nearest rivals. Khyati Mathur of Uttar Pradesh finished second at 1.80m, with Reet Rathor third at 1.78m.
Shaili Singh, one of India's most promising long jumpers, marked her appearance at the meet with a jump of 6.24m to win the women's long jump event. Pariksha of Haryana was second with 6.10m, and Mubassina Mohammed of Lakshadweep third with 6.05m.
In the women's 100m hurdles, JSW athletes dominated the podium. Anjali C clocked 13.58 seconds to take gold, with her JSW teammate Pranjali Dilip Patil a close second at 13.61 seconds. Namayi Ruchitha of Anju Bobby Sports Academy finished third in 14.00 seconds.
The women's throws produced strong performances as well. Seema of NCOE Patiala won the discus with a throw of 59.55m, while Tanya Chaudhary of Uttar Pradesh claimed the hammer throw title with 61.29m. In the shot put, Shiksha of Reliance edged out a competitive field with 16.50m.
On the track, Vishal TK of NCOE Trivandrum had a productive outing, finishing second in the 200m before winning the 400m in 45.44 seconds. Anu Kumar of Uttarakhand took the men's 800m in a close finish, clocking 1:49.87 seconds, just ahead of Maharashtra's Prathamesh Amarish who finished in 1:49.90 seconds.
The under-20 categories also threw up competitive action. Kerala's Kiran K produced a notable run of 13.80 seconds in the U20 110m hurdles, while Bhoomika Nehate of Maharashtra won the U20 women's 200m in 24.67 seconds.
The Indian Athletics Series continues to serve as a key domestic platform for athletes to fine-tune their form and push for personal bests ahead of the international calendar.
Results Summary
Men
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| 100m | Animesh Kujur (Odisha) 10.28s | Tamil Arasu S (Railway) 10.28s | Gurindervir Singh (Reliance) 10.40s |
| 200m | Animesh Kujur (Odisha) 20.74s | Vishal TK (NCOE Trivandrum) 21.01s | Dharamveer Choudhary (Rajasthan) 21.03s |
| 400m | Vishal TK (NCOE Trivandrum) 45.44s | Vikrant Panchal (Haryana) 45.88s | Dharamveer Choudhary (Rajasthan) 45.93s |
| 800m | Anu Kumar (Uttarakhand) 1:49.87s | Prathamesh Amarish (Maharashtra) 1:49.90s | Shakeel (Rajasthan) 1:50.33s |
| 10,000m | Shailesh Kushwaha (Karnataka) 30:01.08s | Kartik Karkera (Maharashtra) 30:08.94s | Vinod Singh (MP) 30:09.62s |
| 110mh | Muhammed Lazan (JSW) 14.23s | Harmanjeet Singh (Delhi) 14.45s | Shubham Rawat (Delhi) 14.56s |
| 400mh | Santosh Kumar T (Tamil Nadu) 51.19s | Subhas Das (JSW) 52.14s | Karana Bag (NCOE Patiala) 52.50s |
| Long Jump | Mohd Atta Sazid (Haryana) 7.86m | Rajat (UP) 7.41m | Mandeep Singh (NCOE Patiala) 7.39m |
| Discus Throw | Abhimanyu (JSW) 56.75m | Kirpal Singh (ONGC) 56.25m | Bharatpreet Singh (Reliance) 54.86m |
| Shot Put | Tajinderpal Singh Toor (Punjab) 21.03m | Karanveer Singh (NCOE Patiala) 19.30m | Anurag Singh Kaler (Railway) 18.03m |
| Javelin Throw | Rohit Yadav (Railway) 82.17m | Sachin Yadav (All India Police) 81.95m | Yashvir Singh (Rajasthan) 81.61m |
Women
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| 100m | Nithya Gandhe (NCOE Trivandrum) 11.59s | Sneha SS (Karnataka) 11.63s | Tamanna (Haryana) 11.64s |
| 200m | Priyanka Sikarwar (All India Police) 23.91s | Unnathi Bollanda (Karnataka) 24.12s | Sonia (JSW) 24.31s |
| 400m | Rashdeep Kaur (Punjab) 53.10s | Aishwarya Mishra (Maharashtra) 53.30s | Priya (JSW) 54.24s |
| 800m | Astha Mallick (Delhi) 2:11.79s | Preeti Yadav (MP) 2:11.97s | Kritika (Haryana) 2:12.69s |
| 10,000m | Babli Verma (UP) 35:08.20s | Ujala (All India Police) 35:09.50s | Aarti P (Maharashtra) 35:09.70s |
| 100mh | Anjali C (JSW) 13.58s | Pranjali Dilip Patil (JSW) 13.61s | Namayi Ruchitha (ABSA) 14.00s |
| 400mh | Gudiya (UP) 59.23s | Lovely Rajput (All India Police) 1:01.99s | Himanshi (Delhi) 1:02.38s |
| High Jump | Pooja (Haryana) 1.90m PB | Khyati Mathur (UP) 1.80m | Reet Rathor (UP) 1.78m |
| Long Jump | Shaili Singh (UP) 6.24m | Pariksha (Haryana) 6.10m | Mubassina Mohammed (Lakshadweep) 6.05m |
| Triple Jump | Niharika Vashisht (Punjab) 13.41m | Nidhi (All India Police) 12.65m | Hema (Haryana) 12.63m |
| Discus Throw | Seema (NCOE Patiala) 59.55m | Sanya Yadav (Haryana) 52.72m | Bhavana Yadav (Delhi) 51.67m |
| Hammer Throw | Tanya Chaudhary (UP) 61.29m | Manpreet Kaur (CISF) 59.50m | Divya Shandilya (Odisha) 55.53m |
| Shot Put | Shiksha (Reliance) 16.50m | Manpreet Kaur (Haryana) 16.42m | Krishna Jayasankar (Reliance) 16.28m |
| Javelin Throw | Shilpa Rani (Haryana) 54.29m | Rashmi K (Andhra Pradesh) 54.26m | Jyoti (JSW) 52.49m |
Under-20
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| 200m (Men) | Abhishek Singh (Rajasthan) 21.69s | Jinoy Jayan (NCOE Trivandrum) 21.71s | Harsh Sharma (Delhi) 21.81s |
| 400m (Men) | Astik Pradhan (Odisha) 46.61s | Jashanpreet Singh (NCOE Patiala) 47.81s | Yashwant Singh (Rajasthan) 47.90s |
| 110mh (Men) | Kiran K (Kerala) 13.80s | Aryan (Haryana) 14.20s | Subhash Saini (Rajasthan) 14.34s |
| 200m (Women) | Bhoomika Nehate (Maharashtra) 24.67s | Anshika (Chandigarh) 25.25s | Dhesikha V (NCOE Trivandrum) 25.60s |
| 400m (Women) | Bhumi Singh (Delhi) 57.27s | Riya Bisht (Delhi) 57.57s | Supreet Kaur (Punjab) 58.12s |
| Javelin Throw (Women) | Poonam (JSW) 49.35m | Bhavya Pilania (JSW) 47.00m | Navneet Kaur (Punjab) 42.87m |






/images/ppid_a911dc6a-image-177610683621711310.webp)




