Indian junior athletes chasing places at the Asian U20 Athletics Championships in Hong Kong must hit strict qualification standards during the 24th National Junior Athletics Federation Competition in Tumkur, Karnataka, scheduled from April 24 to 26, with the Hong Kong continental event set for May 28 to 31.
The Athletics Federation of India announced the selection rules on Sunday, confirming that performances from this three-day age-group meet alone will decide entries for the Asian U20 Athletics Championships, and leading junior athletes from across the country are expected in Tumkur to compete for positions in both individual events and relays.
Asian U20 Athletics Championships qualification standards for men
For the Asian U20 Athletics Championships, AFI has listed event-wise qualification standards for men
across track, field, racewalk, relays and decathlon, and athletes must achieve or better these times, distances or points between April 24 and 26 in Tumkur for their performances to be considered for national team selection.
| Men's Event | Asian U20 Athletics Championships qualification standards |
|---|---|
| 100m | 10.46 secs |
| 200m | 21.28 secs |
| 400m | 47.53 secs |
| 800m | 1:49.73 secs |
| 1500m | 3:51.76 secs |
| 3000m | 8:33.00 secs |
| 5000m | 14:09.63 secs |
| 110m hurdles | 13.74 secs |
| 400m hurdles | 52.00 secs |
| 3000m steeplechase | 9:36.78 secs |
| High jump | 2.11m |
| Pole vault | 5.10m |
| Long jump | 7.52m |
| Triple jump | 15.62m |
| Shot put | 19.02m |
| Discus throw | 50.41m |
| Hammer throw | 65.97m |
| Javelin throw | 65.32m |
| 5000m racewalk | 19:53.57 secs |
| Decathlon | 6274 points |
| 4x100m relay | 40.01 secs |
| 4x400m relay | 3:09.48 secs |
| Mixed 4x400m relay | 3:28.18 secs |
Asian U20 Athletics Championships qualification standards for women
The AFI document also sets out the Asian U20 Athletics Championships qualification standards for women, with event-specific marks in sprints, distance races, hurdles, steeplechase, jumps, throws, racewalk, relays and heptathlon, and junior women must reach these benchmarks at the Tumkur meet to be eligible for selection.
| Women's Event | Asian U20 Athletics Championships qualification standards |
|---|---|
| 100m | 11.79 secs |
| 200m | 24.34 secs |
| 400m | 55.99 secs |
| 800m | 2:07.56 secs |
| 1500m | 4:30.58 secs |
| 3000m | 9:38.91 secs |
| 5000m | 16:52.54 secs |
| 100m hurdles | 13.66 secs |
| 400m hurdles | 59.20 secs |
| 3000m steeplechase | 11:31.35 secs |
| High jump | 1.74m |
| Pole vault | 3.60m |
| Long jump | 6.13m |
| Triple jump | 12.67m |
| Shot put | 15.13m |
| Discus throw | 50.13m |
| Hammer throw | 61.19m |
| Javelin throw | 51.02m |
| 5000m racewalk | 22:41.50 secs |
| Heptathlon | 5432 points |
| 4x100m relay | 46.75 secs |
| 4x400m relay | 3:46.20 secs |
The Asian U20 Athletics Championships in Hong Kong from May 28 to 31 now have clear entry benchmarks for Indian juniors, and the Tumkur competition from April 24 to 26 will act as the decisive trial where athletes must deliver peak performances to gain selection.












