The will begin on December 16 in Abu Dhabi, with franchises set to bid for a diverse pool of players spread across multiple base price categories.
The Indian Premier League governing council has shortlisted
360 players for the auction, including 246 Indians and 113 overseas cricketers, giving teams ample options to strengthen their squads ahead of the new season.
The highest base price slab of ₹2 crore features close to 40 marquee names. This elite group includes international stars such as Cameron Green, Steve Smith, David Miller, Quinton de Kock, Liam Livingstone, Matheesha Pathirana and Wanindu Hasaranga, along with Indian internationals Venkatesh Iyer and Ravi Bishnoi. These players are expected to attract aggressive bidding, especially from franchises with larger purses.
The ₹1.5 crore and ₹1.25 crore brackets include a strong mix of established overseas performers and versatile all rounders like Rahmanullah Gurbaz, Matt Henry, Jhye Richardson, Roston Chase and Kyle Mayers, offering value options for teams seeking balance.
At the ₹1 crore base price, experienced names such as Jonny Bairstow, Rahul Chahar and Umesh Yadav provide proven reliability. The ₹75 lakh and ₹50 lakh categories feature several prominent Indian players including Prithvi Shaw, Sarfaraz Khan and Mahipal Lomror, who could draw interest from teams targeting domestic depth.
The ₹40 lakh and ₹30 lakh segments are dominated by emerging Indian talents and fringe domestic players. Among them is Abhimanyu Easwaran, who was added late to the list at a base price of ₹30 lakh.
With 77 slots available across franchises, the IPL 2026 auction is expected to see strategic bidding as teams balance marquee signings with squad building needs.
IPL 2026 Auction: Players With Highest Base Price
| S.No. | Name | Base Price | Country |
|---|---|---|---|
| 1 | Devon Conway | ₹2 crore | New Zealand |
| 2 | Jake Fraser-McGurk | ₹2 crore | Australia |
| 3 | Cameron Green | ₹2 crore | Australia |
| 4 | David Miller | ₹2 crore | South Africa |
| 5 | Gus Atkinson | ₹2 crore | England |
| 6 | Wanindu Hasaranga | ₹2 crore | Sri Lanka |
| 7 | Venkatesh Iyer | ₹2 crore | India |
| 8 | Liam Livingstone | ₹2 crore | England |
| 9 | Ben Duckett | ₹2 crore | England |
| 10 | Jamie Smith | ₹2 crore | England |
| 11 | Gerald Coetzee | ₹2 crore | South Africa |
| 12 | Anrich Nortje | ₹2 crore | South Africa |
| 13 | Matheesha Pathirana | ₹2 crore | Sri Lanka |
| 14 | Ravi Bishnoi | ₹2 crore | India |
| 15 | Steve Smith | ₹2 crore | Australia |
| 16 | Jason Holder | ₹2 crore | West Indies |
| 17 | Daryl Mitchell | ₹2 crore | New Zealand |
| 18 | Josh Inglis | ₹2 crore | Australia |
| 19 | Kyle Jamieson | ₹2 crore | New Zealand |
| 20 | Mustafizur Rahman | ₹2 crore | Bangladesh |
Players With Rs 1.5 Crore Base Price at IPL Mini Auction 2026
| S.No. | Name | Base Price | Country |
|---|---|---|---|
| 1 | Rahmanullah Gurbaz | ₹1.5 crore | Afghanistan |
| 2 | Spencer Johnson | ₹1.5 crore | Australia |
| 3 | Matt Henry | ₹1.5 crore | New Zealand |
| 4 | Matthew Short | ₹1.5 crore | Australia |
| 5 | Saqib Mahmood | ₹1.5 crore | England |
| 6 | Jhye Richardson | ₹1.5 crore | Australia |
| 7 | Tim Seifert | ₹1.5 crore | New Zealand |
IPL 2026 Base Price of Rs 1.25 crore
| S.No. | Name | Base Price | Country |
|---|---|---|---|
| 1 | Beau Webster | ₹1.25 crore | Australia |
| 2 | Roston Chase | ₹1.25 crore | West Indies |
| 3 | Kyle Mayers | ₹1.25 crore | West Indies |
| 4 | Olly Stone | ₹1.25 crore | England |
IPL Auction 2026: Base Price Rs 1 crore
| S.No. | Name | Base Price | Country |
|---|---|---|---|
| 1 | Jonny Bairstow | ₹1 crore | England |
| 2 | Quinton de Kock | ₹1 crore | South Africa |
| 3 | Akash Deep | ₹1 crore | India |
| 4 | Rahul Chahar | ₹1 crore | India |
| 5 | Umesh Yadav | ₹1 crore | India |
Players With Base Price of Rs 75 lakh in 2026 IPL Auction
| S.No. | Name | Base Price | Country |
|---|---|---|---|
| 1 | Sarfaraz Khan | ₹75 lakh | India |
| 2 | Prithvi Shaw | ₹75 lakh | India |
| 3 | Rahul Tripathi | ₹75 lakh | India |
| 4 | Kusal Mendis | ₹75 lakh | Sri Lanka |
| 5 | Rehan Ahmed | ₹75 lakh | England |
Full List of Players With Base Price of Rs 50, 40 & 30 Lakhs
| S.No. | Player Name | Base Price | Country |
|---|---|---|---|
| 1 | Mahipal Lomror | ₹50 lakh | India |
| 2 | Tushar Deshpande | ₹50 lakh | India |
| 3 | Yash Dayal | ₹50 lakh | India |
| 4 | Joe Clarke | ₹50 lakh | England |
| 5 | Jack Edwards | ₹50 lakh | Australia |
| 6 | Rajvardhan Hangargekar | ₹40 lakh | India |
| 7 | K M Asif | ₹40 lakh | India |
| 8 | Shubham Agrawal | ₹40 lakh | India |
| 9 | Jalaj Saxena | ₹40 lakh | India |
| 10 | Tom Moores | ₹40 lakh | England |
| 11 | Arab Gul | ₹40 lakh | Afghanistan |
| 12 | Nikhil Chaudhary | ₹40 lakh | India |
| 13 | Aarya Desai | ₹30 lakh | India |
| 14 | Yash Dhull | ₹30 lakh | India |
| 15 | Abhinav Manohar | ₹30 lakh | India |
| 16 | Anmolpreet Singh | ₹30 lakh | India |
| 17 | Atharva Taide | ₹30 lakh | India |
| 18 | Abhinav Tejrania | ₹30 lakh | India |
| 19 | Auqib Dar | ₹30 lakh | India |
| 20 | Tanush Kotian | ₹30 lakh | India |
| 21 | Shivang Kumar | ₹30 lakh | India |
| 22 | Vijay Shankar | ₹30 lakh | India |
| 23 | Sanvir Singh | ₹30 lakh | India |
| 24 | Edhen Tom | ₹30 lakh | India |
| 25 | Prashant Veer | ₹30 lakh | India |
| 26 | Ruchit Ahir | ₹30 lakh | India |
| 27 | Vansh Bedi | ₹30 lakh | India |
| 28 | Mukul Choudhary | ₹30 lakh | India |
| 29 | Tushar Raheja | ₹30 lakh | India |
| 30 | Kartik Sharma | ₹30 lakh | India |
| 31 | Tejasvi Singh | ₹30 lakh | India |
| 32 | Raj Limbani | ₹30 lakh | India |
| 33 | Akash Madhwal | ₹30 lakh | India |
| 34 | Sushant Mishra | ₹30 lakh | India |
| 35 | Ashok Sharma | ₹30 lakh | India |
| 36 | Simarjeet Singh | ₹30 lakh | India |
| 37 | Naman Tiwari | ₹30 lakh | India |
| 38 | Yash Raj Punja | ₹30 lakh | India |
| 39 | Vignesh Puthur | ₹30 lakh | India |
| 40 | Karn Sharma | ₹30 lakh | India |
| 41 | Shivam Shukla | ₹30 lakh | India |
| 42 | Kumar Kartikeya Singh | ₹30 lakh | India |
| 43 | Prashant Solanki | ₹30 lakh | India |
| 44 | Wahidullah Zadran | ₹30 lakh | Afghanistan |
| 45 | Ankit Kumar | ₹30 lakh | India |
| 46 | Rohan Kunnummal | ₹30 lakh | India |
| 47 | Danish Malewar | ₹30 lakh | India |
| 48 | Pukhraj Mann | ₹30 lakh | India |
| 49 | Salman Nizar | ₹30 lakh | India |
| 50 | Aman Rao Perala | ₹30 lakh | India |








