Bhopal, Dec 23: Haryana's Ramita Jindal and Himanshu Dhillon capped a memorable outing by clinching the 10m air rifle mixed team gold at the 68th National Shooting Championship Competitions (NSCC) at the Madhya Pradesh State Shooting Academy.
The Haryana pair defeated Maharashtra's Arya Borse and Parth Mane 16-12 in a high-quality gold medal match.
The victory extended Himanshu Dhillon's rich vein of form after he set a new national and junior national record (634.5) in the men's 10m air rifle a day earlier (December 22). Delhi's Rajshree Sancheti and Paarth Makhija secured the bronze medal with a tense 17-15 win over Madhya Pradesh's Shreya Agrawal and Aishwary Pratap Singh Tomar.
Junior and Youth Mixed Team Titles
In the junior mixed team category, West Bengal's Sandrata Roy and Abhinav
Shaw claimed gold with a composed 16-8 victory over Tamil Nadu's Maneshika Tarun Senthil and Shaktivel Senthilvel. Karnataka's Hrudya Shri Kondur and Naraen Pranav won bronze.
The youth mixed team gold went to Maharashtra's Isha Anil Taksale and Pritam Kendre, who edged Tamil Nadu's Maneshika and Shaktivel 16-14 in a closely fought final. Karnataka's Tilottama Sen and Abishek Sekhar took bronze.
Action Shifts to New Delhi
Following the Bhopal leg, the championships move to New Delhi after Christmas, with the 25m Rapid Fire Pistol (Men) finals scheduled for December 26, 2025, at the Dr. Karni Singh Shooting Range, starting 2:00 PM IST.
| Category | Gold | Silver | Bronze | Score (Final) |
|---|---|---|---|---|
| Senior | Ramita Jindal / Himanshu Dhillon (Haryana) | Arya Borse / Parth Mane (Maharashtra) | Rajshree Sancheti / Paarth Makhija (Delhi) | 16-12 (Gold match) |
| Junior | Sandrata Roy / Abhinav Shaw (West Bengal) | Maneshika Tarun Senthil / Shaktivel Senthilvel (Tamil Nadu) | Hrudya Shri Kondur / Naraen Pranav (Karnataka) | 16-8 (Gold match) |
| Youth | Isha Anil Taksale / Pritam Kendre (Maharashtra) | Maneshika Tarun Senthil / Shaktivel Senthilvel (Tamil Nadu) | Tilottama Sen / Abishek Sekhar (Karnataka) | 16-14 (Gold match) |
Other Results
| Event | Gold | Silver | Bronze | Score |
|---|---|---|---|---|
| Men - Senior Team | Haryana (Himanshu, Arshdeep Singh, Samarvir Singh) | Maharashtra | Karnataka | 1891.1 / 1885.7 / 1885.6 |
| Men - Junior Team | Haryana | Karnataka | West Bengal | 1883 / 1881.6 / 1880.8 |
| Men - Youth Team | Maharashtra | Karnataka | West Bengal | 1882.2 / 1881.6 / 1879.5 |
| Sub Youth (Individual) | Pritam Kendre (Maharashtra) | Vivin A S J (Tamil Nadu) | Shreemanth S (Karnataka) | 627.2 / 627.0 / 626.9 |
| Deaf (Individual) | Mohammed Murtaza Vania (Gujarat) | Shourya Saini (Uttarakhand) | Mohit Kumar Paswan (Odisha) | 629.6 / 625.2 / 622.4 |
| Civilian (Individual) | Onkar Vikas Waghamare (Karnataka) | Tanishq Jaiswal (Madhya Pradesh) | Gajanan S. Khandagale (Maharashtra) | 630.9 / 630.7 / 630.1 |
| Civilian Team | Uttar Pradesh | Uttar Pradesh | Haryana | 1882.7 / 1881.4 / 1881.0 |
| Junior Civilian (Individual) | Onkar Vikas Waghamare (Karnataka) | Divyanshu S. Dewangan (Chhattisgarh) | Mohammed Murtaza Vania (Gujarat) | 630.9 / 630.5 / 629.6 |
| Junior Civilian Team | Uttar Pradesh | Karnataka | Punjab | 1880.6 / 1877.0 / 1875.2 |
| Master | Man Mohan Singh (Delhi) | Sachin Pal Bhangalia (Himachal Pradesh) | Naresh Kumar (Rajasthan) | - |
| Youth (Foreign National) | Sheersh Bhawnani (Madhya Pradesh) | Mannsidak (Haryana) | Anuj Bharadwaj (Karnataka) | - |

/images/ppid_a911dc6a-image-17662554324441470.webp)
/images/ppid_a911dc6a-image-176631005443452573.webp)


/images/ppid_59c68470-image-176642753576623038.webp)


/images/ppid_a911dc6a-image-17664686746893025.webp)

