The Asia Cup Rising Stars, formerly known as the ACC Emerging Teams Asia Cup, has grown into a premier developmental tournament in Asian cricket. It offers a platform for young talents, A-teams, and emerging
players to showcase their skills on an international stage.
Over the years, the competition has produced several future superstars and delivered thrilling contests, none more dramatic than the 2025 final.
Pakistan Shaheens Clinch the 2025 Title in a Super Over Thriller
In one of the most gripping finals in tournament history, Pakistan Shaheens defeated Bangladesh A via Super Over to claim the 2025 Asia Cup Rising Stars title in Doha.
Chasing 126, Bangladesh A collapsed to 53/7, then 99/9, before an extraordinary last-wicket partnership hammered three huge sixes off Shahid Aziz to force a Super Over-mirroring their earlier heroics against India A in the group stage.
But Pakistan held their nerve this time. Bangladesh managed only six runs in the Super Over, losing both wickets in three balls. Pakistan wrapped up the chase in four deliveries to secure the title.
Maaz Sadaqat was named Player of the Series, capping a stellar run-scoring campaign.
Asia Cup Rising Stars Champions
Since its inception in 2013, the Emerging Asia Cup-now known as the Asia Cup Rising Stars-has grown into a critical developmental platform for Asian cricket. The tournament has consistently unearthed future international stars, with Pakistan, Sri Lanka, India, and Afghanistan fielding their A-teams or U-23 sides to expose young players to high-pressure environments.
Pakistan remain the most successful side with multiple titles, followed by Sri Lanka and India, while newer cricketing nations such as Oman, Hong Kong, Nepal, and the UAE have used the competition to build competitive pathways. Across editions, the event has delivered memorable finals, breakout performances, and a clear glimpse into the next generation of Asian cricketing talent.
| Year | Winner | Runner-up | Result |
|---|---|---|---|
| 2025 | Pakistan A | Bangladesh A | Match tied; Pakistan A won Super Over |
| 2024 | Afghanistan A | Sri Lanka A | Afghanistan A won by 7 wickets |
| 2023 | Pakistan A | India A | Pakistan Shaheens won by 128 runs |
| 2019 | Pakistan U23 | Bangladesh U23 | Pakistan won by 77 runs |
| 2018 | Sri Lanka U23 | India U23 | Sri Lanka won by 3 runs |
| 2017 | Sri Lanka U23 | Pakistan U23 | Sri Lanka won by 5 wickets |
| 2013 | India U23 | Pakistan U23 | India won by 23 runs |
Most Runns in Asia Cup Rising Stars 2025
Pakistan's Maaz Sadaqat dominated the batting charts in the Asia Cup Rising Stars 2025/26, finishing as the tournament's top run-scorer with a sensational 258 runs at an astonishing average of 129. His two half-centuries, including a match-winning 96*, set the tone for Pakistan A's title triumph.
India A's V Suryavanshi followed closely with a blistering 239 runs, powered by a 144-run masterpiece-the highest individual score of the tournament. Bangladesh A's Habibur Rahman Sohan also impressed with 228 runs, producing a superb unbeaten century.
Other notable contributors included India's JM Sharma and Naman Dhir, Sri Lanka's MNK Fernando, and Oman's Hammad Mirza and Wasim Ali, all playing crucial roles for their sides.
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maaz Sadaqat (SHA) | 2025 | 5 | 5 | 3 | 258 | 96* | 129.00 | 145 | 177.93 | - | 2 | - | 20 | 19 |
| V Suryavanshi (IND-A) | 2025 | 4 | 4 | 0 | 239 | 144 | 59.75 | 98 | 243.87 | 1 | - | - | 20 | 22 |
| Habibur Rahman Sohan (BAN-A) | 2025 | 5 | 5 | 1 | 228 | 100* | 57.00 | 125 | 182.40 | 1 | 1 | - | 15 | 21 |
| JM Sharma (IND-A) | 2025 | 4 | 4 | 2 | 125 | 83* | 62.50 | 65 | 192.30 | - | 1 | - | 10 | 8 |
| Naman Dhir (IND-A) | 2025 | 4 | 4 | 0 | 106 | 35 | 26.50 | 74 | 143.24 | - | - | - | 12 | 5 |
| MNK Fernando (SL-A) | 2025 | 4 | 4 | 1 | 106 | 47* | 35.33 | 83 | 127.71 | - | - | - | 9 | 4 |
| Hammad Mirza (OMA) | 2025 | 3 | 3 | 0 | 94 | 34 | 31.33 | 58 | 162.06 | - | - | - | 9 | 5 |
| Babar Hayat (HKG) | 2025 | 3 | 3 | 0 | 93 | 63 | 31.00 | 76 | 122.36 | - | 1 | 1 | 8 | 5 |
| Wasim Ali (OMA) | 2025 | 3 | 3 | 1 | 89 | 54* | 44.50 | 82 | 108.53 | - | 1 | - | 8 | 2 |
| SSD Arachchige (SL-A) | 2025 | 4 | 4 | 1 | 88 | 69 | 29.33 | 74 | 118.91 | - | 1 | 1 | 7 | 3 |
Emerging Asia Cup 2025 Leading Wicket-takers
Bangladesh A's Rohan Mondol emerged as the leading wicket-taker of the Asia Cup Rising Stars 2025/26, finishing with 11 wickets thanks to his consistency and ability to strike early in the innings. Pakistan Shaheens' left-arm spinner Sufiyan Muqeem followed closely with 10 wickets, playing a crucial role in controlling the middle overs with his sharp turn and accuracy.
Bangladesh's Rakibul Hasan and Pakistan's Saad Masood picked up eight wickets each, while Pakistan all-rounder Maaz Sadaqat continued his exceptional all-round form by taking seven wickets alongside his tournament-topping run tally. Sri Lanka's T Mathew and Dunith Wellalage also impressed with seven wickets apiece, showcasing their value in pressure moments.
| Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Mondol (BAN-A) | 2025 | 5 | 5 | 120 | 20.0 | - | 135 | 11 | 3/10 | 12.27 | 6.75 | 10.90 | - | - |
| Sufiyan Muqeem (SHA) | 2025 | 4 | 4 | 84 | 14.0 | - | 59 | 10 | 3/11 | 5.90 | 4.21 | 8.40 | - | - |
| Rakibul Hasan (BAN-A) | 2025 | 5 | 5 | 114 | 19.0 | - | 116 | 8 | 3/7 | 14.50 | 6.10 | 14.25 | - | - |
| Saad Masood (SHA) | 2025 | 4 | 4 | 90 | 15.0 | - | 109 | 8 | 3/18 | 13.62 | 7.26 | 11.25 | - | - |
| Maaz Sadaqat (SHA) | 2025 | 5 | 4 | 72 | 12.0 | 1 | 52 | 7 | 2/12 | 7.42 | 4.33 | 10.28 | - | - |
| T Mathew (SL-A) | 2025 | 3 | 3 | 72 | 12.0 | - | 69 | 7 | 3/21 | 9.85 | 5.75 | 10.28 | - | - |
| DN Wellalage (SL-A) | 2025 | 4 | 4 | 77 | 12.5 | - | 85 | 7 | 3/19 | 12.14 | 6.62 | 11.00 | - | - |
| Gurjapneet Singh (IND-A) | 2025 | 4 | 4 | 90 | 15.0 | - | 122 | 7 | 3/18 | 17.42 | 8.13 | 12.85 | - | - |
| AM Ghazanfar (AFG-A) | 2025 | 3 | 3 | 72 | 12.0 | 1 | 55 | 6 | 3/32 | 9.16 | 4.58 | 12.00 | - | - |
| Ahmed Daniyal (SHA) | 2025 | 5 | 5 | 108 | 18.0 | - | 100 | 6 | 2/7 | 16.66 | 5.55 | 18.00 | - | - |
The Asia Cup Rising Stars 2025/26 showcased a vibrant mix of emerging talent from across the continent, with Pakistan Shaheens, Sri Lanka A, India A, Afghanistan A, and Bangladesh A all delivering high-quality cricket.
Pakistan strengthened their reputation as a powerhouse in the competition with another title, while Bangladesh earned praise for their spirited performances and back-to-back Super Over thrillers.
India and Sri Lanka displayed strong depth, Afghanistan impressed with disciplined all-round displays, and associate teams like Oman and Hong Kong produced notable individual performances despite mixed results. The tournament highlighted the future of Asian cricket, revealing a crop of players who are ready to graduate to senior international cricket.







