IPL 2026 Most Runs: The Indian Premier League 2026 has started from March 28 and is set to continue till March 31.
The two-month-long cricketing extravaganza sees ten teams fighting for the glory, with Royal Challengers Bengaluru coming in as defending champions after their crown last year.
Both Virat Kohli and Rohit Sharma have started in brilliant fashion, while 15-year-old Vaibhav Suryavanshi has commenced his journey in fantastic fashion as well. As we move forward, we can expect to witness more sensational, breathtaking batting displays.
In this article, we shall take a look at the top 20 Run Scorers in the IPL 2026 so far, and the team-wise top 3 as well. The top scorer of the tournament will win the Orange Cap at the end of the season.
Most Runs in IPL 2026: Top 20 Run Scorers in Indian Premier League on April 5
The
List is updated after SRH vs LSG Match, RCB vs CSK 1st Innings
| Player | Team | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Sameer Rizvi (DC) | DC | 2 | 160 | 90 | 160.00 | 163.26 | 0 | 2 | 12 | 11 |
| Heinrich Klaasen (SRH) | SRH | 3 | 145 | 62 | 48.33 | 147.95 | 0 | 2 | 11 | 4 |
| Rohit Sharma (MI) | MI | 2 | 113 | 78 | 56.50 | 176.56 | 0 | 1 | 11 | 7 |
| Cooper Connolly (PBKS) | PBKS | 2 | 108 | 72* | 108.00 | 163.63 | 0 | 1 | 11 | 5 |
| Angkrish Raghuvanshi (KKR) | KKR | 2 | 103 | 52 | 51.50 | 177.58 | 0 | 2 | 12 | 4 |
| Virat Kohli (RCB) | RCB | 2 | 97 | 69* | 97.00 | 173.21 | 0 | 1 | 7 | 6 |
| Nitish Kumar Reddy (SRH) | SRH | 3 | 96 | 56 | 32.00 | 152.38 | 0 | 1 | 7 | 6 |
| Ishan Kishan (SRH) | SRH | 3 | 95 | 80 | 31.66 | 186.27 | 0 | 1 | 11 | 5 |
| Dhruv Jurel (RR) | RR | 2 | 93 | 75 | 46.50 | 182.35 | 0 | 1 | 9 | 5 |
| Yashasvi Jaiswal (RR) | RR | 2 | 93 | 55 | 93.00 | 129.16 | 0 | 1 | 9 | 4 |
| Ryan Rickelton (MI) | MI | 2 | 90 | 81 | 45.00 | 166.66 | 0 | 1 | 6 | 8 |
| Sai Sudharsan (GT) | GT | 2 | 86 | 73 | 43.00 | 156.36 | 0 | 1 | 11 | 3 |
| Vaibhav Sooryavanshi (RR) | RR | 2 | 83 | 52 | 41.50 | 237.14 | 0 | 1 | 9 | 6 |
| Prabhsimran Singh (PBKS) | PBKS | 2 | 80 | 43 | 40.00 | 137.93 | 0 | 0 | 7 | 5 |
| Ajinkya Rahane (KKR) | KKR | 2 | 75 | 67 | 37.50 | 150.00 | 0 | 1 | 3 | 5 |
| Rishabh Pant (LSG) | LSG | 2 | 75 | 68* | 75.00 | 127.11 | 0 | 1 | 10 | 0 |
| Ayush Mhatre (CSK) | CSK | 3* | 73 | 73 | 36.50 | 165.90 | 0 | 1 | 6 | 5 |
| Shreyas Iyer (PBKS) | PBKS | 2 | 68 | 50 | 34.00 | 170.00 | 0 | 1 | 4 | 5 |
| Rinku Singh (KKR) | KKR | 2 | 68 | 35 | 68.00 | 147.82 | 0 | 0 | 8 | 1 |
| Suryakumar Yadav (MI) | MI | 2 | 67 | 51 | 33.50 | 152.27 | 0 | 1 | 6 | 2 |
Check Out: IPL 2026 Purple Cap Race
IPL 2026 Team-Wise Top 3 Run Scorers
Check out the top three run scorers for each IPL team here on MyKhel.
Chennai Super Kings (CSK)
- Ayush Mhatre - 73
- Shivam Dube - 51
- Sarfaraz Khan - 49
Delhi Capitals (DC)
- Sameer Rizvi - 160
- Pathum Nissanka - 45
- Tristan Stubbs - 42
Gujarat Titans (GT)
- Sai Sudharsan - 86
- Jos Buttler - 64
- Shubman Gill - 39
Kolkata Knight Riders (KKR)
- Angkrish Raghuvanshi - 103
- Ajinkya Rahane - 75
- Finn Allen - 65
Lucknow Super Giants (LSG)
- Rishabh Pant - 75
- Aiden Markram - 56
- Abdul Samad - 52
Mumbai Indians (MI)
- Rohit Sharma - 113
- Ryan Rickelton - 90
- Tilak Varma - 67
Punjab Kings (PBKS)
- Cooper Connolly - 108
- Prabhsimran Singh - 80
- Shreyas Iyer - 68
Rajasthan Royals (RR)
- Dhruv Jurel - 93
- Yashasvi Jaiswal - 98
- Vaibhav Suryavanshi - 83
Royal Challengers Bengaluru (RCB)
- Virat Kohli - 97
- Devdutt Padikkal - 61
- Rajat Patidar - 31
Sunrisers Hyderabad (SRH)
- Heinrich Klaasen - 145
- Nitish Reddy - 96
- Ishan Kishan - 95
IPL 2026 Top Scorers by Day
March 28: Ishan Kishan of SRH was the top scorer with 80 runs.
March 29: Mumbai Indians' Ryan Rickelton claimed top spot with 81 runs.
March 30: Ryan Rickelton remains on top with 81 runs
March 31: Ryan Rickelton with 81 runs
April 1: Ryan Rickelton with 81 runs
April 2: Angkrish Raghuvanshi with 103 runs
April 4: Sameer Rizvi took the lead with 160 runs
IPL 2026 Orange Cap Winners Over The Years
| Season | Player | Team | Runs |
|---|---|---|---|
| 2008 | Shaun Marsh | Kings XI Punjab | 616 |
| 2009 | Matthew Hayden | Chennai Super Kings | 572 |
| 2010 | Sachin Tendulkar | Mumbai Indians | 618 |
| 2011 | Chris Gayle | Royal Challengers Bangalore | 608 |
| 2012 | Chris Gayle | Royal Challengers Bangalore | 733 |
| 2013 | Michael Hussey | Chennai Super Kings | 733 |
| 2014 | Robin Uthappa | Kolkata Knight Riders | 660 |
| 2015 | David Warner | Sunrisers Hyderabad | 562 |
| 2016 | Virat Kohli | Royal Challengers Bangalore | 973 |
| 2017 | David Warner | Sunrisers Hyderabad | 641 |
| 2018 | Kane Williamson | Sunrisers Hyderabad | 735 |
| 2019 | David Warner | Sunrisers Hyderabad | 692 |
| 2020 | KL Rahul | Kings XI Punjab | 670 |
| 2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 |
| 2022 | Jos Buttler | Rajasthan Royals | 863 |
| 2023 | Shubman Gill | Gujarat Titans | 890 |
| 2024 | Virat Kohli | Royal Challengers Bengaluru | 741 |
| 2025 | Sai Sudharsan | Gujarat Titans | 759 |











