Delhi Capitals have dug themselves a major hole in the ongoing IPL 2026 match against Royal Challengers Bengaluru on Monday (April 27).
After putting into bat by RCB captain Rajat Patidar, the Capitals have fallen into pieces as their top and middle order have been blown away.
DC vs RCB - As It Has Happened So Far
Delhi Capitals lost debutant Sahil Parakh in the second delivery as Bhuvneshwar Kumar uprooted his stumps. KL Rahul, who scored 152 in the last match, was dismissed for 1. And after that, Tristan Stubbs (5), Sameer Rizvi (0), Axar Patel (0) and Nitish Rana (1) have gone back to the hut, leaving them reeling at 8 for 6. Abishek Porel has been sent in as an Impact Player as he is in the crease with South Africa's David Miller.
Bhuvneshwar Kumar and Josh Hazlewood both have
picked up 3 wickets each.
Lowest Powerplay Score in IPL
With a score of 13/6 at the end of 6 overs, DC registered the lowest ever score in the history of IPL.
13/6 - Delhi Capitals vs RCB (2026)
14/2 - Rajasthan Royals vs RCB (2009)
14/3 - Sunrisers Hyderabad vs RR (2022)
15/2 - Chennai Super Kings vs KKR (2011)
16/1 - Chennai Super Kings vs DC (2015)
16/1 - Chennai Super Kings vs RCB (2019)
Lowest Totals in IPL
Currently, RCB hold the lowest score in IPL when they were bundled out for just 49 runs against KKR in 2017.
| Rank | Score | Team | Opposition | Venue | Date |
|---|---|---|---|---|---|
| 1 | 49 | Royal Challengers Bengaluru (RCB) | Kolkata Knight Riders (KKR) | Eden Gardens, Kolkata | 23 Apr 2017 |
| 2 | 58 | Rajasthan Royals (RR) | Royal Challengers Bengaluru (RCB) | Newlands, Cape Town | 18 Apr 2009 |
| 3 | 59 | Rajasthan Royals (RR) | Royal Challengers Bengaluru (RCB) | Sawai Mansingh Stadium, Jaipur | 14 May 2023 |
| 4 | 66 | Delhi Daredevils (DC) | Mumbai Indians (MI) | Arun Jaitley Stadium, Delhi | 6 May 2017 |
| 5 | 67 | Delhi Daredevils (DC) | Kings XI Punjab (PBKS) | Mohali | 30 Apr 2017 |
| 6 | 67 | Kolkata Knight Riders (KKR) | Mumbai Indians (MI) | Wankhede Stadium, Mumbai | 16 May 2008 |
| 7 | 68 | Royal Challengers Bengaluru (RCB) | Sunrisers Hyderabad (SRH) | Brabourne Stadium, Mumbai | 23 Apr 2022 |
| 8 | 70 | Royal Challengers Bengaluru (RCB) | Rajasthan Royals (RR) | Sheikh Zayed Stadium, Abu Dhabi | 26 Apr 2014 |
| 9 | 70 | Royal Challengers Bengaluru (RCB) | Chennai Super Kings (CSK) | MA Chidambaram Stadium, Chennai | 23 Mar 2019 |
| 10 | 73 | Kings XI Punjab (PBKS) | Rising Pune Supergiant | Pune | 14 May 2017 |











