With the 2026 NFL season well underway, there are only two ways to improve your fantasy football roster — waiver wire and trades.
Evaluating a fantasy trade can be a daunting task. Most managers value their players more than they're actually worth. That's where the Week 3 trade value charts come in.
The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception) and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don't need an actual calculator) and plug in the values for each player. Don't worry, six-points-per-passing-touchdown and superflex leagues are covered as well.
Important note: If you're offered an uneven trade (i.e., a 2-for-1 or 3-for-1),
include the values for the players you'd be moving to the bench or dropping within your calculation. Example: If someone in your league offers you Travis Etienne Jr., Davante Adams and Stefon Diggs (combined value of 81) for Jonathan Taylor (69), it might look like you're getting the better end of it. However, if you're bumping down, say, Josh Downs and Dontayvion Wicks (combined value of 37) in the process, it's a clear net negative deal for you.
The rankings are based on how players should be valued in 12-team leagues. Players are sorted in order of their half-PPR values.
(NOTE: App users might need to switch to a browser if the charts aren't showing up.)
Week 3 quarterback trade value chart
(Note: "6/TD" is for leagues that award six points for passing touchdowns and "SFLEX" stands for superflex.)
Week 3 running back trade value chart
Week 3 wide receiver trade value chart
Week 3 tight end trade value chart
Overall Week 3 fantasy football rest-of-season rankings
Note: These values are for 12-team, one-QB leagues with half-PPR scoring.
| Rank | Player | TM | QB | RB | WR | TE |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 72 | |||
| 2 | Jonathan Taylor | IND | 69 | |||
| 3 | Jaxon Smith-Njigba | SEA | 68 | |||
| 3 | Ja'Marr Chase | CIN | 68 | |||
| 3 | Amon-Ra St. Brown | DET | 68 | |||
| 6 | Puka Nacua | LAR | 65 | |||
| 7 | Bijan Robinson | ATL | 63 | |||
| 8 | Kenneth Walker | KC | 62 | |||
| 9 | CeeDee Lamb | DAL | 61 | |||
| 10 | Chase Brown | CIN | 53 | |||
| 10 | Christian McCaffrey | SF | 53 | |||
| 10 | Derrick Henry | BAL | 53 | |||
| 10 | James Cook | BUF | 53 | |||
| 14 | Justin Jefferson | MIN | 52 | |||
| 14 | Chris Olave | NO | 52 | |||
| 16 | Ashton Jeanty | LV | 51 | |||
| 17 | Brock Bowers | LV | 47 | |||
| 18 | Omarion Hampton | LAC | 46 | |||
| 18 | DeVonta Smith | PHI | 46 | |||
| 18 | Trey McBride | ARI | 46 | |||
| 21 | Drake London | ATL | 45 | |||
| 22 | Kyren Williams | LAR | 44 | |||
| 23 | Saquon Barkley | PHI | 43 | |||
| 24 | Javonte Williams | DAL | 42 | |||
| 24 | Nico Collins | HOU | 42 | |||
| 26 | Bucky Irving | TB | 41 | |||
| 27 | Josh Allen | BUF | 40 | |||
| 27 | Breece Hall | NYJ | 40 | |||
| 27 | Christian Watson | GB | 40 | |||
| 27 | Parker Washington | JAX | 40 | |||
| 27 | Zay Flowers | BAL | 40 | |||
| 32 | De'Von Achane | MIA | 39 | |||
| 32 | D'Andre Swift | CHI | 39 | |||
| 34 | Jaylen Waddle | DEN | 38 | |||
| 34 | Garrett Wilson | NYJ | 38 | |||
| 36 | George Pickens | DAL | 36 | |||
| 36 | Dalton Kincaid | BUF | 36 | |||
| 38 | Cam Skattebo | NYG | 35 | |||
| 38 | Jeremiyah Love | ARI | 35 | |||
| 38 | Malik Nabers | NYG | 35 | |||
| 38 | Tee Higgins | CIN | 35 | |||
| 42 | Ladd McConkey | LAC | 34 | |||
| 43 | Chuba Hubbard | CAR | 33 | |||
| 43 | Tetairoa McMillan | CAR | 33 | |||
| 45 | David Montgomery | HOU | 31 | |||
| 45 | Emeka Egbuka | TB | 31 | |||
| 47 | Sam LaPorta | DET | 30 | |||
| 47 | DJ Moore | BUF | 30 | |||
| 47 | Davante Adams | LAR | 30 | |||
| 50 | Lamar Jackson | BAL | 29 | |||
| 50 | Mike Evans | SF | 29 | |||
| 50 | Rashee Rice | KC | 29 | |||
| 53 | Travis Etienne | NO | 28 | |||
| 53 | TreVeyon Henderson | NE | 28 | |||
| 55 | Bhayshul Tuten | JAX | 27 | |||
| 56 | Tyler Warren | IND | 26 | |||
| 56 | Colston Loveland | CHI | 26 | |||
| 56 | Josh Jacobs | GB | 26 | |||
| 56 | Jalen Coker | CAR | 26 | |||
| 56 | Matthew Golden | GB | 26 | |||
| 61 | Tucker Kraft | GB | 25 | |||
| 61 | George Kittle | SF | 25 | |||
| 63 | Jadarian Price | SEA | 24 | |||
| 64 | Jameson Williams | DET | 23 | |||
| 64 | Travis Kelce | KC | 23 | |||
| 64 | Quinshon Judkins | CLE | 23 | |||
| 64 | Stefon Diggs | WSH | 23 | |||
| 64 | Josh Downs | IND | 23 | |||
| 64 | Denzel Boston | CLE | 23 | |||
| 64 | Isaiah Likely | NYG | 23 | |||
| 71 | Patrick Mahomes | KC | 22 | |||
| 71 | Luther Burden | CHI | 22 | |||
| 73 | Terry McLaurin | WSH | 21 | |||
| 74 | Carnell Tate | TEN | 20 | |||
| 75 | Jalen Hurts | PHI | 19 | |||
| 75 | Jaylen Warren | PIT | 19 | |||
| 75 | Kyle Monangai | CHI | 19 | |||
| 75 | Blake Corum | LAR | 19 | |||
| 75 | A.J. Brown | NE | 19 | |||
| 75 | DK Metcalf | PIT | 19 | |||
| 81 | Joe Burrow | CIN | 18 | |||
| 81 | Brock Purdy | SF | 18 | |||
| 81 | Jacory Croskey-Merritt | WSH | 18 | |||
| 81 | Rhamondre Stevenson | NE | 18 | |||
| 81 | Aaron Jones | MIN | 18 | |||
| 81 | Brian Thomas | JAX | 18 | |||
| 81 | Rome Odunze | CHI | 18 | |||
| 81 | Chris Godwin | TB | 18 | |||
| 89 | Caleb Williams | CHI | 17 | |||
| 89 | Dak Prescott | DAL | 17 | |||
| 89 | Harold Fannin | CLE | 17 | |||
| 89 | Juwan Johnson | NO | 17 | |||
| 93 | Trevor Lawrence | JAX | 16 | |||
| 93 | Oronde Gadsden | LAC | 16 | |||
| 95 | Dontayvion Wicks | PHI | 14 | |||
| 95 | Kyle Pitts | ATL | 14 | |||
| 97 | Rico Dowdle | PIT | 13 | |||
| 97 | Deebo Samuel | SF | 13 | |||
| 99 | J.K. Dobbins | DEN | 12 | |||
| 100 | MarShawn Lloyd | GB | 11 | |||
| 100 | RJ Harvey | DEN | 11 | |||
| 100 | Jonathon Brooks | CAR | 11 | |||
| 100 | Tony Pollard | TEN | 11 | |||
| 100 | Woody Marks | HOU | 11 | |||
| 100 | Kaelon Black | SF | 11 | |||
| 100 | Rachaad White | WSH | 11 | |||
| 100 | Mark Andrews | BAL | 11 | |||
| 100 | Jake Ferguson | DAL | 11 | |||
| 109 | Drake Maye | NE | 10 | |||
| 109 | Matthew Stafford | LAR | 10 | |||
| 109 | Jared Goff | DET | 10 | |||
| 109 | Tank Bigsby | PHI | 10 | |||
| 109 | Michael Wilson | ARI | 10 | |||
| 109 | Quentin Johnston | LAC | 10 | |||
| 109 | Tre Tucker | LV | 10 | |||
| 116 | Jayden Daniels | WSH | 9 | |||
| 116 | Dallas Goedert | PHI | 9 | |||
| 118 | Jordan Love | GB | 8 | |||
| 118 | Tyler Shough | NO | 8 | |||
| 118 | Kenneth Gainwell | TB | 8 | |||
| 118 | Jordan Mason | MIN | 8 | |||
| 118 | Tyjae Spears | TEN | 8 | |||
| 118 | Zach Charbonnet | SEA | 8 | |||
| 118 | Emmett Johnson | KC | 8 | |||
| 118 | Michael Pittman | PIT | 8 | |||
| 118 | Marvin Harrison | ARI | 8 | |||
| 118 | Jordan Addison | MIN | 8 | |||
| 118 | Devaughn Vele | NO | 8 | |||
| 118 | Xavier Worthy | KC | 8 | |||
| 118 | Dalton Schultz | HOU | 8 | |||
| 131 | Justin Herbert | LAC | 7 | |||
| 131 | Courtland Sutton | DEN | 7 | |||
| 131 | Wan'Dale Robinson | TEN | 7 | |||
| 131 | Caleb Douglas | MIA | 7 | |||
| 131 | Jakobi Meyers | JAX | 7 | |||
| 131 | KC Concepcion | CLE | 7 | |||
| 131 | Makai Lemon | PHI | 7 | |||
| 138 | Kyler Murray | MIN | 6 | |||
| 138 | Keaton Mitchell | LAC | 6 | |||
| 138 | Keenan Allen | IND | 6 | |||
| 138 | Malachi Fields | NYG | 6 | |||
| 138 | Romeo Doubs | NE | 6 | |||
| 138 | Adonai Mitchell | NYJ | 6 | |||
| 138 | Pat Freiermuth | PIT | 6 | |||
| 145 | Bo Nix | DEN | 5 | |||
| 145 | Tyler Allgeier | ARI | 5 | |||
| 145 | Jonah Coleman | DEN | 5 | |||
| 145 | Jayden Reed | GB | 5 | |||
| 145 | Rashid Shaheed | SEA | 5 | |||
| 145 | Jordyn Tyson | NO | 5 | |||
| 145 | Terrance Ferguson | LAR | 5 | |||
| 152 | Braelon Allen | NYJ | 4 | |||
| 152 | De'Zhaun Stribling | SF | 4 | |||
| 152 | Malik Washington | MIA | 4 | |||
| 152 | Cyrus Allen | KC | 4 | |||
| 152 | Darren Waller | CAR | 4 | |||
| 157 | Jameis Winston | NYG | 3 | |||
| 157 | Chris Rodriguez | JAX | 3 | |||
| 157 | Mike Washington | LV | 3 | |||
| 157 | Emanuel Wilson | SEA | 3 | |||
| 157 | Kaleb Johnson | GB | 3 | |||
| 157 | Alec Pierce | IND | 3 | |||
| 157 | Jalen McMillan | TB | 3 | |||
| 157 | Ryan Flournoy | DAL | 3 | |||
| 157 | Jaylin Noel | HOU | 3 | |||
| 157 | Roman Wilson | PIT | 3 | |||
| 157 | Rashod Bateman | BAL | 3 | |||
| 157 | Antonio Williams | WSH | 3 | |||
| 157 | AJ Barner | SEA | 3 | |||
| 157 | Evan Engram | DEN | 3 | |||
| 157 | Zach Ertz | PHI | 3 | |||
| 157 | Kenyon Sadiq | NYJ | 3 | |||
| 173 | Malik Willis | MIA | 2 | |||
| 173 | Baker Mayfield | TB | 2 | |||
| 173 | Bryce Young | CAR | 2 | |||
| 173 | Sam Darnold | SEA | 2 | |||
| 173 | Nicholas Singleton | TEN | 2 | |||
| 173 | Chris Brooks | GB | 2 | |||
| 173 | Alvin Kamara | NO | 2 | |||
| 173 | Kayshon Boutte | NE | 2 | |||
| 173 | Jalen Nailor | LV | 2 | |||
| 173 | Pat Bryant | DEN | 2 | |||
| 173 | Khalil Shakir | BUF | 2 | |||
| 173 | Isaac TeSlaa | DET | 2 | |||
| 173 | Chris Bell | MIA | 2 | |||
| 173 | Darius Slayton | IND | 2 | |||
| 173 | Kalif Raymond | CHI | 2 | |||
| 173 | Hunter Henry | NE | 2 | |||
| 173 | T.J. Hockenson | MIN | 2 | |||
| 173 | Cade Otton | TB | 2 |
This article originally appeared on USA TODAY: Fantasy football Week 3: Trade value chart and rest-of-season rankings













