With half of the fantasy football regular season in the rearview mirror, there are only two ways to improve your roster – the waiver wire and trades.
Evaluating a fantasy trade can be an unnerving task. Many managers value their players more than they're actually worth. That's where the Week 8 trade value charts come in. You can also check out our Week 8 fantasy rankings
to help with lineup and waiver decisions.The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception) and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don't need an actual calculator) and plug in the values for each player. Don't worry, six-points-per-passing-touchdown and superflex
leagues are covered as well.
Important note: If you're offered an uneven trade (i.e., a 2-for-1 or 3-for-1), include the values for the players you'd be moving to the bench or dropping within your calculation. Example: If someone in your league offers you Quinshon Judkins, Jalen Coker and Makai Lemon (combined value of 73) for CeeDee Lamb (66), it might look like you're getting the better end of it. However, if you're bumping down, say, Ryan Flournoy and Malik Washington (combined value of 20) to the bench in the process, it's a clear net negative deal for you.
The rankings are based on how players should be valued in 12-team leagues. Players are sorted in order of their half-PPR values.
Week 8 fantasy trade charts
(Click to jump to a specific chart.)
- QB trade chart
- RB trade chart
- WR trade chart
- TE trade chart
- Overall ROS rankings
(NOTE: App users might need to switch to a browser if the charts aren't showing up.)
Week 8 quarterback trade value chart
(Note: "6/TD" is for leagues that award six points for passing touchdowns and "SFLEX" stands for superflex.)
Week 8 running back trade value chart
Week 8 wide receiver trade value chart
Week 8 tight end trade value chart
Overall Week 8 fantasy football rest-of-season rankings
Note: These values are for 12-team, one-QB leagues with half-PPR scoring.
| Rank | Player | TM | QB | RB | WR | TE |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 78 | |||
| 2 | Jaxon Smith-Njigba | SEA | 76 | |||
| 3 | Kenneth Walker | KC | 74 | |||
| 3 | Puka Nacua | LAR | 74 | |||
| 5 | Bijan Robinson | ATL | 70 | |||
| 6 | Ja'Marr Chase | CIN | 66 | |||
| 6 | CeeDee Lamb | DAL | 66 | |||
| 8 | James Cook | BUF | 65 | |||
| 9 | Christian McCaffrey | SF | 61 | |||
| 9 | Amon-Ra St. Brown | DET | 61 | |||
| 9 | Malik Nabers | NYG | 61 | |||
| 12 | Jonathan Taylor | IND | 60 | |||
| 12 | Brock Bowers | LV | 60 | |||
| 14 | Kyren Williams | LAR | 58 | |||
| 15 | Zay Flowers | BAL | 56 | |||
| 16 | Derrick Henry | BAL | 55 | |||
| 17 | Chuba Hubbard | CAR | 52 | |||
| 17 | Drake London | ATL | 52 | |||
| 19 | Javonte Williams | DAL | 51 | |||
| 20 | Trey McBride | ARI | 50 | |||
| 21 | D'Andre Swift | CHI | 49 | |||
| 21 | Chris Olave | NO | 49 | |||
| 21 | Christian Watson | GB | 49 | |||
| 24 | Justin Jefferson | MIN | 48 | |||
| 25 | Bucky Irving | TB | 46 | |||
| 25 | Matthew Golden | GB | 46 | |||
| 25 | Parker Washington | JAX | 46 | |||
| 25 | Tee Higgins | CIN | 46 | |||
| 29 | Bhayshul Tuten | JAX | 45 | |||
| 29 | Josh Jacobs | GB | 45 | |||
| 29 | George Pickens | DAL | 45 | |||
| 32 | Luther Burden | CHI | 44 | |||
| 33 | Josh Allen | BUF | 42 | |||
| 33 | Ashton Jeanty | LV | 42 | |||
| 35 | George Kittle | SF | 41 | |||
| 36 | Jaylen Warren | PIT | 40 | |||
| 37 | Breece Hall | NYJ | 36 | |||
| 38 | Nico Collins | HOU | 35 | |||
| 39 | Tetairoa McMillan | CAR | 34 | |||
| 39 | Colston Loveland | CHI | 34 | |||
| 41 | Garrett Wilson | NYJ | 33 | |||
| 42 | Drake Maye | NE | 32 | |||
| 42 | Jeremiyah Love | ARI | 32 | |||
| 42 | Ollie Gordon | MIA | 32 | |||
| 42 | Carnell Tate | TEN | 32 | |||
| 42 | DK Metcalf | PIT | 32 | |||
| 47 | Chase Brown | CIN | 31 | |||
| 47 | Saquon Barkley | PHI | 31 | |||
| 47 | Quinshon Judkins | CLE | 31 | |||
| 47 | Jameson Williams | DET | 31 | |||
| 47 | Cam Skattebo | NYG | 31 | |||
| 52 | Stefon Diggs | WSH | 30 | |||
| 52 | Mike Evans | SF | 30 | |||
| 54 | Joe Burrow | CIN | 29 | |||
| 54 | Rhamondre Stevenson | NE | 29 | |||
| 54 | Emeka Egbuka | TB | 29 | |||
| 54 | A.J. Brown | NE | 29 | |||
| 54 | Sam LaPorta | DET | 29 | |||
| 54 | Tucker Kraft | GB | 29 | |||
| 60 | Isaiah Likely | NYG | 28 | |||
| 61 | DJ Moore | BUF | 27 | |||
| 61 | Kyle Pitts | ATL | 27 | |||
| 63 | Rashee Rice | KC | 26 | |||
| 63 | Ladd McConkey | LAC | 26 | |||
| 63 | Tre Tucker | LV | 26 | |||
| 63 | Omar Cooper Jr. | NYJ | 26 | |||
| 63 | KC Concepcion | CLE | 26 | |||
| 63 | Tyler Warren | IND | 26 | |||
| 69 | Lamar Jackson | BAL | 25 | |||
| 69 | Jared Goff | DET | 25 | |||
| 69 | Jordan Mason | MIN | 25 | |||
| 69 | Jalen Coker | CAR | 25 | |||
| 73 | Caleb Williams | CHI | 24 | |||
| 73 | Trevor Lawrence | JAX | 24 | |||
| 73 | Travis Etienne | NO | 24 | |||
| 73 | Jonah Coleman | DEN | 24 | |||
| 73 | Germie Bernard | PIT | 24 | |||
| 73 | DeVonta Smith | PHI | 24 | |||
| 73 | T.J. Hockenson | MIN | 24 | |||
| 80 | Jayden Daniels | WSH | 23 | |||
| 80 | Blake Corum | LAR | 23 | |||
| 80 | Rachaad White | WSH | 23 | |||
| 80 | Michael Wilson | ARI | 23 | |||
| 80 | Dalton Kincaid | BUF | 23 | |||
| 85 | Brock Purdy | SF | 22 | |||
| 85 | Tony Pollard | TEN | 22 | |||
| 85 | Hunter Henry | NE | 22 | |||
| 88 | Dak Prescott | DAL | 21 | |||
| 88 | Omarion Hampton | LAC | 21 | |||
| 88 | Rome Odunze | CHI | 21 | |||
| 88 | Travis Kelce | KC | 21 | |||
| 92 | Kyle Monangai | CHI | 20 | |||
| 92 | Jaylen Waddle | DEN | 20 | |||
| 94 | Denzel Boston | CLE | 19 | |||
| 94 | Antonio Williams | WSH | 19 | |||
| 96 | Marvin Harrison Jr. | HOU | 18 | |||
| 96 | Jordyn Tyson | NO | 18 | |||
| 96 | Dallas Goedert | PHI | 18 | |||
| 96 | Harold Fannin | CLE | 18 | |||
| 100 | J.K. Dobbins | DEN | 17 | |||
| 100 | Woody Marks | HOU | 17 | |||
| 100 | Rico Dowdle | PIT | 17 | |||
| 100 | Deebo Samuel | SF | 17 | |||
| 100 | Makai Lemon | PHI | 17 | |||
| 105 | Braelon Allen | NYJ | 16 | |||
| 106 | Bryce Young | CAR | 15 | |||
| 106 | Matthew Stafford | LAR | 15 | |||
| 106 | David Montgomery | HOU | 15 | |||
| 106 | Aaron Jones | MIN | 15 | |||
| 106 | Emanuel Wilson | SEA | 15 | |||
| 106 | Zach Charbonnet | SEA | 15 | |||
| 106 | Kaelon Black | SF | 15 | |||
| 106 | Jakobi Meyers | JAX | 15 | |||
| 114 | Jordan Love | GB | 14 | |||
| 114 | Terrance Ferguson | LAR | 14 | |||
| 116 | Tyler Shough | NO | 13 | |||
| 116 | TreVeyon Henderson | NE | 13 | |||
| 116 | RJ Harvey | DEN | 13 | |||
| 116 | Keon Coleman | BUF | 13 | |||
| 116 | Brenton Strange | JAX | 13 | |||
| 116 | Chig Okonkwo | WSH | 13 | |||
| 122 | Brian Robinson | ATL | 12 | |||
| 122 | Khalil Shakir | BUF | 12 | |||
| 124 | Alvin Kamara | NO | 11 | |||
| 124 | Mike Washington | LV | 11 | |||
| 124 | Ryan Flournoy | DAL | 11 | |||
| 124 | Malachi Fields | NYG | 11 | |||
| 124 | Ja'Kobi Lane | BAL | 11 | |||
| 129 | Patrick Mahomes | KC | 10 | |||
| 129 | C.J. Stroud | HOU | 10 | |||
| 129 | Keaton Mitchell | LAC | 10 | |||
| 129 | Dylan Sampson | CLE | 10 | |||
| 129 | Seth McGowan | IND | 10 | |||
| 129 | Keenan Allen | IND | 10 | |||
| 129 | Devin Singletary | NYG | 10 | |||
| 136 | Tyler Allgeier | ARI | 9 | |||
| 136 | Emmett Johnson | KC | 9 | |||
| 136 | Jadarian Price | SEA | 9 | |||
| 136 | Treylon Burks | WSH | 9 | |||
| 136 | Josh Downs | IND | 9 | |||
| 136 | Malik Washington | MIA | 9 | |||
| 136 | Xavier Worthy | KC | 9 | |||
| 136 | DeMario Douglas | NE | 9 | |||
| 136 | De'Zhaun Stribling | SF | 9 | |||
| 136 | Dalton Schultz | HOU | 9 | |||
| 136 | Colby Parkinson | LAR | 9 | |||
| 147 | Kendre Miller | NO | 8 | |||
| 147 | Dameon Pierce | PHI | 8 | |||
| 147 | Jonathon Brooks | CAR | 8 | |||
| 147 | Davante Adams | LAR | 8 | |||
| 147 | Kalif Raymond | CHI | 8 | |||
| 147 | Tyler Higbee | LAR | 8 | |||
| 147 | Mason Taylor | NYJ | 8 | |||
| 154 | MarShawn Lloyd | GB | 7 | |||
| 154 | Jacory Croskey-Merritt | WSH | 7 | |||
| 154 | Chris Rodriguez | JAX | 7 | |||
| 154 | Samaje Perine | CIN | 7 | |||
| 154 | Alec Pierce | IND | 7 | |||
| 154 | Wan'Dale Robinson | TEN | 7 | |||
| 154 | Jaylin Noel | HOU | 7 | |||
| 154 | Jordan Addison | MIN | 7 | |||
| 154 | Brian Thomas | JAX | 7 | |||
| 154 | Juwan Johnson | NO | 7 | |||
| 154 | Pat Freiermuth | PIT | 7 | |||
| 154 | Mark Andrews | BAL | 7 | |||
| 166 | Kyler Murray | MIN | 6 | |||
| 166 | Aaron Rodgers | PIT | 6 | |||
| 166 | Jaylen Wright | MIA | 6 | |||
| 166 | Kenneth Gainwell | TB | 6 | |||
| 166 | Roschon Johnson | CHI | 6 | |||
| 166 | Devaughn Vele | NO | 6 | |||
| 166 | Tyreek Hill | FA | 6 | |||
| 166 | Adonai Mitchell | NYJ | 6 | |||
| 166 | Romeo Doubs | NE | 6 | |||
| 166 | Quentin Johnston | LAC | 6 | |||
| 166 | Kendrick Bourne | ARI | 6 | |||
| 166 | Savion Williams | GB | 6 | |||
| 166 | Jahan Dotson | ATL | 6 | |||
| 166 | Mike Gesicki | CIN | 6 | |||
| 180 | Deshaun Watson | CLE | 5 | |||
| 180 | Sam Darnold | SEA | 5 | |||
| 180 | Jeremy McNichols | PHI | 5 | |||
| 180 | Christian Kirk | SF | 5 | |||
| 180 | Caleb Douglas | MIA | 5 | |||
| 180 | Rashid Shaheed | SEA | 5 | |||
| 180 | Jerry Jeudy | CLE | 5 | |||
| 180 | Rashod Bateman | BAL | 5 | |||
| 180 | Kenyon Sadiq | NYJ | 5 | |||
| 189 | Michael Penix | ATL | 4 | |||
| 189 | Austin Ekeler | WSH | 4 | |||
| 189 | Tyjae Spears | TEN | 4 | |||
| 189 | Chris Godwin | TB | 4 | |||
| 189 | Courtland Sutton | DEN | 4 | |||
| 189 | Roman Wilson | PIT | 4 | |||
| 189 | Jake Ferguson | DAL | 4 | |||
| 189 | Darren Waller | CAR | 4 | |||
| 197 | Kirk Cousins | LV | 3 | |||
| 197 | Jacoby Brissett | ARI | 3 | |||
| 197 | Baker Mayfield | TB | 3 | |||
| 197 | Malik Willis | MIA | 3 | |||
| 197 | George Holani | SEA | 3 | |||
| 197 | Jaydon Blue | PHI | 3 | |||
| 197 | Kimani Vidal | LAC | 3 | |||
| 197 | Bam Knight | ARI | 3 | |||
| 197 | Elijah Mitchell | PHI | 3 | |||
| 197 | Konata Mumpfield | LAR | 3 | |||
| 197 | Chris Bell | MIA | 3 | |||
| 197 | Darius Cooper | PHI | 3 | |||
| 197 | Troy Franklin | DEN | 3 | |||
| 197 | Isaiah Bond | CLE | 3 | |||
| 197 | Tank Dell | HOU | 3 | |||
| 197 | Oronde Gadsden | LAC | 3 | |||
| 197 | AJ Barner | SEA | 3 | |||
| 197 | Evan Engram | DEN | 3 | |||
| 197 | Darnell Washington | PIT | 3 | |||
| 216 | Tyrone Tracy | NYG | 2 | |||
| 216 | Geno Smith | NYJ | 2 | |||
| 216 | Bo Nix | DEN | 2 | |||
| 216 | J.J. McCarthy | NYG | 2 | |||
| 216 | Fernando Mendoza | LV | 2 | |||
| 216 | Nicholas Singleton | TEN | 2 | |||
| 216 | Sean Tucker | TB | 2 | |||
| 216 | Tyler Goodson | DAL | 2 | |||
| 216 | Ty Johnson | BUF | 2 | |||
| 216 | Jaleel McLaughlin | CLE | 2 | |||
| 216 | C.J. Donaldson | NO | 2 | |||
| 216 | Dontayvion Wicks | PHI | 2 | |||
| 216 | Brandin Cooks | SF | 2 | |||
| 216 | Michael Pittman | PIT | 2 | |||
| 216 | Pat Bryant | DEN | 2 | |||
| 216 | Kayshon Boutte | NE | 2 | |||
| 216 | Jalen Nailor | LV | 2 | |||
| 216 | Isaac TeSlaa | DET | 2 | |||
| 216 | Tre' Harris | LAC | 2 | |||
| 216 | Isaiah Williams | NYJ | 2 | |||
| 216 | Cody White | LV | 2 | |||
| 216 | Tory Horton | SEA | 2 | |||
| 216 | Cade Otton | TB | 2 | |||
| 216 | Tommy Tremble | CAR | 2 |
This article originally appeared on USA TODAY: Fantasy football Week 8: Trade value chart and rest-of-season rankings













