With more than a third of the fantasy football season behind us, there are only two ways to improve your roster – the waiver wire and trades.
Evaluating a fantasy trade can be an unnerving task. Many managers value their players more than they're actually worth. That's where the Week 7 trade value charts come in. You can also check out our Week 7 fantasy rankings
to help with lineup and waiver decisions.The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception) and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don't need an actual calculator) and plug in the values for each player. Don't worry, six-points-per-passing-touchdown and superflex
leagues are covered as well.
Important note: If you're offered an uneven trade (i.e., a 2-for-1 or 3-for-1), include the values for the players you'd be moving to the bench or dropping within your calculation. Example: If someone in your league offers you Josh Jacobs, Omar Cooper Jr. and Keon Coleman (combined value of 65) for James Cook (63), it might look like you're getting the better end of it. However, if you're bumping down, say, Tyrone Tracy Jr. and Colby Parkinson (combined value of 18) to the bench in the process, it's a clear net negative deal for you.
The rankings are based on how players should be valued in 12-team leagues. Players are sorted in order of their half-PPR values.
Week 7 fantasy trade charts
(Click to jump to a specific chart.)
- Quarterback trade chart
- Running back trade chart
- Wide receiver trade chart
- Tight end trade chart
- Overall rest-of-season rankings
(NOTE: App users might need to switch to a browser if the charts aren't showing up.)
Week 7 quarterback trade value chart
(Note: "6/TD" is for leagues that award six points for passing touchdowns and "SFLEX" stands for superflex.)
Week 7 running back trade value chart
Week 7 wide receiver trade value chart
Week 7 tight end trade value chart
Overall Week 7 fantasy football rest-of-season rankings
Note: These values are for 12-team, one-QB leagues with half-PPR scoring.
| Rank | Player | TM | QB | RB | WR | TE |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 78 | |||
| 2 | Kenneth Walker | KC | 74 | |||
| 2 | Jaxon Smith-Njigba | SEA | 74 | |||
| 2 | Puka Nacua | LAR | 74 | |||
| 5 | Bijan Robinson | ATL | 72 | |||
| 6 | Ja'Marr Chase | CIN | 68 | |||
| 7 | James Cook | BUF | 63 | |||
| 8 | CeeDee Lamb | DAL | 62 | |||
| 8 | Brock Bowers | LV | 62 | |||
| 10 | Christian McCaffrey | SF | 61 | |||
| 11 | Jonathan Taylor | IND | 60 | |||
| 11 | Amon-Ra St. Brown | DET | 60 | |||
| 13 | Chris Olave | NO | 58 | |||
| 14 | Derrick Henry | BAL | 57 | |||
| 15 | Kyren Williams | LAR | 56 | |||
| 16 | Chuba Hubbard | CAR | 55 | |||
| 16 | Malik Nabers | NYG | 55 | |||
| 18 | Drake London | ATL | 53 | |||
| 18 | Justin Jefferson | MIN | 53 | |||
| 20 | Zay Flowers | BAL | 51 | |||
| 21 | Christian Watson | GB | 50 | |||
| 22 | Javonte Williams | DAL | 48 | |||
| 23 | Trey McBride | ARI | 47 | |||
| 24 | Matthew Golden | GB | 46 | |||
| 25 | Nico Collins | HOU | 45 | |||
| 25 | Garrett Wilson | NYJ | 45 | |||
| 27 | Parker Washington | JAX | 44 | |||
| 28 | Bhayshul Tuten | JAX | 43 | |||
| 29 | Chase Brown | CIN | 41 | |||
| 29 | D'Andre Swift | CHI | 41 | |||
| 29 | Tetairoa McMillan | CAR | 41 | |||
| 29 | George Kittle | SF | 41 | |||
| 33 | Josh Allen | BUF | 40 | |||
| 33 | Jaylen Warren | PIT | 40 | |||
| 35 | Bucky Irving | TB | 39 | |||
| 35 | Ashton Jeanty | LV | 39 | |||
| 35 | Breece Hall | NYJ | 39 | |||
| 35 | A.J. Brown | NE | 39 | |||
| 35 | Sam LaPorta | DET | 39 | |||
| 40 | Josh Jacobs | GB | 38 | |||
| 40 | DeVonta Smith | PHI | 38 | |||
| 40 | George Pickens | DAL | 38 | |||
| 40 | Jalen Coker | CAR | 38 | |||
| 44 | Tee Higgins | CIN | 36 | |||
| 45 | Mike Evans | SF | 35 | |||
| 46 | Colston Loveland | CHI | 33 | |||
| 47 | Stefon Diggs | WSH | 32 | |||
| 47 | Luther Burden | CHI | 32 | |||
| 47 | Emeka Egbuka | TB | 32 | |||
| 47 | Carnell Tate | TEN | 32 | |||
| 51 | Saquon Barkley | PHI | 31 | |||
| 51 | Isaiah Likely | NYG | 31 | |||
| 53 | Rashee Rice | KC | 29 | |||
| 53 | DK Metcalf | PIT | 29 | |||
| 53 | Tyler Warren | IND | 29 | |||
| 56 | Drake Maye | NE | 28 | |||
| 56 | Michael Wilson | ARI | 28 | |||
| 56 | Germie Bernard | PIT | 28 | |||
| 56 | Tucker Kraft | GB | 28 | |||
| 60 | DJ Moore | BUF | 27 | |||
| 60 | Travis Kelce | KC | 27 | |||
| 62 | Rhamondre Stevenson | NE | 26 | |||
| 62 | Jeremiyah Love | ARI | 26 | |||
| 62 | Ollie Gordon | MIA | 26 | |||
| 62 | Jameson Williams | DET | 26 | |||
| 66 | Lamar Jackson | BAL | 25 | |||
| 67 | Brock Purdy | SF | 24 | |||
| 67 | Joe Burrow | CIN | 24 | |||
| 67 | Kyle Pitts | ATL | 24 | |||
| 70 | Jared Goff | DET | 23 | |||
| 70 | Quinshon Judkins | CLE | 23 | |||
| 70 | Travis Etienne | NO | 23 | |||
| 70 | Ladd McConkey | LAC | 23 | |||
| 70 | Denzel Boston | CLE | 23 | |||
| 70 | Dalton Kincaid | BUF | 23 | |||
| 76 | J.K. Dobbins | DEN | 22 | |||
| 76 | Jaylen Waddle | DEN | 22 | |||
| 78 | Caleb Williams | CHI | 21 | |||
| 78 | Jayden Daniels | WSH | 21 | |||
| 78 | Trevor Lawrence | JAX | 21 | |||
| 78 | Omarion Hampton | LAC | 21 | |||
| 78 | Jordan Mason | MIN | 21 | |||
| 78 | Tre Tucker | LV | 21 | |||
| 78 | Dallas Goedert | PHI | 21 | |||
| 85 | Bryce Young | CAR | 20 | |||
| 85 | Cam Skattebo | NYG | 20 | |||
| 85 | Woody Marks | HOU | 20 | |||
| 85 | Kyle Monangai | CHI | 20 | |||
| 85 | Blake Corum | LAR | 20 | |||
| 85 | Rachaad White | WSH | 20 | |||
| 91 | Aaron Jones | MIN | 19 | |||
| 91 | Marvin Harrison Jr. | HOU | 19 | |||
| 91 | Rome Odunze | CHI | 19 | |||
| 94 | Harold Fannin | CLE | 18 | |||
| 95 | David Montgomery | HOU | 17 | |||
| 96 | Deebo Samuel | SF | 16 | |||
| 96 | Antonio Williams | WSH | 16 | |||
| 96 | Terrance Ferguson | LAR | 16 | |||
| 99 | Dak Prescott | DAL | 15 | |||
| 99 | Matthew Stafford | LAR | 15 | |||
| 99 | Emanuel Wilson | SEA | 15 | |||
| 99 | Zach Charbonnet | SEA | 15 | |||
| 99 | Jakobi Meyers | JAX | 15 | |||
| 104 | Patrick Mahomes | KC | 14 | |||
| 104 | Tyler Shough | NO | 14 | |||
| 104 | Jordan Love | GB | 14 | |||
| 104 | Tony Pollard | TEN | 14 | |||
| 104 | Brian Robinson | ATL | 14 | |||
| 104 | Braelon Allen | NYJ | 14 | |||
| 104 | Jordyn Tyson | NO | 14 | |||
| 104 | Omar Cooper Jr. | NYJ | 14 | |||
| 112 | TreVeyon Henderson | NE | 13 | |||
| 112 | RJ Harvey | DEN | 13 | |||
| 112 | Josh Downs | IND | 13 | |||
| 112 | Keenan Allen | IND | 13 | |||
| 112 | Keon Coleman | BUF | 13 | |||
| 112 | Juwan Johnson | NO | 13 | |||
| 112 | Brenton Strange | JAX | 13 | |||
| 112 | Hunter Henry | NE | 13 | |||
| 112 | Chig Okonkwo | WSH | 13 | |||
| 121 | Jonah Coleman | DEN | 12 | |||
| 121 | Treylon Burks | WSH | 12 | |||
| 121 | Malik Washington | MIA | 12 | |||
| 124 | Alvin Kamara | NO | 11 | |||
| 124 | Kaelon Black | SF | 11 | |||
| 124 | Wan'Dale Robinson | TEN | 11 | |||
| 124 | Xavier Worthy | KC | 11 | |||
| 124 | KC Concepcion | CLE | 11 | |||
| 124 | Pat Freiermuth | PIT | 11 | |||
| 124 | Jake Ferguson | DAL | 11 | |||
| 131 | C.J. Stroud | HOU | 10 | |||
| 131 | Keaton Mitchell | LAC | 10 | |||
| 131 | Mike Washington | LV | 10 | |||
| 131 | DeMario Douglas | NE | 10 | |||
| 131 | Jaylin Noel | HOU | 10 | |||
| 136 | MarShawn Lloyd | GB | 9 | |||
| 136 | Tyler Allgeier | ARI | 9 | |||
| 136 | Emmett Johnson | KC | 9 | |||
| 136 | Tyrone Tracy | NYG | 9 | |||
| 136 | Devaughn Vele | NO | 9 | |||
| 136 | Jordan Addison | MIN | 9 | |||
| 136 | Alec Pierce | IND | 9 | |||
| 136 | Christian Kirk | SF | 9 | |||
| 136 | Kenyon Sadiq | NYJ | 9 | |||
| 136 | Dalton Schultz | HOU | 9 | |||
| 136 | Colby Parkinson | LAR | 9 | |||
| 147 | Kendre Miller | NO | 8 | |||
| 147 | Rico Dowdle | PIT | 8 | |||
| 147 | Dameon Pierce | PHI | 8 | |||
| 147 | Tyreek Hill | FA | 8 | |||
| 147 | Chris Godwin | TB | 8 | |||
| 147 | Davante Adams | LAR | 8 | |||
| 147 | Kalif Raymond | CHI | 8 | |||
| 147 | Adonai Mitchell | NYJ | 8 | |||
| 147 | Ryan Flournoy | DAL | 8 | |||
| 147 | Konata Mumpfield | LAR | 8 | |||
| 147 | Tyler Higbee | LAR | 8 | |||
| 147 | T.J. Hockenson | MIN | 8 | |||
| 159 | Kirk Cousins | LV | 7 | |||
| 159 | Jacory Croskey-Merritt | WSH | 7 | |||
| 159 | Chris Rodriguez | JAX | 7 | |||
| 159 | Austin Ekeler | WSH | 7 | |||
| 159 | Samaje Perine | CIN | 7 | |||
| 159 | Dontayvion Wicks | PHI | 7 | |||
| 159 | Brian Thomas | JAX | 7 | |||
| 159 | Makai Lemon | PHI | 7 | |||
| 159 | Khalil Shakir | BUF | 7 | |||
| 159 | Mark Andrews | BAL | 7 | |||
| 169 | Kyler Murray | MIN | 6 | |||
| 169 | Aaron Rodgers | PIT | 6 | |||
| 169 | Jaylen Wright | MIA | 6 | |||
| 169 | Kenneth Gainwell | TB | 6 | |||
| 169 | Roschon Johnson | CHI | 6 | |||
| 169 | Romeo Doubs | NE | 6 | |||
| 169 | Courtland Sutton | DEN | 6 | |||
| 169 | Quentin Johnston | LAC | 6 | |||
| 169 | Malachi Fields | NYG | 6 | |||
| 169 | Kendrick Bourne | ARI | 6 | |||
| 169 | Savion Williams | GB | 6 | |||
| 169 | Ja'Kobi Lane | BAL | 6 | |||
| 169 | Jahan Dotson | ATL | 6 | |||
| 169 | Mike Gesicki | CIN | 6 | |||
| 183 | Jadarian Price | SEA | 5 | |||
| 183 | Jonathon Brooks | CAR | 5 | |||
| 183 | Jeremy McNichols | PHI | 5 | |||
| 183 | Dylan Sampson | CLE | 5 | |||
| 183 | Caleb Douglas | MIA | 5 | |||
| 183 | Rashid Shaheed | SEA | 5 | |||
| 183 | Jerry Jeudy | CLE | 5 | |||
| 183 | Rashod Bateman | BAL | 5 | |||
| 183 | Brandin Cooks | SF | 5 | |||
| 192 | Deshaun Watson | CLE | 4 | |||
| 192 | Tyjae Spears | TEN | 4 | |||
| 192 | Seth McGowan | IND | 4 | |||
| 192 | Roman Wilson | PIT | 4 | |||
| 192 | De'Zhaun Stribling | SF | 4 | |||
| 192 | Darren Waller | CAR | 4 | |||
| 198 | Jacoby Brissett | ARI | 3 | |||
| 198 | Baker Mayfield | TB | 3 | |||
| 198 | George Holani | SEA | 3 | |||
| 198 | Jaydon Blue | PHI | 3 | |||
| 198 | Kimani Vidal | LAC | 3 | |||
| 198 | Bam Knight | ARI | 3 | |||
| 198 | Chris Bell | MIA | 3 | |||
| 198 | Darius Cooper | PHI | 3 | |||
| 198 | Troy Franklin | DEN | 3 | |||
| 198 | Isaiah Bond | CLE | 3 | |||
| 198 | Tank Dell | HOU | 3 | |||
| 198 | Oronde Gadsden | LAC | 3 | |||
| 198 | AJ Barner | SEA | 3 | |||
| 198 | Evan Engram | DEN | 3 | |||
| 198 | Darnell Washington | PIT | 3 | |||
| 213 | Sam Darnold | SEA | 2 | |||
| 214 | Tanner McKee | PHI | 2 | |||
| 214 | Geno Smith | NYJ | 2 | |||
| 214 | Michael Penix | ATL | 2 | |||
| 214 | Nicholas Singleton | TEN | 2 | |||
| 214 | Sean Tucker | TB | 2 | |||
| 214 | Tyler Goodson | DAL | 2 | |||
| 214 | Ty Johnson | BUF | 2 | |||
| 214 | Jaleel McLaughlin | CLE | 2 | |||
| 214 | C.J. Donaldson | NO | 2 | |||
| 214 | Jawhar Jordan | HOU | 2 | |||
| 214 | Michael Pittman | PIT | 2 | |||
| 214 | Pat Bryant | DEN | 2 | |||
| 214 | Kayshon Boutte | NE | 2 | |||
| 214 | Jalen Nailor | LV | 2 | |||
| 214 | Isaac TeSlaa | DET | 2 | |||
| 214 | Tre' Harris | LAC | 2 | |||
| 214 | Isaiah Williams | NYJ | 2 | |||
| 214 | Cody White | LV | 2 | |||
| 214 | Tory Horton | SEA | 2 | |||
| 214 | Cade Otton | TB | 2 | |||
| 214 | Tommy Tremble | CAR | 2 |
This article originally appeared on USA TODAY: Fantasy football Week 7 trade value chart and ROS rankings













