The festivities for America's 250th birthday celebration continue with the IndyCar Freedom 250.
The one-off event takes over the streets of Washington, D.C., for the weekend with practice and qualifying on Saturday, Aug. 22 and the 250-mile race scheduled to take place on Sunday, Aug. 23.
The Freedom 250 is anyone's race because it is an entirely new track. Even though the rectangular-shaped course is fairly easy, racing past the National Mall and finishing in front of the U.S. Capitol will be an entirely new experience for everyone on the grid.
FOX has planned groundbreaking coverage of the race, including a camera on top of the Washington Monument and a brand new camera that will follow the cars down Pennsylvania Avenue with a "whoosh" effect.
Among the 25 drivers participating in the Freedom 250 is Alex Palou, who leads the IndyCar championship standings with 542 points and six wins this season. Felix Rosenqvist won this year's Indianapolis 500 in one of the closest competitions in the race's history. Kyle Kirkwood won another of IndyCar's singular events this season, the Grand Prix of Arlington, back in March.
IndyCar Freedom 250 Grand Prix entry list
Here are the 25 drivers competing in the Freedom 250 Grand Prix of Washington, D.C., on Sunday, Aug. 23 (with car number in parentheses, driver, hometown, car engine and team):
- 1. (2) Josef Newgarden, Nashville, Tennessee | Chevrolet, Team Penske
- 2. (3) Scott McLaughlin, Christchurch, New Zealand | Chevrolet, Team Penske
- 3. (4) Caio Collet, Sao Paulo, Brazil | Chevrolet, A.J. Foyt Enterprises
- 4. (5) Pato O'Ward, Monterrey, Mexico | Chevrolet, Arrow McLaren
- 5. (6) Nolan Siegel, Palo Alto, California | Chevrolet, Arrow McLaren
- 6. (7) Christian Lundgaard, Hedensted, Denmark | Chevrolet, Arrow McLaren
- 7. (8) Kyffin Simpson, Grand Cayman, Cayman Islands | Honda, Chip Ganassi Racing
- 8. (9) Scott Dixon, Auckland, New Zealand | Honda, Chip Ganassi Racing
- 9. (10) Alex Palou, Barcelona | Honda, Chip Ganassi Racing
- 10. (12) David Malukas, Chicago | Chevrolet, Team Penske
- 11. (14) Santino Ferrucci, Woodbury, Connecticut | Chevrolet, A.J. Foyt Enterprises
- 12. (15) Graham Rahal, New Albany, Ohio | Honda, Rahal Letterman Lanigan Racing
- 13. (18) Romain Grosjean, Geneva, Switzerland | Honda, Dale Coyne Racing
- 14. (19) Dennis Hauger, Aurskog, Norway | Honda, Dale Coyne Racing
- 15. (20) Alexander Rossi, Nevada City, California | Chevrolet, Ed Carpenter Racing
- 16. (21) Christian Rasmussen, Copenhagen, Denmark | Chevrolet, Ed Carpenter Racing
- 17. (26) Will Power, Toowoomba, Australia | Honda, Andretti Global
- 18. (27) Kyle Kirkwood, Jupiter, Florida | Honda, Andretti Global
- 19. (28) Marcus Ericsson, Kumla, Sweden | Honda, Andretti Global
- 20. (45) Louis Foster, Odiham, England | Honda, Rahal Letterman Lanigan Racing
- 21. (47) Mick Schumacher, Gland, Switzerland | Honda, Rahal Letterman Lanigan Racing
- 22. (60) Felix Rosenqvist, Värnamo, Sweden | Honda, Meyer Shank Racing w/Curb Agajanian
- 23. (66) Marcus Armstrong, Christchurch, New Zealand | Honda, Meyer Shank Racing w/Curb Agajanian
- 24. (76) Rinus VeeKay, Hoofddorp, Netherlands | Chevrolet, Juncos Hollinger Racing
- 25. (77) Sting Ray Robb, Payette, Idaho | Chevrolet, Juncos Hollinger Racing
This article originally appeared on USA TODAY: Who is racing in IndyCar Freedom 250 in Washington, DC?












