With more than a third of the 2026 fantasy football regular season under our belts, there are only two ways to improve your roster – the waiver wire and trades.
Evaluating a fantasy trade can be an unnerving task. Many managers value their players more than they're actually worth. That's where the Week 6 trade value charts come in. You can also check out our Week 6 fantasy rankings
to help with lineup and waiver decisions.The charts can be used as your very own fantasy football trade analyzer in standard, half-PPR (point per reception) and full PPR leagues. Someone sends you an offer? Simply pull out a calculator (on your phone, you don't need an actual calculator) and plug in the values for each player. Don't worry, six-points-per-passing-touchdown
and superflex leagues are covered as well.
Important note: If you're offered an uneven trade (i.e., a 2-for-1 or 3-for-1), include the values for the players you'd be moving to the bench or dropping within your calculation. Example: If someone in your league offers you Cam Skattebo, Jameson Williams and Kyle Pitts (combined value of 70) for Brock Bowers (64), it might look like you're getting the better end of it. However, if you're bumping down, say, Kendre Miller and Tyler Higbee (combined value of 16) to the bench in the process, it's a clear net negative deal for you.
The rankings are based on how players should be valued in 12-team leagues. Players are sorted in order of their half-PPR values.
Week 6 fantasy trade charts
(Click to jump to a specific chart.)
- Quarterback trade chart
- Running backs
- Wide receivers
- Tight ends
- Overall rest-of-season rankings
(NOTE: App users might need to switch to a browser if the charts aren't showing up.)
Week 6 quarterback trade value chart
(Note: "6/TD" is for leagues that award six points for passing touchdowns and "SFLEX" stands for superflex.)
Week 6 running back trade value chart
Week 6 wide receiver trade value chart
Week 6 tight end trade value chart
Overall Week 6 fantasy football rest-of-season rankings
Note: These values are for 12-team, one-QB leagues with half-PPR scoring.
| Rank | Player | TM | QB | RB | WR | TE |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 77 | |||
| 2 | Jaxon Smith-Njigba | SEA | 73 | |||
| 3 | Bijan Robinson | ATL | 72 | |||
| 3 | Kenneth Walker | KC | 72 | |||
| 3 | Puka Nacua | LAR | 72 | |||
| 6 | Ja'Marr Chase | CIN | 67 | |||
| 7 | Brock Bowers | LV | 64 | |||
| 8 | CeeDee Lamb | DAL | 62 | |||
| 9 | James Cook | BUF | 61 | |||
| 10 | Jonathan Taylor | IND | 60 | |||
| 11 | Christian McCaffrey | SF | 59 | |||
| 11 | Derrick Henry | BAL | 59 | |||
| 11 | Amon-Ra St. Brown | DET | 59 | |||
| 11 | Chris Olave | NO | 59 | |||
| 15 | Kyren Williams | LAR | 58 | |||
| 16 | Drake London | ATL | 57 | |||
| 17 | Justin Jefferson | MIN | 52 | |||
| 18 | Nico Collins | HOU | 51 | |||
| 18 | Zay Flowers | BAL | 51 | |||
| 20 | Javonte Williams | DAL | 50 | |||
| 20 | Chuba Hubbard | CAR | 50 | |||
| 20 | Christian Watson | GB | 50 | |||
| 23 | Trey McBride | ARI | 47 | |||
| 24 | Garrett Wilson | NYJ | 46 | |||
| 24 | Parker Washington | JAX | 46 | |||
| 26 | Chase Brown | CIN | 41 | |||
| 26 | Bucky Irving | TB | 41 | |||
| 26 | Jaylen Warren | PIT | 41 | |||
| 26 | Matthew Golden | GB | 41 | |||
| 30 | Ashton Jeanty | LV | 40 | |||
| 30 | D'Andre Swift | CHI | 40 | |||
| 30 | Tetairoa McMillan | CAR | 40 | |||
| 30 | Josh Allen | BUF | 40 | |||
| 34 | Breece Hall | NYJ | 39 | |||
| 34 | Malik Nabers | NYG | 39 | |||
| 34 | Mike Evans | SF | 39 | |||
| 34 | A.J. Brown | NE | 39 | |||
| 34 | Sam LaPorta | DET | 39 | |||
| 39 | Bhayshul Tuten | JAX | 38 | |||
| 39 | DeVonta Smith | PHI | 38 | |||
| 39 | George Pickens | DAL | 38 | |||
| 39 | George Kittle | SF | 38 | |||
| 43 | Davante Adams | LAR | 37 | |||
| 44 | Tee Higgins | CIN | 34 | |||
| 45 | Rhamondre Stevenson | NE | 33 | |||
| 46 | Michael Wilson | ARI | 31 | |||
| 46 | Tyler Warren | IND | 31 | |||
| 48 | Saquon Barkley | PHI | 30 | |||
| 48 | Luther Burden | CHI | 30 | |||
| 48 | DJ Moore | BUF | 30 | |||
| 51 | Jeremiyah Love | ARI | 29 | |||
| 51 | Ladd McConkey | LAC | 29 | |||
| 51 | Rashee Rice | KC | 29 | |||
| 54 | Tucker Kraft | GB | 28 | |||
| 55 | Josh Jacobs | GB | 27 | |||
| 55 | Terry McLaurin | WSH | 27 | |||
| 55 | Jalen Coker | CAR | 27 | |||
| 55 | Travis Kelce | KC | 27 | |||
| 55 | Isaiah Likely | NYG | 27 | |||
| 60 | Lamar Jackson | BAL | 26 | |||
| 60 | Drake Maye | NE | 26 | |||
| 60 | Cam Skattebo | NYG | 26 | |||
| 60 | Jaylen Waddle | DEN | 26 | |||
| 60 | Denzel Boston | CLE | 26 | |||
| 60 | Harold Fannin | CLE | 26 | |||
| 66 | Quinshon Judkins | CLE | 25 | |||
| 66 | Omarion Hampton | LAC | 25 | |||
| 66 | Emeka Egbuka | TB | 25 | |||
| 69 | Brock Purdy | SF | 24 | |||
| 69 | Ollie Gordon | MIA | 24 | |||
| 69 | Carnell Tate | TEN | 24 | |||
| 69 | Jameson Williams | DET | 24 | |||
| 69 | Dalton Kincaid | BUF | 24 | |||
| 74 | Joe Burrow | CIN | 23 | |||
| 74 | DK Metcalf | PIT | 23 | |||
| 74 | Colston Loveland | CHI | 23 | |||
| 77 | Jared Goff | DET | 22 | |||
| 77 | Travis Etienne | NO | 22 | |||
| 77 | J.K. Dobbins | DEN | 22 | |||
| 77 | Woody Marks | HOU | 22 | |||
| 81 | Caleb Williams | CHI | 21 | |||
| 81 | Jayden Daniels | WSH | 21 | |||
| 81 | Aaron Jones | MIN | 21 | |||
| 81 | Stefon Diggs | WSH | 21 | |||
| 81 | Juwan Johnson | NO | 21 | |||
| 86 | Kyle Monangai | CHI | 20 | |||
| 86 | Rome Odunze | CHI | 20 | |||
| 86 | Dallas Goedert | PHI | 20 | |||
| 89 | Patrick Mahomes | KC | 19 | |||
| 89 | Kyle Pitts | ATL | 19 | |||
| 91 | Jordan Mason | MIN | 18 | |||
| 91 | Emanuel Wilson | SEA | 18 | |||
| 93 | Dak Prescott | DAL | 17 | |||
| 93 | David Montgomery | HOU | 17 | |||
| 93 | Marvin Harrison Jr. | ARI | 17 | |||
| 96 | Bryce Young | CAR | 16 | |||
| 96 | Jacory Croskey-Merritt | WSH | 16 | |||
| 96 | Deebo Samuel | SF | 16 | |||
| 96 | Romeo Doubs | NE | 16 | |||
| 100 | Trevor Lawrence | JAX | 15 | |||
| 100 | Matthew Stafford | LAR | 15 | |||
| 100 | Jakobi Meyers | JAX | 15 | |||
| 100 | Tyreek Hill | FA | 15 | |||
| 104 | Tyler Shough | NO | 14 | |||
| 104 | TreVeyon Henderson | NE | 14 | |||
| 104 | Tony Pollard | TEN | 14 | |||
| 104 | Brian Robinson | ATL | 14 | |||
| 104 | Blake Corum | LAR | 14 | |||
| 104 | Braelon Allen | NYJ | 14 | |||
| 104 | Devaughn Vele | NO | 14 | |||
| 111 | Zach Charbonnet | SEA | 13 | |||
| 111 | MarShawn Lloyd | GB | 13 | |||
| 111 | Josh Downs | IND | 13 | |||
| 111 | Brenton Strange | JAX | 13 | |||
| 115 | Jordyn Tyson | NO | 12 | |||
| 115 | Malik Washington | MIA | 12 | |||
| 115 | Pat Freiermuth | PIT | 12 | |||
| 118 | Jalen Hurts | PHI | 11 | |||
| 118 | Jordan Love | GB | 11 | |||
| 118 | Alvin Kamara | NO | 11 | |||
| 118 | Kaelon Black | SF | 11 | |||
| 118 | Wan'Dale Robinson | TEN | 11 | |||
| 118 | Keenan Allen | IND | 11 | |||
| 118 | Kenyon Sadiq | NYJ | 11 | |||
| 118 | Jake Ferguson | DAL | 11 | |||
| 118 | Hunter Henry | NE | 11 | |||
| 127 | Keaton Mitchell | LAC | 10 | |||
| 127 | Dontayvion Wicks | PHI | 10 | |||
| 127 | Tre Tucker | LV | 10 | |||
| 127 | Mark Andrews | BAL | 10 | |||
| 131 | RJ Harvey | DEN | 9 | |||
| 131 | Rachaad White | WSH | 9 | |||
| 131 | Tyler Allgeier | ARI | 9 | |||
| 131 | Jonah Coleman | DEN | 9 | |||
| 131 | Brian Thomas | JAX | 9 | |||
| 131 | Jordan Addison | MIN | 9 | |||
| 131 | Chris Godwin | TB | 9 | |||
| 131 | Alec Pierce | IND | 9 | |||
| 131 | Dalton Schultz | HOU | 9 | |||
| 131 | Tyler Higbee | LAR | 9 | |||
| 141 | Emmett Johnson | KC | 8 | |||
| 141 | Kalif Raymond | CHI | 8 | |||
| 141 | KC Concepcion | CLE | 8 | |||
| 141 | Adonai Mitchell | NYJ | 8 | |||
| 145 | Chris Rodriguez | JAX | 7 | |||
| 145 | Austin Ekeler | WSH | 7 | |||
| 145 | Kendre Miller | NO | 7 | |||
| 145 | Samaje Perine | CIN | 7 | |||
| 145 | Courtland Sutton | DEN | 7 | |||
| 145 | Makai Lemon | PHI | 7 | |||
| 145 | Germie Bernard | PIT | 7 | |||
| 145 | Chig Okonkwo | WSH | 7 | |||
| 153 | Kirk Cousins | LV | 6 | |||
| 153 | Kyler Murray | MIN | 6 | |||
| 153 | C.J. Stroud | HOU | 6 | |||
| 153 | Rico Dowdle | PIT | 6 | |||
| 153 | Jaylen Wright | MIA | 6 | |||
| 153 | Kenneth Gainwell | TB | 6 | |||
| 153 | Joe Mixon | SEA | 6 | |||
| 153 | Dameon Pierce | PHI | 6 | |||
| 153 | Quentin Johnston | LAC | 6 | |||
| 153 | Malachi Fields | NYG | 6 | |||
| 153 | Antonio Williams | WSH | 6 | |||
| 153 | Keon Coleman | BUF | 6 | |||
| 153 | Kendrick Bourne | ARI | 6 | |||
| 153 | DeMario Douglas | NE | 6 | |||
| 153 | T.J. Hockenson | MIN | 6 | |||
| 153 | Mike Gesicki | CIN | 6 | |||
| 169 | Aaron Rodgers | PIT | 5 | |||
| 169 | Jadarian Price | SEA | 5 | |||
| 169 | Jonathon Brooks | CAR | 5 | |||
| 169 | Mike Washington | LV | 5 | |||
| 169 | Xavier Worthy | KC | 5 | |||
| 169 | Caleb Douglas | MIA | 5 | |||
| 169 | Rashid Shaheed | SEA | 5 | |||
| 169 | Jerry Jeudy | CLE | 5 | |||
| 169 | Rashod Bateman | BAL | 5 | |||
| 169 | Khalil Shakir | BUF | 5 | |||
| 169 | Brandin Cooks | SF | 5 | |||
| 169 | Terrance Ferguson | LAR | 5 | |||
| 181 | Deshaun Watson | CLE | 4 | |||
| 181 | Tyjae Spears | TEN | 4 | |||
| 181 | Roman Wilson | PIT | 4 | |||
| 181 | De'Zhaun Stribling | SF | 4 | |||
| 181 | Darren Waller | CAR | 4 | |||
| 186 | Jacoby Brissett | ARI | 3 | |||
| 186 | Kaleb Johnson | GB | 3 | |||
| 186 | George Holani | SEA | 3 | |||
| 186 | Jaydon Blue | PHI | 3 | |||
| 186 | Kimani Vidal | LAC | 3 | |||
| 186 | Chris Bell | MIA | 3 | |||
| 186 | Ryan Flournoy | DAL | 3 | |||
| 186 | Jaylin Noel | HOU | 3 | |||
| 186 | Konata Mumpfield | LAR | 3 | |||
| 186 | Darius Cooper | PHI | 3 | |||
| 186 | Troy Franklin | DEN | 3 | |||
| 186 | Savion Williams | GB | 3 | |||
| 186 | Isaiah Bond | CLE | 3 | |||
| 186 | Oronde Gadsden | LAC | 3 | |||
| 186 | AJ Barner | SEA | 3 | |||
| 186 | Evan Engram | DEN | 3 | |||
| 186 | Zach Ertz | PHI | 3 | |||
| 203 | Bo Nix | DEN | 2 | |||
| 203 | Sam Darnold | SEA | 2 | |||
| 203 | Jameis Winston | NYG | 2 | |||
| 203 | Geno Smith | NYJ | 2 | |||
| 203 | Nicholas Singleton | TEN | 2 | |||
| 203 | Sean Tucker | TB | 2 | |||
| 203 | Tyler Goodson | DAL | 2 | |||
| 203 | Michael Pittman | PIT | 2 | |||
| 203 | Pat Bryant | DEN | 2 | |||
| 203 | Kayshon Boutte | NE | 2 | |||
| 203 | Jalen Nailor | LV | 2 | |||
| 203 | Isaac TeSlaa | DET | 2 | |||
| 203 | Darius Slayton | IND | 2 | |||
| 203 | Tre' Harris | LAC | 2 | |||
| 203 | Isaiah Williams | NYJ | 2 | |||
| 203 | Cody White | LV | 2 | |||
| 203 | Tory Horton | SEA | 2 | |||
| 203 | Cade Otton | TB | 2 |
This article originally appeared on USA TODAY: Fantasy football Week 6: Trade value chart and rest-of-season rankings













