We're again focusing on the numbers once a week.
The lohud stat leaders will include local Section 1, CHSFL and MIFL players. We'll be including top rushers, passers and receivers each week and may highlight defensive and special teams standouts as the season progresses. We've also got the top 10 single-game performances here.
We could not compile these lists without the help of the coaches who share the statistics each week, so a polite thank you to all of them is due.
Rushing
Minimum 260 yards
Nahum Pierre (Stepinac) 5G 78C 929Y 9TD
Luke Foisset (Valhalla) 3G 71C 744Y 9TD
Tristan Paganuzzi (Pelham) 4G 72C 678Y 6TD
Chase Reeves (Iona Prep) 4G 46C 575Y 4TD
Craig Jacobs (Peekskill) 4G 56C 565Y 5TD
Jason Crupi (Harrison) 4G 68C 542Y 9TD
Daniel Saldiveri (Rye Neck)
4G 62C 501Y 5TD
Brendan Mulvihill (Yonkers) 4G 36C 472Y 5TD
Tommy Mahoney (Pearl River) 3G 40C 451Y 7TD
Justin Diakite (Nanuet) 4G 56C 426Y 3TD
Harry Hudd (Westlake) 3G 48C 390Y 6TD
Giovanni LaPeruta (Lakeland) 3G 61C 388Y 7TD
Landon Van Etten (Clarkstown South) 3G 55C 363Y 8TD
Michael Zumatto (Lakeland) 4G 60C 363Y 3TD
Chris Norman (North Rockland) 4G 45C 349Y 6TD
Jacob Rambalski (Tuckahoe) 3G 61C 336Y 2TD
Shane Kelly (Scarsdale) 3G 22C 326Y 5TD
Alex Londino (Clarkstown North) 4G 42C 316Y 7TD
Boston Smith (John Jay-East Fishkill) 4G 68C 310Y 1TD
Jagger Fenton (Rye) 4G 33C 301Y 4TD
Mikey Fortuna (Arlington) 4G 42C 300Y 3TD
Connor Day (Pleasantville) 4G 45C 297Y 7TD
Charlie Brady (Rye) 4G 20C 294Y 5TD
Alex Vlasto (Rye Country Day) 2G 31C 285Y 1TD
Mario Turner (Nyack) 4G 62C 265Y, 3TD
Killian O'Connor (Dobbs Ferry) 3G 37C 265Y 3TD
Luke Balancia (Somers) 4G 41C 264Y 4TD
Passing
Minimum 360 yards
Dylan Wrona (Stepinac) 5G 50-91 804Y 5TD
Jon Luke Arefeig (John Jay-Cross River) 4G 46-72 736Y 8TD
Zaire Chase (North Rockland) 34-46 719Y 12TD
Brendan Mulvihill (Yonkers) 4G 44-64 717Y 7TD
James Fitzgerald (Mamaroneck) 4G 48-78 705Y 8TD
Henry Feuerstein (Pelham) 4G 32-48 635Y 8TD
Jaydin Jackson (Iona Prep) 4G 38-56 607Y 11TD
Charlie Brady (Rye) 4G 33-48 593Y 8TD
Andrew Rudolph (Fox Lane) 4G 37-51 546Y 7TD
T.J. Haynes (Harrison) 4G 27-48 526Y 7TD
Nick Keenan (Arlington) 4G 28-47 501Y 7TD
Tristan Iglesias (Somers) 4G 29-46 486Y 6TD
Joel Rivera-Ojeda (Hen Hud) 4G 37-56 479Y 5TD
Ethan Dedvukaj (Mahopac) 4G 34-57 443Y 4TD
Sevan Arduino (Pleasantville) 4G 23-37 393Y 4TD
Receiving
Minimum 160 yards
Jams Tesi (John Jay-Cross River) 4G 20R 438Y 5TD
Sam Mehler (Mamaroneck) 4G 20R 432Y 6TD
Nick Harrison (Stepinac) 4G 21R 320Y 6TD
Devin Bierfeldt (Nyack) 4G 10R 312Y 3TD
Ryan LaRue (Mahopac) 4G 16R 307Y 3TD
Rocco Bellofatto (North Rockland) 4G 10R 305Y 5TD
Omar Areche (Yonkers) 4G 13R 298Y 4TD
Trey Newton (Iona Prep) 4G 9R 285Y 5TD
Jordan Pease (Arlington) 4G 9R 269Y 4TD
Gio Bowley (Stepinac) 5G 21R 265Y 1TD
Drew Bier (Pelham) 4G 10R 254Y 3TD
Anthony Ray (Lakeland) 4G 19C 219Y 3TD
Hunter Kennedy-Brown (Hen Hud) 4G 14R 215Y 4TD
Kieran Firth (Yonkers) 4G 10R 183Y 2TD
Cameron Violante (Somers) 4G 11R 181Y 2TD
Carlos Nunez (Yonkers) 4G 10R 172Y 1TD
Boston Smith (John Jay-East Fishkill) 4G 18R 163Y 1TD
Single Game Superlatives
Rushing
1. Luke Foisset (Valhalla) 348, Sept. 19 vs. Tuckahoe
2. Nahum Pierre (Stepinac) 330, Sept. 19 vs. St. Anthony’s
3. Nahum Pierre (Stepinac) 280, Sept. 11 vs. Immaculata.
4. Luke Foisset (Valhalla) 278, Sept. 3 vs. Ardsley
5. Charlie Brady (Rye) 244, Sept. 3 vs. Cornwall
6. Craig Jacobs (Peekskill) 234, Sept. 10 vs. Greeley
7. Chase Reeves (Iona Prep) 227, Sept. 12 vs. Paramus Catholic
8. Shane Kelly (Scarsdale) 223, Sept. 18 vs. John Jay-East Fishkill
9. Jack Calkins (Ardsley) 220, Sept. 18 vs. Edgemont/Blind Brook
10. Craig Jacobs (Peekskill) 215, Sept. 3 vs. Ossining
Passing
1. Jon Luke Arfeig (John Jay-Cross River) 313, Sept. 4 vs. Goshen
2. Charlie Brady (Rye) 301, Sept. 10 vs. Clarkstown South
3. James Fitzgerald (Mamaroneck) 271, Sept. 3 vs. Somers
4. Will Gould (Nyack) 258, Sept. 18 vs. John Jay-Cross River
5. James Fitzgerald (Mamaroneck) 250, Sept. 10 vs. John Jay-East Fishkill
6. Garven Noel (East Ramapo) 240, Sept. 4 vs. Clarkstown North
7. Theo McMurray (Bronxville) 237, Sept. 4 vs. Averill Park
8. Jaydin Jackson (Iona Prep) 236, Sept. 3 vs. CBA-Syracuse
9. Jacob Larsen (Edgemont/Blind Brook) 210, Sept. 5 vs. Irvington
10. Jack Calkins (Ardsley) 200, Sept. 3 vs. Valhalla
10. Eamon Coney (Yorktown) 200, Sept. 4 vs. Valley Central
Receiving
1. James Tesi (John Jay-Cross River) 188, Sept. 4 vs. Goshen
2. Sam Mehler (Mamaroneck) 187, Sept. 10 vs. John Jay-East Fishkill
3. Davonte Brown (East Ramapo) 179, Sept. 4 vs. Clarkstown North
4. Ryan LaRue (Mahopac) 143, Sept. 4 vs. Minisink Valley
5. Chase Stonecipher (Fox Lane) 128, Sept. 19 vs. Ossining
6. Sam Mehler (Mamaroneck) 126, Sept. 3 vs. Somers
7. Luke Zaccagnino (New Rochelle) 126, Sept. 4 vs. Kellenberg
8. Xavier Estime (Ardsley) 123, Sept. 10 vs. Putnam Valley
9. Rocco Bellofatto (North Rockland) 122, Sept. 10 vs. White Plains
10. Grant Patterson (Bronxville) 119, Sept. 4 vs. Averill Park
Mike Dougherty covers high school football for The Journal News/lohud. Follow along on Instagram @hoopsmbdlohud.
This article originally appeared on Rockland/Westchester Journal News: Here are the football stat leaders heading into this week's games













