We're again focusing on the numbers once a week.
The lohud stat leaders will include local Section 1, CHSFL and MIFL players. We'll be including top rushers, passers and receivers each week and may highlight defensive and special teams standouts as the season progresses. We've also got the top 10 single-game performances here.
We could not compile these lists without the help of the coaches who share the statistics each week, so a polite thank you to all of them is due.
Rushing
Minimum of 350 yards
Nahum Pierre (Stepinac) 6G 95C 1014Y 9TD
Jason Crupi (Harrison) 5G 87C 666Y 9TD
Chase Reeves (Iona Prep) 5G 56C 662Y 6TD
Luke Foisset (Valhalla) 2G 56C 626Y 8TD
Tommy Mahoney (Pearl River) 4G 61C 606Y 9TD
Olin Keough (Sleepy Hollow) 5G 82C 598Y 5TD
Justin Diakite (Nanuet)
5G 56C 581Y 6TD
Jack Calkins (Ardsley) 5G 61C 552Y 7TD
Brendan Mulvihill (Yonkers) 5G 46C 540Y 6TD
Giovanni LaPeruta (Lakeland) 4G 78C 513Y 9TD
Chris Norman (North Rockland) 5G 71C 501Y 7TD
Michael Zumatto (Lakeland) 5G 79C 455Y 4TD
Landon Van Etten (Clarkstown South) 4G 77C 444Y 8TD
Harry Hudd (Westlake) 4G 54C 416Y 7TD
Connor Day (Pleasantville) 5G 74C 398Y 9TD
Killian O'Connor (Dobbs Ferry) 4G 51C 395Y 5TD
Frankie McLaughlin (Byram Hills) 5G 62C 391Y 5TD
Jacob Rambalski (Tuckahoe) 5G 72C 380Y 2TD
Boston Smith (John Jay-East Fishkill) 5G 73C 375Y 2TD
Alex Londino (Clarkstown North) 5G 51C 363Y 7TD

Passing
Minimum of 450 yards
Brendan Mulvihill (Yonkers) 5G 59-94 1065Y 10TD
Dylan Wrona (Stepinac) 6G 59-108 914 6TD
Zaire Chase (North Rockland) 5G 47-62 889Y 15TD
Jon Luke Arefieg (John Jay-Cross River) 5G 59-97 880Y 9TD
James Fitzgerald (Mamaroneck) 5G 58-102 863Y 8TD
Jack Calkins (Ardsley) 5G 43-66 857Y 9TD
Will Gould (Nyack) 3G 52-89 830Y 5TD
Tristan Paganuzzi (Pelham) 5G 78C 829Y 8TD
Hasani Price (Briarcliff/Hamilton) 4G 30-62 796Y 5TD
Jaydin Jackson (Iona Prep) 5G 44-63 772Y 11TD
Henry Feuerstein (Pelham) 5G 35-56 754Y 8TD
Nick Keenan (Arlington) 5G 43-76 739Y 9TD
Hudson Lazar (Byram Hills) 5G 55-93 734Y 11TD
Ethan Dedvukaj (Mahopac) 5G 51-88 714Y 6TD
T.J. Haynes (Harrison) 5G 36-64 673Y 10TD
Garvens Noel (East Ramapo) 5G 50-84 645Y 3TD
Charlie Brady (Rye) 4G 32-47 581Y 8TD
Tristan Iglesias (Somers) 5G 35-55 579Y 9TD
Malachi McFarlane (New Rochelle) 5G 43-60 574Y 6TD
Joel Rivera-Ojeda (Hen Hud) 5G 46-69 556Y 8TD
Chris Constantino (Putnam Valley) 4G 36-59 533Y 7TD
Sevan Arduino (Pleasantville) 5G 30-52 471Y 4TD
Receiving
Minimum of 250 yards
Sam Mehler (Mamaroneck) 5G 25R 592Y 6TD
James Tesi (John Jay-Cross River) 5G 23R 505Y 5TD
Nick Harrison (Stepinac) 6G 26R 435Y 7TD
Davonte Brown (East Ramapo) 5G 27R 378Y 2TD
Omar Areche (Yonkers) 5G 17R 389Y 5TD
Jordan Pease (Arlington) 5G 15R 386Y 6TD
Ryan LaRue (Mahopac) 5G 21R 368Y 3TD
Anthony Porco (Putnam Valley) 4G 17R 359Y 4TD
Rocco Bellofatto (North Rockland) 5G 13R 358Y 6TD
Drew Bier (Pelham) 5G 12R 355Y 3TD
Gio Bowley (Stepinac) 6G 26R 347Y 1TD
Devin Bierfeldt (Nyack) 5G 12R 345Y 4TD
Ryan Hess (Rye) 5G 20R 336Y 3TD
Anthony Ray (Lakeland) 5G 23C 315Y 4TD
Trey Newton (Iona Prep) 5G 10R 300Y 5TD
Luke Zaccagnino (New Rochelle) 5G 18R 295Y 2TD
Kieran Firth (Yonkers) 5G 14R 288Y 2TD
Boston Smith (John Jay-East Fishkill) 5G 23R 263Y 2TD
Carlos Nunez (Yonkers) 5G 16R 252Y 2TD
Hunter Kennedy-Brown (Hen Hud) 5G 17R 250Y 4TD
Tackles for a loss
Minimum of seven
Ben Kent (Byram Hills) 5G 14TFL
Kilian Curylo (Tuckahoe) 5G 10TFL
Liam Urezzio (Hen Hud) 5G 9TFL
Xavi Rosario (Hen Hud) 5G 9TFL
Aidan Leonard (Lakeland) 5G 7TFL
Jaheim Bresil (East Ramapo) 5G 7TFL
Woodney Jean-Marie (East Ramapo) 5G 7TFL

Single Game Superlatives
Rushing
1. Luke Foisset (Valhalla) 348, Sept. 19 vs. Tuckahoe
2. Nahum Pierre (Stepinac) 330, Sept. 19 vs. St. Anthony’s
3. Nahum Pierre (Stepinac) 280, Sept. 11 vs. Immaculata.
4. Luke Foisset (Valhalla) 278, Sept. 3 vs. Ardsley
5. Charlie Brady (Rye) 244, Sept. 3 vs. Cornwall
6. Craig Jacobs (Peekskill) 234, Sept. 10 vs. Greeley
7. Chase Reeves (Iona Prep) 227, Sept. 12 vs. Paramus Catholic
8. Shane Kelly (Scarsdale) 223, Sept. 18 vs. John Jay-East Fishkill
9. Jack Calkins (Ardsley) 220, Sept. 18 vs. Edgemont/Blind Brook
10. Craig Jacobs (Peekskill) 215, Sept. 3 vs. Ossining
Passing
1. Brendan Mulvihill (Yonkers) 348, Oct. 2 vs. John Jay-East Fishkill
2. Jon Luke Arefieg (John Jay-Cross River) 313, Sept. 4 vs. Goshen
3. Charlie Brady (Rye) 301, Sept. 10 vs. Clarkstown South
4. Theo McMurray (Bronxville) 280, Oct. 3 vs. Valhalla
5. Hasani Price (Briarcliff/Hamilton) 276, Oct. 3 vs. Hen Hud
6. Ethan Dedvukaj (Mahopac) 271, Oct. 3 vs. Lakeland
6. James Fitzgerald (Mamaroneck) 271, Sept. 3 vs. Somers
8. Will Gould (Nyack) 258, Sept. 18 vs. John Jay-Cross River
9. James Fitzgerald (Mamaroneck) 250, Sept. 10 vs. John Jay-East Fishkill
10. Garven Noel (East Ramapo) 240, Sept. 4 vs. Clarkstown North
Receiving
1. Devin Bierfeldt (Nyack) 195, Sept. 25 vs. Lakeland
2. James Tesi (John Jay-Cross River) 188, Sept. 4 vs. Goshen
3. Sam Mehler (Mamaroneck) 187, Sept. 10 vs. John Jay-East Fishkill
4. Davonte Brown (East Ramapo) 179, Sept. 4 vs. Clarkstown North
5. William Simms (Briarcliff/Hamilton) 153, Oct. 3 vs. Hen Hud
6. Ryan LaRue (Mahopac) 143, Sept. 4 vs. Minisink Valley
7. Chase Stonecipher (Fox Lane) 128, Sept. 19 vs. Ossining
8. Sam Mehler (Mamaroneck) 126, Sept. 3 vs. Somers
9. Luke Zaccagnino (New Rochelle) 126, Sept. 4 vs. Kellenberg
10. Xavier Estime (Ardsley) 123, Sept. 10 vs. Putnam Valley
Mike Dougherty covers high school football for The Journal News/lohud. Follow along on Instagram @hoopsmbdlohud.
This article originally appeared on Rockland/Westchester Journal News: Here are the football stat leaders heading into this week's games










