We're again focusing on the numbers once a week.
The lohud stat leaders will include local Section 1, CHSFL and MIFL players. We'll be including top rushers, passers and receivers each week and may highlight defensive and special teams standouts as the season progresses. We've also got the top 10 single-game performances here.
We could not compile these lists without the help of the coaches who share the statistics each week, so a polite thank you to all of them is due.
Rushing
(Minimum of 460 yards)
Nahum Pierre (Stepinac) 8G 131C 1438Y 14TD
Tristan Paganuzzi (Pelham) 7G 122C 1090Y 10TD
Luke Foisset (Valhalla) 6G 118C 1021Y 18TD
Tommy Mahoney (Pearl River) 6G 89C 979Y 16TD
Craig Jacobs (Peekskill) 7G, 113C, 900Y 5TD
Jason Crupi (Harrison) 7G 117C 977Y 13TD
Harry Hudd (Westlake) 6G 96C 852Y 14TD
Chase Reeves (Iona Prep) 7G 78C 812Y 9TD
Olin Keough (Sleepy Hollow) 7G 123C 811Y 7TD
Daniel Saldiveri (Rye Neck) 6G 99C 725Y 6TD
Killian O’Connor (Dobbs Ferry) 6G 90C 704Y 7TD
Jack Calkins (Ardsley) 7G 83C 689Y 9TD
Jacob Rambalski (Tuckahoe) 6G 115C 687Y 4TD
Alex Londino (Clarkstown North) 7G 90C 675Y 13TD
Justin Diakite (Nanuet) 7G 76C 671Y 7TD
Frankie McLaughlin (Byram Hills) 7G 92C 670Y 7TD
Giovanni LaPeruta (Lakeland) 6G 109C 667Y 11TD
JJ Milazzo (White Plains) 7G 97C 658Y
Liam Marcus (Bronxville) 6G 65C 655Y 7TD
Tyler Caricati (Yorktown) 7G 87C 644Y 12TD
Chris Norman (North Rockland) 7G 96C 604Y 7TD
Brendan Mulvihill (Yonkers) 6G 52C 569Y 7TD
Xavi Rosario (Hen Hud) 7G 86C 542Y 7TD
Michael Zumatto (Lakeland) 7G 93C 497Y 4TD
Patrick Simon (Scarsdale) 5G 78C 475Y 7TD
Luke Grasso (Fox Lane) 6G 70C 466Y 6TD

Passing
(Minimum of 580 yards)
Brendan Mulvihill (Yonkers) 6G 65-102 1270Y 11TD
Will Gould (Nyack) 5G 79-150 1214Y 8TD
Zaire Chase (North Rockland) 7G 64-94 1210Y 17TD
Jaydin Jackson (Iona Prep) 7G 62-93 1119Y 16TD
Jack Calkins (Ardsley) 7G 64-105 1041Y 9TD
James Fitzgerald (Mamaroneck) 6G 69-118 1037Y 11TD
Theo McMurray (Bronxville) 6G 62-102 1033Y 12TD
Hudson Lazar (Bryam Hills) 7G 75-121 1027Y 15TD
Jon Luke Arefieg (John Jay-Cross River) 6G 71-120 995Y 9TD
Malachi McFarlane: (New Rochelle) 6G 68-101 858Y 9TD
TJ Haynes (Harrison) 7G 46-81 857Y 13TD
Henry Feuerstein (Pelham) 7G 50-79 947Y 10TD
Dylan Wrona (Stepinac) 7G 60-110 919Y 6TD
Tristan Iglesias (Somers) 7G 61-89 897Y 11TD
Ethan Dedvukaj (Mahopac) 7G 61-104 795Y 7TD
Eamon Coney (Yorktown) 7G 63-102, 773Y 6TD
Andrew Rudolph (Fox Lane) 6G 53-84 747Y 10TD
Mason Chiappa (Tappan Zee) 7G 66-111 744Y 5TD
Hasani Price (Briarcliff/Hamilton) 6G 41-84 700Y 8TD
Joel Rivera-Ojeda (Hen Hud) 7G 59-92 695Y 9TD
Louis Fiorgione (Tuckahoe) 6G 50-98 593Y 5TD
Charlie Brady (Rye) 4G 32-47 581Y 8TD

Receiving
(Minimum of 340 yards)
Sam Mehler (Mamaroneck) 7G 31R 676Y 7TD
Omar Areche (Yonkers) 6G 21R 554Y 6TD
Trey Newton (Iona Prep) 7G 18R 536Y 8TD
Anthony Porco (Putnam Valley) 6G 27R 534Y 7TD
Devin Bierfeldt (Nyack) 7G 20R 534Y 6TD
Rocco Bollofatto (North Rockland) 7G 19R 518Y 7TD
James Tesi (John Jay-Cross River) 6G 26R 506Y 5TD
Ryan Hess (Rye) 7G 32R 495Y 4TD
Drew Bier (Pelham) 7G 17R 453Y 5TD
Mikey Braiotta (Harrison) 7G 20R 438Y 8TD
Nick Harrison (Stepinac) 8G 26R 435Y 7TD
Ryan LaRue (Mahopac) 7G 27R 422Y 3TD
Anthony Ray (Lakeland) 7G 28R 418Y 6TD
Luke Zaccagnino (New Rochelle) 6G 27R 405Y 4TD
Grant Patterson (Bronxville) 6G 20R 375Y 5TD
Cameron Violante (Somers) 7G 24R 350Y 5TD
Gio Bowley (Stepinac) 6G 26R 347Y 1TD
Hunter Kennedy-Brown (Hen Hud) 7G 23R 342Y 5TD
Single Game Superlatives
Rushing
1. Luke Foisset (Valhalla) 348, Sept. 19 vs. Tuckahoe
2. Nahum Pierre (Stepinac) 330, Sept. 19 vs. St. Anthony’s
3. Nahum Pierre (Stepinac) 280, Sept. 11 vs. Immaculata.
4. Harry Hudd (Westlake) 278, Sept. 9 vs. Ardsley
4. Luke Foisset (Valhalla) 278, Sept. 3 vs. Ardsley
6. Nahum Pierre (Stepinac) 255, Oct. 10 vs. Chaminade
7. Will Ngbokoli (Hackley) 253, Oct. 10 vs. Hopkins
8. Charlie Brady (Rye) 244, Sept. 3 vs. Cornwall
9. Alex Londino (Clarkstown North) 236, Oct. 16 vs. Nyack
10. Craig Jacobs (Peekskill) 234, Sept. 10 vs. Greeley
Passing
1. Brendan Mulvihill (Yonkers) 348, Oct. 2 vs. John Jay-East Fishkill
2. Jon Luke Arefieg (John Jay-Cross River) 313, Sept. 4 vs. Goshen
3. Charlie Brady (Rye) 301, Sept. 10 vs. Clarkstown South
4. Theo McMurray (Bronxville) 280, Oct. 3 vs. Valhalla
5. Hasani Price (Briarcliff/Hamilton) 276, Oct. 3 vs. Hen Hud
6. Ethan Dedvukaj (Mahopac) 271, Oct. 3 vs. Lakeland
6. James Fitzgerald (Mamaroneck) 271, Sept. 3 vs. Somers
8. Will Gould (Nyack) 258, Sept. 18 vs. John Jay-Cross River
9. James Fitzgerald (Mamaroneck) 250, Sept. 10 vs. John Jay-East Fishkill
10. Garven Noel (East Ramapo) 240, Sept. 4 vs. Clarkstown North
Receiving
1. Devin Bierfeldt (Nyack) 195, Sept. 25 vs. Lakeland
2. James Tesi (John Jay-Cross River) 188, Sept. 4 vs. Goshen
3. Sam Mehler (Mamaroneck) 187, Sept. 10 vs. John Jay-East Fishkill
4. Davonte Brown (East Ramapo) 179, Sept. 4 vs. Clarkstown North
5. William Simms (Briarcliff/Hamilton) 153, Oct. 3 vs. Hen Hud
6. Ryan LaRue (Mahopac) 143, Sept. 4 vs. Minisink Valley
7. Trey Newton (Iona Prep) 142, Sept. 9 vs. Cardinal Hayes
8. Omar Areche (Yonkers) 136, Oct. 17 vs. Mamaroneck
9. Chase Stonecipher (Fox Lane) 128, Sept. 19 vs. Ossining
10. Sam Mehler (Mamaroneck) 126, Sept. 3 vs. Somers
10. Luke Zaccagnino (New Rochelle) 126, Sept. 4 vs. Kellenberg
Mike Dougherty covers high school football for The Journal News/lohud. Follow along on Instagram @hoopsmbdlohud.
This article originally appeared on Rockland/Westchester Journal News: Here are the football stat leaders heading into this week's games










