Do you know which ZIP code in Corpus Christi is the wealthiest? Do you know which is least affluent?
According to the United States Census Bureau, the median household income for the city is $66,967, as
of 2024. The state's median household income is $79,721, while the nation's is $81,604.
Median household income is the midpoint figure where half of all households in a specific group earn more and the other half earn less.
Here are Corpus Christi's 18 ZIP codes listed by income, with the number of people living in each area as of 2020:
- 78414: $98,771 (46,972)
- 78418: $92,445 (31,787)
- 78410: $79,308 (29,545)
- 78413: $72,815 (37,531)
- 78419: $66,182 (441)
- 78404: $61,280 (15,339)
- 78412: $61,215 (38,783)
- 78409: $60,089 (2,570)
- 78411: $57,742 (26,150)
- 78402: $55,565 (625)
- 78415: $54,990 (38,722)
- 78406: $54,740 (1,185)
- 78417: $53,750 (4,482)
- 78407: $47,688 (1,649)
- 78416: $43,198 (14,103)
- 78408: $41,045 (11,023)
- 78401: $40,841 (4,701)
- 78405: $38,294 (14,151)
John Oliva covers entertainment and community news in South Texas. Have a story idea? Contact him at john.oliva@caller.com.
Consider supporting local journalism with a subscription to the Caller-Times.
This article originally appeared on Corpus Christi Caller Times: Corpus Christi ZIP codes ranked from highest to lowest incomes






