What is the story about?
Fuel
prices are back in focus after another round of hikes within a week, as tensions linked to the ongoing United States-Iran conflict continue to disrupt global energy markets. Petrol prices have now been increased by Rs 0.86 per litre, while diesel rates have gone up by Rs 0.83 per litre.The latest revision comes shortly after the May 15 fuel price hike, when petrol, diesel and CNG prices were raised by Rs 3 per litre. The repeated increase is being driven by a sharp surge in international crude oil prices amid escalating tensions in the Middle East and fears surrounding supply disruptions in the Strait of Hormuz region.
Here is How Much These Fuels Cost Today: Petrol Price in Your City
| New Delhi | Rs 98.64 | 0.87 |
| Kolkata | Rs 109.70 | 1 |
| Mumbai | Rs 107.59 | 0.91 |
| Chennai | Rs 104.46 | 0.79 |
| Gurgaon | Rs 99.29 | 0.82 |
| Noida | Rs 98.91 | 1.15 |
| Bangalore | Rs 107.12 | 0.95 |
| Bhubaneswar | Rs 105.09 | 0.52 |
| Chandigarh | Rs 98.10 | 0.83 |
| Hyderabad | Rs 111.88 | 0.99 |
| Jaipur | Rs 109.32 | 1.71 |
| Lucknow | Rs 98.40 | 0.68 |
| Patna | Rs 110.02 | 1.1 |
| Thiruvananthapuram | Rs 111.71 | 1.1 |
Check Diesel Price in Your City Today
| CITY | DIESEL PRICE | PRICE CHANGE |
| New Delhi | Rs 91.58 | 0.91 |
| Kolkata | Rs 96.07 | 0.94 |
| Mumbai | Rs 94.08 | 0.94 |
| Chennai | Rs 96.11 | 0.86 |
| Gurgaon | Rs 91.80 | 0.86 |
| Noida | Rs 92.21 | 1.22 |
| Bangalore | Rs 95.04 | 0.94 |
| Bhubaneswar | Rs 96.68 | 0.57 |
| Chandigarh | Rs 86.09 | 0.84 |
| Hyderabad | Rs 99.95 | 0.99 |
| Jaipur | Rs 94.50 | 1.6 |
| Lucknow | Rs 91.73 | 0.72 |
| Patna | Rs 96.05 | 1.08 |
| Thiruvananthapuram | Rs 100.60 | 1.22 |






/images/ppid_a911dc6a-image-177904743758435286.webp)
/images/ppid_a911dc6a-image-177915670284823929.webp)
/images/ppid_a911dc6a-image-177915925756880837.webp)


/images/ppid_a911dc6a-image-177889670246526790.webp)