What is the story about?
Petrol
and diesel prices were hiked again on Monday (May 25), marking the fourth increase in less than two weeks as state-run oil companies continued passing on the impact of rising global crude oil prices and a weakening rupee to consumers.With the latest revision, fuel prices have now risen by nearly Rs 7.5 per litre since regular revisions resumed on May 15 after a prolonged freeze.In Delhi, petrol prices increased by Rs 2.61 per litre to Rs 102.12, while diesel rates rose by Rs 2.71 to Rs 95.20 per litre.
Check City-Wise Petrol Prices Here
| City | Petrol Price (Rs/Litre) |
| New Delhi | 102.12 |
| Mumbai | 111.21 |
| Kolkata | 113.51 |
| Chennai | 107.77 |
| Gurgaon | 102.77 |
| Noida | 102.12 |
| Bengaluru | 110.93 |
| Bhubaneswar | 109.92 |
| Chandigarh | 98.1 |
| Hyderabad | 115.69 |
| Jaipur | 112.66 |
| Lucknow | 102.05 |
| Patna | 113.35 |
| Thiruvananthapuram | 115.49 |
Check City-Wise Diesel Prices Here
| City | Diesel Price (Rs/Litre) |
| New Delhi | 95.2 |
| Mumbai | 97.83 |
| Kolkata | 99.82 |
| Chennai | 99.55 |
| Gurgaon | 95.44 |
| Noida | 95.56 |
| Bengaluru | 98.8 |
| Bhubaneswar | 100.92 |
| Chandigarh | 86.09 |
| Hyderabad | 103.82 |
| Jaipur | 97.78 |
| Lucknow | 95.55 |
| Patna | 99.36 |
| Thiruvananthapuram | 104.4 |
/images/ppid_a911dc6a-image-177967402875559669.webp)










