Sunrisers Hyderabad (SRH) jumped to the top four in the IPL 2026 points table after securing a 57-run win over Rajasthan Royals (RR) on the backs of their two debutant pacers — Sakib Hussain and Praful Hinge — picking four wickets each on their respective IPL debuts.
SRH’s innings began with an early setback as Abhishek Sharma fell on the first ball, but Ishan Kishan quickly took control. He attacked from the outset, finding boundaries at will and bringing up a fluent half-century in 30 balls.
While Travis Head struggled for rhythm and departed for 18, Kishan continued his assault, adding 88 runs with Heinrich Klaasen, who made a brisk 40. Kishan’s superb knock of 91 off 44 balls laid the foundation before late cameos from Nitish Reddy (28 off 13)
and Salil Arora (24* off 13) pushed SRH to 216/6.
In reply, Rajasthan’s chase was derailed immediately. On debut, Praful Hinge produced a historic opening over, removing Vaibhav Sooryavanshi, Dhruv Jurel, and Lhuan-dre Pretorius to leave RR in ruins. Sakib Hussain compounded the damage by dismissing Yashasvi Jaiswal early, as RR slumped to 9/5.
A 118-run stand between Donovan Ferreira (69) and Ravindra Jadeja (45) offered brief resistance, but Hussain returned to clean up the lower order. Hinge (4/34) and Hussain (4/24) shared eight wickets, sealing a comprehensive SRH victory.
IPL 2026 Points Table After SRH vs RR
| Position | Team | Matches | Wins | Losses | No Result | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 5 | 4 | 1 | 0 | 8 | 0.889 |
| 2 | Punjab Kings | 4 | 3 | 0 | 1 | 7 | 0.720 |
| 3 | Royal Challengers Bengaluru | 4 | 3 | 1 | 0 | 6 | 1.148 |
| 4 | Sunrisers Hyderabad | 5 | 2 | 3 | 0 | 4 | 0.576 |
| 5 | Delhi Capitals | 4 | 2 | 2 | 0 | 4 | 0.322 |
| 6 | Gujarat Titans | 4 | 2 | 2 | 0 | 4 | -0.029 |
| 7 | Lucknow Super Giants | 4 | 2 | 2 | 0 | 4 | -0.427 |
| 8 | Mumbai Indians | 4 | 1 | 3 | 0 | 2 | -0.772 |
| 9 | Chennai Super Kings | 4 | 1 | 3 | 0 | 2 | -1.532 |
| 10 | Kolkata Knight Riders | 4 | 0 | 3 | 1 | 1 | -1.315 |
Orange Cap
SRH batters Heinrich Klaasen and Ishan Kishan jumped past Vaibhav Sooryavanshi in the orange cap race, with the former wearing it at the end of the match with 224 runs. Sooryavanshi scored the first golden duck of his IPL career and thus fell, though the gap is still 24 runs.
Yashasvi Jaiswal jumped to number five, pushing Virat Kohli to number six.
IPL 2026 Orange Cap leaderboard after SRH vs RR match:
| Position | Player | Team | Matches | Runs | Strike Rate |
|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | Sunrisers Hyderabad | 5 | 224 | 142.67 |
| 2 | Ishan Kishan | Sunrisers Hyderabad | 5 | 213 | 190.17 |
| 3 | Vaibhav Sooryavanshi | Rajasthan Royals | 5 | 200 | 263.15 |
| 4 | Rajat Patidar | Royal Challengers Bengaluru | 4 | 195 | 214.28 |
| 5 | Yashasvi Jaiswal | Rajasthan Royals | 5 | 184 | 157.26 |
| 6 | Virat Kohli | Royal Challengers Bengaluru | 4 | 179 | 162.72 |
| 7 | Dhruv Jurel | Rajasthan Royals | 5 | 176 | 177.77 |
| 8 | Jos Buttler | Gujarat Titans | 4 | 176 | 158.55 |
| 9 | Sameer Rizvi | Delhi Capitals | 4 | 166 | 153.70 |
| 10 | Shubman Gill | Gujarat Titans | 3 | 165 | 147.32 |
Purple Cap
There was not much change in the top-10 of the Purple Cap tally. Jofra Archer jumped from eighth to fourth place, while the members in the top-10 remained the same.
IPL 2026 Purple Cap leaderboard after SRH vs RR match
| Position | Player | Team | Matches | Wickets | Economy |
|---|---|---|---|---|---|
| 1 | Prasidh Krishna | Gujarat Titans | 4 | 10 | 9.50 |
| 2 | Ravi Bishnoi | Rajasthan Royals | 5 | 9 | 9.31 |
| 3 | Anshul Kamboj | Chennai Super Kings | 4 | 8 | 10.70 |
| 4 | Jofra Archer | Rajasthan Royals | 5 | 7 | 8.47 |
| 5 | Prince Yadav | Lucknow Super Giants | 4 | 6 | 8.80 |
| 6 | Jacob Duffy | Royal Challengers Bengaluru | 3 | 6 | 11.50 |
| 7 | Rashid Khan | Gujarat Titans | 4 | 5 | 6.87 |
| 8 | Lungi Ngidi | Delhi Capitals | 4 | 5 | 8.04 |
| 9 | Harsh Dubey | Sunrisers Hyderabad | 5 | 5 | 8.66 |
| 10 | Nandre Burger | Rajasthan Royals | 5 | 5 | 8.68 |








/images/ppid_a911dc6a-image-177611704048128501.webp)



