India’s campaign at the Commonwealth Games 2026 in Glasgow enters July 31 with Neeraj Chopra headlining the evening session, as the Olympic and world champion returns to the circle for the men’s javelin throw final at 12:45 am on August 1 (IST).
Chopra advanced from the qualifying round in fifth position with a best throw of 79.61m and will be joined in the final by compatriots Rohit Yadav and Yash Vir Singh, as he chases a second Commonwealth Games gold following his triumph at Gold Coast 2018.
Tejaswin Shankar continues his decathlon campaign through the day, competing in the 110m hurdles, discus throw and pole vault finals in the afternoon before closing out with the javelin throw final and a first 1500m heat past midnight. The two-time Commonwealth
medallist enters the day in fifth position overall after the opening three events on Thursday.
Boxing dominates India’s medal prospects on July 31, with as many as nine Indians in action across the semifinal stage, a round that guarantees at least a bronze medal to each fighter. Preeti (54kg), Jaismine (57kg), Arundhati Choudhary (70kg), Sakshi (51kg), Priya (60kg) and Lovlina Borgohain (75kg) lead the women’s contingent, while Ankush (80kg), Jadumani Singh Mandengbam (55kg) and Sachin (60kg) feature for the men, alongside Narender in the 90+kg category.
India Schedule – Commonwealth Games 2026 (Day 9)
Date: 31 July 2026 (IST)
| Time (IST) | Sport | Event | Athlete(s) | Round/Stage | Remarks |
|---|---|---|---|---|---|
| 15:00 | Athletics | Men’s Decathlon – 110m Hurdles | Tejaswin Shankar | Final | — |
| 15:15 | Boxing | Women’s 54kg | Preeti | Semifinal | — |
| 15:20 | Athletics | Men’s Decathlon – Discus Throw | Tejaswin Shankar | Final | — |
| 15:42 | Judo | Men’s 60kg | Harsh Singh | Round of 16 | — |
| 16:00 | Judo | Women’s 52kg | Shraddha Kadubal Chopade | Round of 16 | — |
| 16:12 | Judo | Men’s 66kg | Rohit Basir Majgul | Round of 16 | — |
| 16:13 | Athletics | Mixed 4×400m Relay | Ansa Babu, Neeru Pathak, Rashdeep Kaur, Vishal T K, Rajesh Ramesh | Round 1 | — |
| 16:30 | Boxing | Men’s 80kg | Ankush | Semifinal | — |
| 16:36 | Judo | Women’s 48kg | Asmita Dey | Quarterfinal | — |
| 16:59 | Track Cycling | Men’s 4000m Individual Pursuit | Dinesh Kumar, Harshveer Singh Sekhon | Qualifying | Subject to qualification |
| 17:00 | Athletics | Men’s Decathlon – Pole Vault | Tejaswin Shankar | Final | — |
| 17:15 | Lawn Bowls | Men’s Pairs | Navneet Singh & Dinesh Kumar | Sectional Play | — |
| 17:30 | Judo | Women’s 57kg | Yamini Mourya | Quarterfinal | — |
| 19:15 | Boxing | Women’s 57kg | Jaismine | Semifinal | — |
| 19:30 | Boxing | Women’s 70kg | Arundhati Choudhary | Semifinal | — |
| 20:15 | Boxing | Men’s 55kg | Jadumani Singh Mandengbam | Semifinal | — |
| 20:30 | Track Cycling | Men’s Keirin | Ronaldo Singh Laitonjam, David Beckham Elkatohchoongo, Jemsh Singh Keithellakpam | First Round | — |
| 21:17 | Track Cycling | Men’s Keirin | Ronaldo Singh Laitonjam, David Beckham Elkatohchoongo, Jemsh Singh Keithellakpam | Repechages | Subject to qualification |
| 22:20 | Lawn Bowls | Women’s Singles | Nayanmoni Saikia | Sectional Play | — |
| 22:46 | Track Cycling | Men’s 4000m Individual Pursuit | Dinesh Kumar, Harshveer Singh Sekhon | Bronze Medal Race | Subject to qualification |
| 22:53 | Track Cycling | Men’s 4000m Individual Pursuit | Dinesh Kumar, Harshveer Singh Sekhon | Gold Medal Race | Subject to qualification |
| 23:01 | Track Cycling | Men’s Keirin | Ronaldo Singh Laitonjam, David Beckham Elkatohchoongo, Jemsh Singh Keithellakpam | Second Round | Subject to qualification |
| 23:30 | Boxing | Women’s 51kg | Sakshi | Semifinal | — |
| 23:30 | Athletics | Men’s Decathlon – Javelin Throw | Tejaswin Shankar | Final | — |
| 23:43 | Track Cycling | Men’s Keirin | Ronaldo Singh Laitonjam, David Beckham Elkatohchoongo, Jemsh Singh Keithellakpam | Finals (7–12) | Subject to qualification |
| 23:48 | Track Cycling | Men’s Keirin | Ronaldo Singh Laitonjam, David Beckham Elkatohchoongo, Jemsh Singh Keithellakpam | Finals (1–6) | Subject to qualification |
| 23:53 | Track Cycling | Men’s Elimination Race | Harshveer Singh Sekhon | Final | — |
| 00:15 (1 Aug) | Boxing | Women’s 60kg | Priya | Semifinal | — |
| 00:45 (1 Aug) | Boxing | Women’s 75kg | Lovlina Borgohain | Semifinal | — |
| 00:45 (1 Aug) | Athletics | Men’s Javelin Throw | Yash Vir Singh, Neeraj Chopra, Rohit Yadav | Final | — |
| 01:00 (1 Aug) | Boxing | Men’s 60kg | Sachin | Semifinal | — |
| 01:05 (1 Aug) | Athletics | Men’s Decathlon – 1500m | Tejaswin Shankar | Heat 1 | — |
| 01:30 (1 Aug) | Boxing | Men’s 90+kg | Narender | Semifinal | — |
| 01:30 (1 Aug) | Athletics | Men’s 400m Hurdles | Yashas Palaksha, Santhosh Kumar Tamilarasan | Final | — |
India’s judo campaign also unfolds through multiple rounds on the day, with Harsh Singh (60kg), Shraddha Kadubal Chopade (52kg), Rohit Basir Majgul (66kg), Asmita Dey (48kg) and Yamini Mourya (57kg) progressing from the round of 16 or quarterfinal stage towards the medal rounds.
Subject to Qualification (Time TBA)
| Sport | Event | Athlete(s) | Round |
|---|---|---|---|
| Judo | Men’s 60kg | Harsh Singh | Quarterfinal |
| Judo | Women’s 52kg | Shraddha Kadubal Chopade | Quarterfinal |
| Judo | Men’s 66kg | Rohit Basir Majgul | Quarterfinal |
| Judo | Women’s 48kg | Asmita Dey | Semifinal |
| Judo | Women’s 57kg | Yamini Mourya | Semifinal |
| Judo | Men’s 60kg | Harsh Singh | Semifinal |
| Judo | Women’s 52kg | Shraddha Kadubal Chopade | Semifinal |
| Judo | Men’s 66kg | Rohit Basir Majgul | Semifinal |
| Judo | Women’s 48kg | Asmita Dey | Final |
| Judo | Women’s 57kg | Yamini Mourya | Final |
| Judo | Men’s 60kg | Harsh Singh | Final |
| Judo | Women’s 52kg | Shraddha Kadubal Chopade | Final |
| Judo | Men’s 66kg | Rohit Basir Majgul | Final |
On the track, India’s mixed 4x400m relay quartet of Ansa Babu, Neeru Pathak, Rashdeep Kaur, Vishal T K and Rajesh Ramesh opens its campaign in round one, while Yashas Palaksha and Santhosh Kumar Tamilarasan contest the men’s 400m hurdles final.
India’s track cycling programme continues with Dinesh Kumar and Harshveer Singh Sekhon in the men’s 4000m individual pursuit, and Ronaldo Singh Laitonjam, David Beckham Elkatohchoongo and Jemsh Singh Keithellakpam in the men’s keirin, alongside Sekhon’s men’s elimination race final. Lawn bowls sees the men’s pairs of Navneet Singh and Dinesh Kumar, and Nayanmoni Saikia in the women’s singles, both in sectional play.











