The race for the IPL 2026 top-four, the Orange Cap, and the Purple Cap got much tighter as the Kolkata Knight Riders (KKR) beat the Sunrisers Hyderabad (SRH) and the Gujarat Titans defeated the Punjab Kings (PBKS) in the Sunday double-header.
IPL 2026 points table after SRH vs KKR and GT vs PBKS matches on May 3
Punjab Kings remain at the top with 13 points despite their loss to Gujarat Titans, but the defeat has clearly dented their Net Run Rate, bringing it down to 0.855 and tightening the race at the top. Gujarat Titans were the biggest beneficiaries, moving to six wins from 10 matches and joining the crowded 12-point group.
Although they are still fifth, their winning momentum and improved position put them firmly in contention alongside Rajasthan Royals and Sunrisers Hyderabad.
Kolkata Knight Riders’ win over
Sunrisers Hyderabad has strengthened their position in the lower half, taking them to 7 points and keeping their playoff hopes alive. SRH, meanwhile, stay on 12 points but the loss affects their Net Run Rate and momentum, allowing rivals to close in.
Overall, the table has become more compressed, especially from positions three to eight, where a single result now has the potential to significantly reshuffle standings.
Updated points table
| POSITION | TEAM | MATCHES | WINS | DEFEATS | NO RESULT | POINTS | NET RUN RATE |
|---|---|---|---|---|---|---|---|
| 1. | Punjab Kings | 9 | 6 | 2 | 1 | 13 | 0.855 |
| 2. | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 12 | 1.420 |
| 3. | Sunrisers Hyderabad | 10 | 6 | 4 | 0 | 12 | 0.644 |
| 4. | Rajasthan Royals | 10 | 6 | 4 | 0 | 12 | 0.510 |
| 5. | Gujarat Titans | 10 | 6 | 4 | 0 | 12 | -0.147 |
| 6. | Chennai Super Kings | 9 | 4 | 5 | 0 | 8 | 0.005 |
| 7. | Delhi Capitals | 9 | 4 | 5 | 0 | 8 | -0.895 |
| 8. | Kolkata Knight Riders | 9 | 3 | 5 | 1 | 7 | -0.539 |
| 9. | Mumbai Indians | 9 | 2 | 7 | 0 | 4 | -0.803 |
| 10. | Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 |
Orange Cap
Abhishek Sharma has surged to the top of the standings with 440 runs, overtaking KL Rahul, who now sits second despite maintaining strong consistency. Heinrich Klaasen remains close behind, ensuring Sunrisers Hyderabad dominate the top three spots.
Further down, Sai Sudharsan strengthens Gujarat Titans’ presence in the list, while Ishan Kishan and Jos Buttler feature in the top 10, adding more depth to SRH and GT’s batting impact. The race is tightening, with minimal gaps between players, making every innings increasingly crucial.
Orange Cap updated after SRH vs KKR and GT vs PBKS matches on May 3
| POSITION | PLAYER | TEAM | MATCHES | RUNS | STRIKE RATE |
|---|---|---|---|---|---|
| 1. | Abhishek Sharma | Sunrisers Hyderabad | 10 | 440 | 206.57 |
| 2. | KL Rahul | Delhi Capitals | 9 | 433 | 185.83 |
| 3. | Heinrich Klaasen | Sunrisers Hyderabad | 10 | 425 | 156.82 |
| 4. | Vaibhav Sooryavanshi | Rajasthan Royals | 10 | 404 | 237.64 |
| 5. | Sai Sudharsan | Gujarat Titans | 10 | 385 | 158.43 |
| 6. | Virat Kohli | Royal Challengers Bengaluru | 9 | 379 | 165.50 |
| 7. | Shubman Gill | Gujarat Titans | 9 | 378 | 154.91 |
| 8. | Prabhsimran Singh | Punjab Kings | 8 | 361 | 174.39 |
| 9. | Ishan Kishan | Sunrisers Hyderabad | 10 | 354 | 189.30 |
| 10. | Jos Buttler | Gujarat Titans | 10 | 335 | 152.96 |
Purple Cap
The top of the standings remains tightly contested, with Bhuvneshwar Kumar and Anshul Kamboj still level on 17 wickets, although Bhuvneshwar retains the lead thanks to his superior economy rate. Kagiso Rabada has climbed up with 16 wickets, strengthening the Gujarat Titans’ presence in the upper ranks, while Jofra Archer and Eshan Malinga continue to stay in close contention with 15 wickets each.
Further down, Mohammed Siraj and Rashid Khan now feature in the top 10, adding depth to the Gujarat Titans’ bowling dominance. Kartik Tyagi also makes his way into the list, reflecting KKR’s improved performances. Overall, the leaderboard shows a stronger Gujarat Titans influence, while the competition for the top spot remains extremely tight with minimal separation between leading bowlers.
Purple Cap updated after SRH vs KKR and GT vs PBKS matches on May 3
| POSITION | PLAYER | TEAM | MATCHES | WICKETS | ECONOMY RATE |
|---|---|---|---|---|---|
| 1. | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 9 | 17 | 7.54 |
| 2. | Anshul Kamboj | Chennai Super Kings | 9 | 17 | 8.49 |
| 3. | Kagiso Rabada | Gujarat Titans | 10 | 16 | 9.23 |
| 4. | Jofra Archer | Rajasthan Royals | 10 | 15 | 8.62 |
| 5. | Eshan Malinga | Sunrisers Hyderabad | 10 | 15 | 9.49 |
| 6. | Prince Yadav | Lucknow Super Giants | 8 | 13 | 8.06 |
| 7. | Prasidh Krishna | Gujarat Titans | 7 | 12 | 10.34 |
| 8. | Mohammed Siraj | Gujarat Titans | 10 | 11 | 8.00 |
| 9. | Rashid Khan | Gujarat Titans | 10 | 11 | 8.27 |
| 10. | Kartik Tyagi | Kolkata Knight Riders | 9 | 11 | 9.35 |












