Left-handed batter Abhishek Sharma is likely to open the innings for India in the first T20I against Zimbabwe which is scheduled to be played at the Harare Sports Club on Thursday (July 23). In the match, which is set to begin at 4:30 PM IST, the 25-year-old Amritsar-born cricketer will have a chance to join Virat Kohli in an elite list.
If Abhishek, who is currently ranked No. 2 in the ICC T20I batter rankings, scores at least 16 runs in the first T20I against the Sikandar Raza-led side, he will complete 6,000 runs in T20 cricket. In the process, he will become only the fourth Indian batter after KL Rahul, Virat Kohli and Shubman Gill to reach the milestone in 200 innings or fewer.
At present, Abhishek has scored 5,984 runs in 199 innings across
203 T20 matches. Of those 203 games, he has played 53 for the Indian men’s cricket team and six against Zimbabwe.
The record for being the fastest Indian to score 6,000 T20 runs is held by KL Rahul. The Delhi Capitals batter needed only 166 innings to reach the milestone. He is followed by Virat Kohli, who took 184 innings, and Shubman Gill, who achieved the feat in 185 innings.
Fastest to 6000 runs in T20s (Indian batters)
| PLAYER | TEAM(S) | MATCHES | INNINGS |
|---|---|---|---|
| KL Rahul | India, Karnataka, Lucknow Super Giants, Punjab Kings, Royal Challengers Bengaluru, Sunrisers Hyderabad | 179 | 166 |
| Virat Kohli | Delhi, India, Indians, Royal Challengers Bengaluru | 196 | 184 |
| Shubman Gill | India, Punjab, Kolkata Knight Riders, Gujarat Titans | 188 | 185 |
The overall record for being the fastest player in the world to score 6,000 T20 runs belongs to legendary West Indies batter Chris Gayle, who reached the landmark in just 162 innings.
Fastest to 6000 runs in T20s
| PLAYER | TEAM(S) | MATCHES | INNINGS |
|---|---|---|---|
| Chris Gayle | Barisal Burners, Dhaka Gladiators, Jamaica, Jamaica Tallawahs, Kolkata Knight Riders, Matabeleland Tuskers, PCA Masters XI, Royal Challengers Bengaluru, Stanford Superstars, Sydney Thunder, West Indians, West Indies, Western Australia | 165 | 162 |
| Babar Azam | Central Punjab, Guyana Amazon Warriors, Islamabad Leopards, Islamabad Region, Islamabad United, Karachi Kings, Lahore Blues, Lahore Eagles, Lahore Whites, Pakistan, Pakistan A, Punjab, Somerset, Sylhet Sixers, Zarai Taraqiati Bank Limited | 171 | 165 |
| KL Rahul | India, Karnataka, Kings XI Punjab, Lucknow Super Giants, Punjab Kings, Royal Challengers Bengaluru, Sunrisers Hyderabad | 179 | 166 |
| Shaun Marsh | Australia, Australia A, Glamorgan, Punjab Kings, Melbourne Renegades, Perth Scorchers, Western Australia, Yorkshire | 183 | 180 |
| Devon Conway | Chennai Super Kings, Dolphins, Gauteng, KwaZulu-Natal Inland, Lions, New Zealand, Somerset, Southern Brave, Texas Super Kings, Wellington | 187 | 180 |
| Virat Kohli | Delhi, India, Indians, Royal Challengers Bengaluru | 196 | 184 |
| Shubman Gill | India, Punjab, Kolkata Knight Riders, Gujarat Titans | 188 | 185 |
| Mohammad Rizwan | Comilla Victorians, Karachi Kings, Khyber Pakhtunkhwa, Lahore Qalandars, Multan Sultans, Pakistan, Pakistan A, Peshawar, Peshawar Panthers, Peshawar Region, Sui Northern Gas Pipelines Limited, Sussex, Sylhet Sixers | 215 | 186 |
| Aaron Finch | Auckland, Australia, Australia A, Delhi Capitals, Gujarat Lions, Melbourne Renegades, Mumbai Indians, Pune Warriors, Rajasthan Royals, Ruhuna Royals, Sunrisers Hyderabad, Surrey, Victoria, Yorkshire | 194 | 190 |
| Quinton de Kock | Cape Town Blitz, Delhi Capitals, Easterns, Gauteng, Lions, Mumbai Indians, Royal Challengers Bengaluru, South Africa, South Africans, Sunrisers Hyderabad, Titans | 200 | 194 |
| Reeza Hendricks | Eagles, Joburg Super Kings, Jozi Stars, Knights, Lions, Multan Sultans, Northern Cape, Rangpur Riders, South Africa, South Africa A, South Africans | 209 | 194 |
| Rassie van der Dussen | Islamabad United, Jozi Stars, Lahore Qalandars, Lions, MI Cape Town, North West, Rajasthan Royals, South Africa, St Kitts and Nevis Patriots | 209 | 198 |
| David Warner | Australia, Australia A, Delhi Capitals, Durham, Middlesex, New South Wales, Northern Districts, Sunrisers Hyderabad, Sydney Sixers, Sydney Thunder | 201 | 200 |
Abhishek Sharma is India’s highest run-scorer in T20Is against Zimbabwe. In six matches against the African side so far, he has amassed 179 runs.
During the first T20I, he will also have an opportunity to become the highest run-scorer in T20Is played between India and Zimbabwe.
At present, Abhishek occupies the second spot on the list and needs to score at least 16 more runs than Zimbabwe captain Sikandar Raza in the match to overtake him and move to the top position.











