Shai Hope scored 48 runs from 80 balls for the West Indies in the first innings of the ongoing second Test against New Zealand at Basin Reserve in Wellington. The right-handed wicketkeeper-batter, who scored a century in the second innings of the series opener played at Hagley Oval in Christchurch last week, hammered 8 fours on Wednesday (December 10) and added 60 runs for the fourth wicket with skipper Roston Chase, who made 29 runs. During his 48-run knock, Hope leapfrogged India’s Test and ODI captain Shubman Gill to become the highest run scorer in 2025.
Gill, who could only manage to score 4 runs from 2 balls for India in the first T20I against South Africa at Barabati Stadium in Cuttack on Tuesday (December 9), has amassed a total of 1736
runs in 40 innings of 33 international matches played so far this year. On the other hand, Hope has 1749 runs to his credit in 47 innings of 41 matches played across formats.
Most runs in 2025 (Tests + ODIs + T20Is)
| PLAYER | COUNTRY | MATCHES | INNINGS | RUNS | AVERAGE | 100 | 50 |
| Shai Hope | West Indies | 41* | 47 | 1749 | 42.65 | 5 | 9 |
| Shubman Gill | India | 33 | 40 | 1736 | 51.05 | 7 | 3 |
| Brian Bennett | Zimbabwe | 39 | 46 | 1585 | 35.22 | 3 | 8 |
| Agha Salman | Pakistan | 56 | 58 | 1569 | 32.68 | 2 | 9 |
| Joe Root | England | 23 | 29 | 1540 | 59.23 | 7 | 5 |
| Karanbir Singh | Austria | 32 | 32 | 1488 | 51.31 | 2 | 13 |
| Ben Duckett | England | 31 | 37 | 1415 | 38.24 | 3 | 8 |
| Pathum Nissanka | Sri Lanka | 34 | 36 | 1414 | 40.4 | 4 | 6 |
| Harry Brook | England | 36 | 41 | 1393 | 36.65 | 3 | 7 |
| Rachin Ravindra | New Zealand | 31* | 29 | 1259 | 46.62 | 4 | 5 |
| KL Rahul | India | 24 | 30 | 1180 | 47.2 | 3 | 5 |
| Fiaz Ahmed | Bahrain | 37 | 34 | 1169 | 53.13 | 1 | 7 |
| Kusal Mendis | Sri Lanka | 35 | 37 | 1167 | 34.32 | 2 | 7 |
| Daryl Mitchell | New Zealand | 41* | 32 | 1139 | 45.56 | 1 | 7 |
| Babar Azam | Pakistan | 30 | 35 | 1065 | 33.28 | 1 | 8 |
| Travis Head | Australia | 28 | 35 | 1045 | 31.66 | 2 | 4 |
| Prashant Kurup | Bahrain | 38 | 37 | 1009 | 31.53 | – | 6 |
| Bilal Zalmai | Austria | 36 | 35 | 1008 | 31.5 | – | 9 |
| Sikandar Raza | Zimbabwe | 35 | 38 | 1000 | 29.41 | – | 8 |
| Muhammad Waseem | UAE | 31 | 31 | 969 | 31.25 | – | 8 |
In 2025, Hope has scored 670 runs in 15 ODIs, 523 runs in 13 innings of 7 Tests and 556 runs in 19 T20I matches.
Gill, on the other hand, has scored 983 runs in nine Tests, 490 runs in 11 ODIs and 263 runs in 13 T20I matches.
Gill, who in all likelihood will open the innings for India in the second T20I against South Africa in Mullanpur on Thursday, December 11, will have a chance to go past Hope’s tally of runs and take the No. 1 position once again.
Gill will play a maximum of four more international matches for India in 2025, and the 26-year-old right-handed batter from Punjab would like to finish the year as the highest run-getter in international cricket. In 2025, Gill already tops the list of batters with the most runs in Tests.





