Mohsin Khan entered his name in the history books on Sunday, April 26, by becoming the first uncapped player in the world to take a five-wicket haul in an Indian Premier League (IPL) match against Kolkata Knight Riders
. The 27-year-old left-arm pacer from Sambhal in Uttar Pradesh bowled the second, fourth, seventh and 11th overs for LSG in their IPL 2026 match at Ekana Stadium and picked up Tim Seifert’s, Ajinkya Rahane’s, Rovman Powell’s, Cameron Green’s and Anukul Roy’s wickets.While Seifert was caught by Mukul Choudhary for a three-ball duck on the sixth ball of Mohsin’s first over. He removed KKR skipper Rahane (10 runs from 15 balls) on the fourth ball of his second over. Rahane was caught by Aiden Markram.
Mohsin Khan’s wickets vs KKR
on April 26, 2026
| OVER | BATTER | RUNS (BALLS) | MODE OF DISMISSAL | FIELDER |
| 1.6 | Tim Seifert | 0 (3) | Caught | Mukul Choudhary |
| 3.4 | Ajinkya Rahane | 10 (15) | Caught | Aiden Markram |
| 6.1 | Rovman Powell | 1 (4) | Caught | Rishabh Pant |
| 10.5 | Cameron Green | 34 (21) | Caught | Rishabh Pant |
| 10.6 | Anukul Roy | 0 (1) | Caught | Ayush Badoni |
Mohsin’s third wicket of the match came in the form of Rovman Powell. The former West Indies T20I captain was caught by Rishabh Pant on the first ball of Mohsin’s third and KKR’s seventh over. He made 1 run from 4 balls.
Mohsin’s fourth and final over of the match was KKR’s 11th over, and on the last two balls of his spell he dismissed Cameron Green and Anukul Roy.
Green was caught by Pant after scoring 34 runs from 21 balls, and Ayush Badoni completed Anukul’s catch. The former India U19 spinner failed to open his account even.
Best bowling figures in IPL by uncapped players
| PLAYER | COUNTRY | TEAM | OVERS | RUNS | WICKETS | AGAINST | VENUE | DATE |
| Akash Madhwal | India | Mumbai Indians | 3.3 | 5 | 5 | Lucknow Super Giants | Chennai | May 24, 2023 |
| Ankit Rajpoot | India | Punjab Kings | 4 | 14 | 5 | Sunrisers Hyderabad | Hyderabad | April 26, 2018 |
| Varun Chakaravarthy | India | Kolkata Knight Riders | 4 | 20 | 5 | Delhi Capitals | Abu Dhabi | October 24, 2020 |
| Mohsin Khan | India | Lucknow Super Giants | 4 | 23 | 5 | Kolkata Knight Riders | Lucknow | April 26, 2026 |
| Umran Khan | India | Sunrisers Hyderabad | 4 | 25 | 5 | Gujarat Titans | Mumbai (WS) | April 27, 2022 |
Mohsin, who is the first bowler to take a five-wicket haul in IPL 2026, finished with figures of 5 for 23 in four overs on Sunday.
Best bowling figures in IPL 2026
| PLAYER | TEAM | OVERS | RUNS | WICKETS | AGAINST | VENUE | DATE |
| Mohsin Khan | Lucknow Super Giants | 4 | 23 | 5 | Kolkata Knight Riders | Lucknow | April 26 |
| Akeal Hosein | Chennai Super Kings | 4 | 17 | 4 | Mumbai Indians | Mumbai (WS) | April 23 |
| Jamie Overton | Chennai Super Kings | 4 | 18 | 4 | Delhi Capitals | Chennai | April 11 |
| Sakib Hussain | Sunrisers Hyderabad | 4 | 24 | 4 | Rajasthan Royals | Hyderabad | April 13 |
| Rasikh Salam | Royal Challengers Bengaluru | 4 | 24 | 4 | Lucknow Super Giants | Bengaluru | April 15 |
He is overall the third bowler in the world to take a five-wicket haul in the IPL against the Kolkata Knight Riders.
Best bowling figures in IPL vs KKR
| BOWLER | TEAM | OVERS | MAIDEN | RUNS | WICKETS | VENUE | DATE |
| Jasprit Bumrah | Mumbai Indians | 4 | 1 | 10 | 5 | Navi Mumbai | May 9, 2022 |
| Mohsin Khan | Lucknow Super Giants | 4 | 1 | 23 | 5 | Lucknow | April 26, 2026 |
| Yuzvendra Chahal | Rajasthan Royals | 4 | 0 | 40 | 5 | Mumbai (BS) | April 18, 2022 |
| Dwayne Smith | Gujarat Lions | 4 | 0 | 8 | 4 | Kanpur | May 19, 2016 |
| Ravindra Jadeja | Chennai Super Kings | 4 | 0 | 12 | 4 | Ranchi | May 2, 2014 |
| Kuldeep Yadav | Delhi Capitals | 3 | 0 | 14 | 4 | Mumbai (WS) | April 28, 2022 |
| Karn Sharma | Mumbai Indians | 4 | 0 | 16 | 4 | Bengaluru | May 19, 2017 |
| Wanindu Hasaranga | Royal Challengers Bengaluru | 4 | 0 | 20 | 4 | Navi Mumbai | March 30, 2022 |
| Makhaya Ntini | Chennai Super Kings | 4 | 0 | 21 | 4 | Kolkata | May 18, 2008 |
| RP Singh | Deccan Chargers | 3.4 | 0 | 22 | 4 | Cape Town | April 19, 2009 |
Yuzvendra Chahal was the first bowler to dismiss five KKR batters in an IPL match. Chahal finished with figures of 5 for 40 in four overs for Rajasthan Royals on April 18, 2022, at Brabourne Stadium in Mumbai.
On May 9, 2022, Mumbai Indians fast bowler Jasprit Bumrah also picked up five wickets against KKR. He bowled four overs and only conceded 10 runs to dismiss 5 KKR batters at DY Patil Stadium in Navi Mumbai.
Mohsin, who also bowled a maiden over for LSG against KKR on Sunday, is overall the third bowler after Mark Wood and Yash Thakur to take five wickets in an IPL match for Lucknow Super Giants.
Best bowling figures for LSG in IPL
| PLAYER | OVERS | MAIDENS | RUNS | WICKETS | AGAINST | VENUE | DATE |
| Mark Wood | 4 | 0 | 14 | 5 | Delhi Capitals | Lucknow | April 1, 2023 |
| Mohsin Khan | 4 | 1 | 23 | 5 | Kolkata Knight Riders | Lucknow | April 26, 2026 |
| Yash Thakur | 3.5 | 1 | 30 | 5 | Gujarat Titans | Lucknow | April 7, 2024 |
| Mohsin Khan | 4 | 0 | 16 | 4 | Delhi Capitals | Mumbai (WS) | May 1, 2022 |
| Avesh Khan | 4 | 0 | 24 | 4 | Sunrisers Hyderabad | Navi Mumbai | April 4, 2022 |
While Wood registered figures of 5 for 14 in four overs against CSK on April 1, 2023, in Lucknow, Thakur picked up 5 wickets for 30 runs in 3.5 overs against Gujarat Titans in Lucknow on April 7, 2024.












