Sanju Samson came out to bat at No. 3 for Team India on Friday, September 19, against Oman in Abu Dhabi and scored 56 runs from 45 balls. During his stay at the crease, he hammered 3 fours and 3 sixes to help India post a total of 188/8 in 20 overs. The total of 188 by Team India on Friday is the joint-highest total in this year’s Asia Cup.
In the first match of the Asia Cup 2025, Afghanistan also scored 188 runs against Hong Kong in Abu Dhabi.
For Team India, apart from Samson, Abhishek Sharma scored 38 runs from 15 balls, and world No. 2 T20I batter Tilak Varma hammered 29 runs from 18 balls as a No. 7 batter.
Highest totals in Asia Cup 2025
TEAM | TOTAL | OVERS | AGAINST | VENUE | DATE |
Afghanistan | 188/6 | 20 | Hong Kong | Abu Dhabi | September 9, 2025 |
India | 188/8 | 20 | Oman | Abu Dhabi | September 19, 2025 |
UAE | 172/5 | 20 | Oman | Abu Dhabi | September 15, 2025 |
Sri Lanka | 171/4 | 18.4 | Afghanistan | Abu Dhabi | September 18, 2025 |
Afghanistan | 169/8 | 20 | Sri Lanka | Abu Dhabi | September 18, 2025 |
The total of 188 runs by Team India on Friday is also the joint fourth-highest total in Asia Cup T20Is
by any team. In the history of Asia Cup T20Is, only once has a team managed to cross the 200-run mark.
Highest totals in Asia Cup T20Is
TEAM | TOTAL | OVERS | AGAINST | VENUE | DATE |
India | 212/2 | 20 | Afghanistan | Dubai | September 8, 2022 |
Pakistan | 193/2 | 20 | Hong Kong | Sharjah | September 2, 2022 |
India | 192/2 | 20 | Hong Kong | Dubai | August 31, 2022 |
Afghanistan | 188/6 | 20 | Hong Kong | Abu Dhabi | September 9, 2025 |
India | 188/8 | 20 | Oman | Abu Dhabi | September 19, 2025 |
Sri Lanka | 184/8 | 19.2 | Bangladesh | Dubai | September 1, 2022 |
Bangladesh | 183/7 | 20 | Sri Lanka | Dubai | September 1, 2022 |
Pakistan | 182/5 | 19.5 | India | Dubai | September 4, 2022 |
India | 181/7 | 20 | Pakistan | Dubai | September 4, 2022 |
Oman | 180/5 | 20 | Hong Kong | Fatullah | February 19, 2016 |
In the Asia Cup 2022 Super 4s match played against Afghanistan in Dubai on September 8, 2022, riding on Virat Kohli’s career-best 122-run knock, KL Rahul-led Team India scored 212/2 in 20 overs.
Highest totals by Team India in Asia Cup T20Is
TOTAL | OVERS | AGAINST | VENUE | DATE |
212/2 | 20 | Afghanistan | Dubai | September 8, 2022 |
192/2 | 20 | Hong Kong | Dubai | August 31, 2022 |
188/8 | 20 | Oman | Abu Dhabi | September 19, 2025 |
181/7 | 20 | Pakistan | Dubai | September 4, 2022 |
173/8 | 20 | Sri Lanka | Dubai | September 6, 2022 |
166/6 | 20 | Bangladesh | Mirpur | February 24, 2016 |
148/5 | 19.4 | Pakistan | Dubai | August 28, 2022 |
142/5 | 19.2 | Sri Lanka | Mirpur | March 1, 2016 |
131/3 | 15.5 | Pakistan | Dubai | September 14, 2025 |
122/2 | 13.5 | Bangladesh | Mirpur | March 6, 2016 |
In the T20I matches played so far at Sheikh Zayed Stadium in Abu Dhabi, only twice have teams managed to score more than 200 runs in an innings.
Highest T20I totals in Abu Dhabi
TEAM | TOTAL | OVERS | AGAINST | DATE |
Ireland | 225/7 | 20 | Afghanistan | November 30, 2013 |
India | 210/2 | 20 | Afghanistan | November 3, 2021 |
Afghanistan | 198/5 | 20 | Zimbabwe | March 17, 2021 |
Ireland | 195/6 | 20 | South Africa | September 29, 2024 |
Afghanistan | 193/5 | 20 | Zimbabwe | March 19, 2021 |
Scotland | 189/3 | 20 | Hong Kong | January 14, 2017 |
Pakistan | 189/2 | 20 | Namibia | November 2, 2021 |
Sri Lanka | 189/3 | 20 | West Indies | November 4, 2021 |
Afghanistan | 188/6 | 20 | Hong Kong | September 9, 2025 |
India | 188/8 | 20 | Oman | September 19, 2025 |
For Oman, Shah Faisal, Jiten Ramanandi and Aamir Kaleem picked up two wickets each, and two Indian batters – Hardik Pandya and Arshdeep Singh – got run out.