Tilak Varma is the vice-captain of India’s T20I team and on Saturday (July 25) during the second T20I against Zimbabwe, he joined an elite list of Indian batters. The left-handed batter from Hyderabad reached a significant milestone by becoming only the eighth Indian to score 1,000 runs in away T20Is.
Follow IND vs ZIM 2nd T20I Live Score
Tilak, who made his T20I debut against the West Indies in 2023, needed 4 runs in the second T20I to take his tally to 1000 and he reached the landmark by hitting Zimbabwe captain Sikandar Raza for a boundary off the third ball of the 11th over of India’s innings at the Harare Sports Club.
Former India captain Rohit Sharma tops the list of Indian batters with the most runs in away T20Is. He scored 2,699 runs in 101
away T20I matches during his career. Virat Kohli is second on the list with 2,611 runs in 79 away T20Is.
The other Indian batters to have scored 1,000 or more runs in away T20Is are Suryakumar Yadav, KL Rahul, Suresh Raina, Hardik Pandya, and Shikhar Dhawan.
Players with 1000 or more runs for India in away T20Is
| PLAYER | TIME SPAN | MATCHES | RUNS | BEST SCORE | AVERAGE | STRIKE RATE | 100/50 | 4/6s |
|---|---|---|---|---|---|---|---|---|
| Rohit Sharma | 2007-2024 | 101 | 2699 | 100* | 33.73 | 138.26 | 1/26 | 247/120 |
| Virat Kohli | 2010-2024 | 79 | 2611 | 122* | 47.47 | 130.87 | 1/24 | 224/68 |
| Suryakumar Yadav | 2021-2026 | 62 | 1742 | 117 | 37.06 | 160.7 | 3/12 | 163/87 |
| KL Rahul | 2016-2022 | 41 | 1247 | 110* | 37.78 | 141.86 | 2/10 | 98/57 |
| Suresh Raina | 2006-2018 | 56 | 1187 | 101 | 32.08 | 136.28 | 1/4 | 112/40 |
| Hardik Pandya | 2016-2026 | 73 | 1076 | 63 | 27.58 | 137.77 | 0/3 | 82/53 |
| Tilak Varma | 2023-2026 | 37* | 1056* | 120* | 45.91 | 148.10 | 2/5 | 74*/57 |
| Shikhar Dhawan | 2011-2021 | 40 | 1053 | 90 | 27.71 | 133.62 | 0/7 | 112/35 |
The world record for the most runs in away T20Is is held by Ireland batter Paul Stirling. Stirling has played 125 away T20Is for Ireland and scored 3,103 runs, making him the only player in the world to cross the 3,000-run mark in away T20Is.
Most runs in away T20Is
| Player | COUNTRY | Mat | RUNS | BEST SCORE | 100 | 50 |
|---|---|---|---|---|---|---|
| Paul Stirling | Ireland | 125 | 3103 | 95 | 0 | 23 |
| Babar Azam | Pakistan | 95 | 2953 | 122 | 1 | 26 |
| Jos Buttler | England | 110 | 2752 | 101* | 1 | 19 |
| Rohit Sharma | India | 101 | 2699 | 100* | 1 | 26 |
| Virat Kohli | India | 79 | 2611 | 122* | 1 | 24 |
| Mohammad Nabi | Afghanistan | 152 | 2448 | 89 | 0 | 7 |
| Mohammad Rizwan | Pakistan | 79 | 2435 | 91* | 0 | 21 |
| Mohammad Hafeez | Pakistan | 113 | 2382 | 99* | 0 | 13 |
| Rahmanullah Gurbaz | Afghanistan | 87 | 2280 | 100 | 1 | 13 |
| Babar Hayat | Hong Kong | 92 | 2245 | 122 | 1 | 14 |
| Nizakat Khan | Hong Kong | 107 | 2235 | 81 | 0 | 12 |
| Quinton de Kock | South Africa | 82 | 2186 | 90 | 0 | 16 |
| Shoaib Malik | ICC, Pakistan | 112 | 2129 | 75 | 0 | 7 |
| David Warner | Australia | 76 | 2127 | 89* | 0 | 19 |
| Ravija Sandaruwan | Kuwait | 80 | 2094 | 103 | 2 | 12 |
| Muhammad Waseem | UAE | 63 | 2087 | 112 | 2 | 14 |
| Simon Ssesazi | Uganda | 84 | 2050 | 100* | 1 | 15 |
| Mohammad Shahzad | Afghanistan | 73 | 2048 | 118* | 1 | 12 |
Tilak scored 60 from 29 balls in 2nd T20I
In the second T20I against Zimbabwe on Saturday, Tilak Varma played a sensational unbeaten knock of 60 runs off 29 balls while batting at No. 5 for India. During his stay at the crease, the left-hander smashed five fours and three sixes and shared a 94-run partnership off 43 balls for the fourth wicket with Ishan Kishan, who scored 81 off 44 balls.
Tilak brought up his half-century in just 23 balls, and his explosive innings helped India post a formidable total of 219/5 in their allotted 20 overs.










