Wicketkeeper-batter Ryan Rickelton entered his name in the history books on Wednesday, April 29, by scoring the fastest century in the IPL for Mumbai Indians. The 29-year-old cricketer from Johannesburg needed 44 balls to reach the 100-run mark against Sunrisers Hyderabad in the IPL 2026 match taking place at Wankhede Stadium in Mumbai. He has scored 8 fours and 7 sixes so far for the Hardik Pandya-led side in their must-win match in front of home fans.
IPL 2026 | Schedule | Results | Orange Cap | Purple Cap
The previous record of scoring the fastest 100 in the IPL for the Mumbai Indians was held by Sanath Jayasuriya. The former Sri Lanka captain reached the triple-figure mark for MI in their 2008 IPL match against Chennai Super Kings at Wankhede
Stadium on May 14, 2008.
Left-handed batter Tilak Varma also scored a 45-ball century for Mumbai Indians in their IPL 2026 match against Gujarat Titans in Ahmedabad on April 20.
Fastest 100 in IPL for Mumbai Indians
| PLAYER | BALLS | AGAINST | VENUE | DATE |
| Ryan Rickelton | 44 | Sunrisers Hyderabad | Mumbai (WS) | April 29, 2026 |
| Sanath Jayasuriya | 45 | Chennai Super Kings | Mumbai (WS) | May 14, 2008 |
| Tilak Varma | 45 | Gujarat Titans | Ahmedabad | April 20, 2026 |
| Cameron Green | 47 | Sunrisers Hyderabad | Mumbai (WS) | May 21, 2023 |
| Suryakumar Yadav | 49 | Gujarat Titans | Mumbai (WS) | May 12, 2023 |
The overall record for scoring the fastest 100 in IPL history is held by Chris Gayle. Gayle needed only 30 balls to reach the 100-run mark for Royal Challengers Bengaluru in their 2013 IPL match against Pune Warriors India at M Chinnaswamy Stadium in Bengaluru on April 23, 2013.
Fastest 100s in IPL
| PLAYER | TEAM | BALLS | AGAINST | VENUE | DATE |
| Chris Gayle | Royal Challengers Bengaluru | 30 | Pune Warriors India | Bengaluru | April 23, 2013 |
| Vaibhav Sooryavanshi | Rajasthan Royals | 35 | Gujarat Titans | Jaipur | April 28, 2025 |
| Vaibhav Sooryavanshi | Rajasthan Royals | 36 | Sunrisers Hyderabad | Jaipur | April 25, 2026 |
| Yusuf Pathan | Rajasthan Royals | 37 | Mumbai Indians | Mumbai (BS) | March 13, 2010 |
| Heinrich Klaasen | Sunrisers Hyderabad | 37 | Kolkata Knight Riders | Delhi | May 25, 2025 |
| David Miller | Punjab Kings | 38 | Royal Challengers Bengaluru | Mohali | May 6, 2013 |
| Travis Head | Sunrisers Hyderabad | 39 | Royal Challengers Bengaluru | Bengaluru | April 15, 2024 |
| Priyansh Arya | Punjab Kings | 39 | Chennai Super Kings | New Chandigarh | April 7, 2025 |
| Abhishek Sharma | Sunrisers Hyderabad | 40 | Punjab Kings | Hyderabad | April 12, 2025 |
| Will Jacks | Royal Challengers Bengaluru | 41 | Gujarat Titans | Ahmedabad | April 28, 2024 |
| Adam Gilchrist | Deccan Chargers | 42 | Mumbai Indians | Mumbai (WS) | April 27, 2008 |
| AB de Villiers | Royal Challengers Bengaluru | 43 | Gujarat Lions | Bengaluru | May 14, 2016 |
| David Warner | Sunrisers Hyderabad | 43 | Kolkata Knight Riders | Hyderabad | April 30, 2017 |
| Ryan Rickelton | Mumbai Indians | 44 | Sunrisers Hyderabad | Mumbai (WS) | April 29, 2026 |
If Rickelton manages to score at least 15 more runs in the ongoing match, then he will break the record of highest individual score in the IPL for Mumbai Indians. As of now, the record of the highest individual score in the IPL for the five-time champions is in the name of Jayasuriya. The legendary left-handed batter played an unbeaten knock of 114 runs for MI against CSK in 2008.











