Virat Kohli came out to bat at No. 3 for India in the first ODI of the ongoing three-match series against Australia on Sunday (October 19) in Perth but failed to open his account. He faced 8 balls during
his stay at the crease at Optus Stadium but was unable to score even one run. He was sent back to the pavilion by Mitchell Starc when, on the first ball of the seventh over of India’s innings.
Cooper Connolly produced a super effort on the field and completed his catch by diving to his left.
VIRAT KOHLI GONE FOR A DUCK!#AUSvIND pic.twitter.com/cg9GbcMRAE
— cricket.com.au (@cricketcomau) October 19, 2025
The duck by Kohli was a big shock for Indian fans who came in huge numbers at Optus Stadium to watch him play for India after 224 days.
The duck by Kohli is also his first zero in 30 ODI innings in Australia.
Kohli, who is the third-highest run-getter in ODIs, has played a total of 30 ODIs in Australia so far, but October 19, 2025, was the first time he got out for a duck.
Virat Kohli’s performance in ODIs in Australia
OPPOSITION | RUNS | BALLS | VENUE | DATE |
Australia | 31 | 34 | Melbourne | February 5, 2012 |
Sri Lanka | 77 | 94 | Perth (WACA) | February 8, 2012 |
Australia | 18 | 28 | Adelaide | February 12, 2012 |
Sri Lanka | 15 | 25 | Adelaide | February 14, 2012 |
Australia | 12 | 25 | Brisbane | February 19, 2012 |
Sri Lanka | 66 | 83 | Brisbane | February 21, 2012 |
Australia | 21 | 27 | Sydney | February 26, 2012 |
Sri Lanka | 133* | 86 | Hobart | February 28, 2012 |
Australia | 9 | 16 | Melbourne | January 18, 2015 |
England | 4 | 8 | Brisbane | January 20, 2015 |
Australia | 3* | 9 | Sydney | January 26, 2015 |
England | 8 | 19 | Perth (WACA) | January 30, 2015 |
Pakistan | 107 | 126 | Adelaide | February 15, 2015 |
South Africa | 46 | 60 | Melbourne | February 22, 2015 |
UAE | 33* | 41 | Perth (WACA) | February 28, 2015 |
West Indies | 33 | 36 | Perth (WACA) | March 6, 2015 |
Bangladesh | 3 | 8 | Melbourne | March 19, 2015 |
Australia | 1 | 13 | Sydney | March 26, 2015 |
Australia | 91 | 97 | Perth (WACA) | January 12, 2016 |
Australia | 59 | 67 | Brisbane | January 15, 2016 |
Australia | 117 | 117 | Melbourne | January 17, 2016 |
Australia | 106 | 92 | Canberra | January 20, 2016 |
Australia | 8 | 11 | Sydney | January 23, 2016 |
Australia | 3 | 8 | Sydney | January 12, 2019 |
Australia | 104 | 112 | Adelaide | January 15, 2019 |
Australia | 46 | 62 | Melbourne | January 18, 2019 |
Australia | 21 | 21 | Sydney | November 27, 2020 |
Australia | 89 | 87 | Sydney | November 29, 2020 |
Australia | 63 | 78 | Canberra | December 2, 2020 |
Australia | 0 | 8 | Perth (Optus) | October 19, 2025 |
The duck by Kohli on Sunday is his 39th zero score in 551 matches for India. Only Zaheer Khan (44) and Ishant Sharma (40) have scored more ducks in international cricket than him among Indian batters.
Most ducks by Indian batters in international cricket
PLAYER | MATCHES | DUCKS |
Zaheer Khan | 309 | 44 |
Ishant Sharma | 199 | 40 |
Virat Kohli | 551 | 39 |
Harbhajan Singh | 367 | 37 |
Jasprit Bumrah | 214 | 35 |
Apart from Kohli, Rohit Sharma and Shubman Gill also failed to do much with the bat in the first ODI. While Rohit got out for 8 runs from 14 balls, Gill made 10 runs from 18 balls.